Local time in Jaffna
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 83 | 83 | 84 | 84 | 85 | 85 | 85 | 85 | 84 | 83 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 83 | 84 | 85 | 85 | 85 | 85 | 85 | 84 | 84 | 83 | 82 | 82 | 82 |
| Feels Like °F | 92 | 92 | 92 | 92 | 91 | 91 | 90 | 90 | 90 | 90 | 90 | 91 | 92 | 93 | 93 | 94 | 94 | 93 | 93 | 92 | 92 | 90 | 90 | 91 | 91 | 91 | 91 | 91 | 90 | 90 | 90 | 90 | 89 | 90 | 89 | 91 | 92 | 93 | 94 | 94 | 93 | 93 | 92 | 92 | 91 | 90 | 89 | 90 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 21 | 21.3 | 22 | 22.9 | 23.6 | 24.1 | 24.7 | 24.3 | 22.8 | 21.7 | 21.1 | 21.1 | 21.5 | 21 | 20.1 | 20 | 19.2 | 18.7 | 19.1 | 19.3 | 20.4 | 20.9 | 21.4 | 22 | 23.1 | 24.4 | 24.9 | 26 | 27.3 | 27 | 24.6 | 23.4 | 22.7 | 21.6 | 20 | 18.4 | 17.3 | 16.8 | 16.8 | 17 | 16.6 | 16.4 | 16.4 | 18.9 | 20.5 | 22 | 22.9 | 22.8 |
| Gust mph | 26.6 | 27.5 | 29.3 | 31 | 31.7 | 32.5 | 32.1 | 30.1 | 27.7 | 25.7 | 24.7 | 24 | 24.3 | 22.4 | 21.1 | 20.9 | 20 | 19.1 | 19.3 | 19 | 20.2 | 23.9 | 25.8 | 27.3 | 29.4 | 31.9 | 31.4 | 33 | 34.5 | 34.1 | 29.8 | 28.4 | 27.6 | 26.1 | 24.1 | 21.5 | 18.8 | 17.2 | 16.7 | 16.2 | 15.6 | 15.6 | 15.4 | 17.7 | 21.6 | 25.3 | 26.4 | 26.6 |
| Wind Direction | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S |
| Humidity % | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 85 | 84 | 83 | 82 | 81 | 79 | 78 | 76 | 75 | 74 | 73 | 73 | 75 | 78 | 81 | 84 | 85 | 85 | 85 | 84 | 85 | 86 | 86 | 86 | 85 | 84 | 83 | 81 | 79 | 77 | 74 | 73 | 73 | 72 | 72 | 73 | 75 | 79 | 81 | 84 | 85 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.80 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 |
| Dew Point °F | 78 | 78 | 78 | 78 | 78 | 78 | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 76 | 76 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 76 | 76 | 76 | 77 |
| Cloud Cover % | 88 | 87 | 85 | 81 | 95 | 97 | 93 | 84 | 84 | 86 | 87 | 94 | 94 | 90 | 83 | 79 | 87 | 53 | 45 | 34 | 31 | 27 | 9 | 31 | 47 | 59 | 64 | 70 | 70 | 62 | 68 | 69 | 75 | 79 | 100 | 99 | 91 | 82 | 85 | 87 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 2.3 | 5.1 | 9.3 | 11.5 | 11.7 | 10.2 | 7.1 | 3.9 | 1.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.9 | 2.9 | 6 | 9.2 | 11.3 | 11.7 | 10.1 | 6.9 | 3.9 | 1.4 | 0.3 | 0 | 0 |
Best Time Outdoors
Wed, 7 AM83°F · Rain 0% · Wind 18.4 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 12 AMSustained 27.3 mph · Gust 34.5 mph · SSW
Overnight Low
Wed, 4 AMLow 82°F · Feels like 89°F
Weather Forecast for Jaffna, Sri Lanka
The next 48 hours in Jaffna, Sri Lanka currently range from 82°F to 85°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 34.5 mph.
What is the weather forecast for Jaffna for the next 48 hours?
The next 48 hours in Jaffna, Sri Lanka currently range from 82°F to 85°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 34.5 mph.
Will it rain in Jaffna during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Jaffna?
The highest hourly temperature currently forecast is 85°F.
When will winds be strongest in Jaffna?
Sustained 27.3 mph · Gust 34.5 mph · SSW