Local time in Galle
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 83 | 83 | 83 | 84 | 84 | 84 | 85 | 85 | 84 | 84 | 84 | 84 | 84 | 86 | 81 | 86 | 86 | 86 | 87 | 87 | 87 | 87 | 86 | 86 | 86 | 86 | 87 | 87 | 86 | 87 | 86 | 87 | 86 | 85 | 85 | 86 | 88 | 88 | 82 | 87 | 82 | 82 | 81 | 81 | 82 | 81 | 81 | 80 |
| Feels Like °F | 93 | 93 | 94 | 95 | 96 | 97 | 97 | 98 | 97 | 97 | 95 | 95 | 97 | 98 | 87 | 99 | 98 | 98 | 99 | 99 | 100 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 98 | 99 | 100 | 100 | 90 | 100 | 90 | 89 | 88 | 88 | 88 | 87 | 87 | 86 |
| Precip % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Rain in | 0.06 | 0.10 | 0.14 | 0.16 | 0.09 | 0.05 | 0.01 | 0.03 | 0.05 | 0.05 | 0.06 | 0.09 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.05 | 0.04 | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.04 | 0.06 | 0.08 | 0.08 | 0.03 | 0.04 | 0.06 | 0.06 | 0.06 | 0.07 | 0.08 | 0.07 | 0.04 | 0.05 | 0.06 | 0.07 | 0.07 |
| Wind mph | 14.6 | 16.3 | 17.2 | 16.8 | 11.3 | 9.8 | 7.1 | 7.9 | 9.4 | 8.8 | 9.3 | 9.7 | 10.8 | 11.6 | 12.4 | 12.7 | 12.7 | 13.1 | 12.4 | 12.5 | 13.1 | 13.2 | 12.5 | 12.3 | 12.4 | 12.7 | 12.8 | 12.4 | 12.5 | 13.2 | 14.5 | 15.5 | 14.6 | 13.7 | 12.1 | 12.3 | 13 | 12.1 | 11.7 | 12.1 | 12.1 | 11.9 | 11.8 | 11.2 | 12.2 | 13.5 | 11.5 | 11.1 |
| Gust mph | 21.7 | 22.2 | 24.3 | 23.3 | 16.9 | 14.1 | 12.3 | 12.8 | 13.9 | 13.1 | 13.4 | 14.6 | 15.1 | 15.8 | 16.9 | 17.1 | 16.8 | 17.1 | 16.6 | 16.8 | 18 | 18.6 | 17.5 | 17 | 16.8 | 17.4 | 18.1 | 17.3 | 17.1 | 18.3 | 19.6 | 20.7 | 20.2 | 20.1 | 18.8 | 17.9 | 17.6 | 16.9 | 16.8 | 16.9 | 16.9 | 16.6 | 16.3 | 16.2 | 17.5 | 19 | 16.4 | 16.2 |
| Wind Direction | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW |
| Humidity % | 83 | 84 | 85 | 86 | 86 | 86 | 86 | 84 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 83 | 83 | 83 | 82 | 82 | 83 | 84 | 85 | 85 | 84 | 84 | 85 | 86 | 86 | 86 | 85 | 84 | 84 | 84 | 82 | 80 | 79 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | 81 | 83 | 83 | 85 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.91 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.91 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.85 |
| Dew Point °F | 78 | 78 | 78 | 79 | 79 | 80 | 74 | 74 | 74 | 74 | 74 | 74 | 75 | 76 | 76 | 76 | 75 | 75 | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 76 | 76 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 76 | 75 | 75 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 3.8 | 2.9 | 2.7 | 2.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.1 | 6.2 | 3.8 | 5.2 | 5.5 | 5.3 | 3.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.5 | 6.2 | 6.2 | 5.4 | 6.2 | 6.2 | 6.2 | 6.2 | 5.3 | 6.2 | 6.2 | 5.9 | 3.4 | 2 | 3.9 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.4 | 0.4 | 0.7 | 0.8 | 1.1 | 0.8 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 3.2 | 6.3 | 9.3 | 9.7 | 8.6 | 4.6 | 1.4 | 0.2 | 0 | 0 | 0 |
Best Time Outdoors
No clear windowReview alerts and hourly conditions before outdoor plans.
Rain Window
Thu, 8 PM – 7 PMPeak chance 100% · 2.70 in
Strongest Winds
Thu, 10 PMSustained 17.2 mph · Gust 24.3 mph · WSW
Overnight Low
Fri, 6 AMLow 84°F · Feels like 95°F
Weather Forecast for Galle, Sri Lanka
The next 48 hours in Galle, Sri Lanka currently range from 80°F to 88°F. Rain chances peak at 100%, with 2.70 in of precipitation forecast. The strongest expected wind is 24.3 mph.
What is the weather forecast for Galle for the next 48 hours?
The next 48 hours in Galle, Sri Lanka currently range from 80°F to 88°F. Rain chances peak at 100%, with 2.70 in of precipitation forecast. The strongest expected wind is 24.3 mph.
Will it rain in Galle during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 2.70 in currently forecast.
What will be the highest temperature in Galle?
The highest hourly temperature currently forecast is 88°F.
When will winds be strongest in Galle?
Sustained 17.2 mph · Gust 24.3 mph · WSW