Local time in Santander
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 79 | 76 | 78 | 79 | 78 | 76 | 73 | 71 | 70 | 69 | 68 | 68 | 68 | 67 | 66 | 66 | 66 | 67 | 69 | 71 | 73 | 74 | 77 | 78 | 79 | 78 | 78 | 77 | 74 | 72 | 71 | 69 | 68 | 67 | 66 | 65 | 65 | 64 | 64 | 64 | 64 | 65 | 67 | 70 | 70 | 71 | 71 | 70 |
| Feels Like °F | 79 | 77 | 79 | 80 | 79 | 77 | 74 | 72 | 71 | 70 | 69 | 68 | 69 | 67 | 67 | 67 | 67 | 67 | 70 | 72 | 74 | 75 | 78 | 79 | 80 | 80 | 79 | 78 | 74 | 73 | 71 | 70 | 69 | 68 | 66 | 65 | 65 | 65 | 65 | 64 | 64 | 65 | 67 | 70 | 70 | 71 | 71 | 71 |
| Precip % | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 13.2 | 10.9 | 9.8 | 9.8 | 9.8 | 8.7 | 9.4 | 9 | 8.5 | 7.6 | 6.7 | 5.8 | 5.5 | 5.6 | 5.7 | 5.8 | 5.7 | 4.8 | 3.5 | 2.2 | 4.5 | 6.2 | 6.4 | 7.5 | 8.7 | 7.1 | 5.1 | 4.3 | 3.1 | 1 | 3.4 | 3.8 | 3.6 | 4 | 4.6 | 4.1 | 3.7 | 3.2 | 2.3 | 4.2 | 5.8 | 6.6 | 7.3 | 8 | 8.8 | 7.1 | 7 | 6 |
| Gust mph | 14.8 | 14.1 | 12 | 12.3 | 13.5 | 12.1 | 12.3 | 12.7 | 11 | 10.1 | 8.9 | 7.9 | 7.7 | 7.2 | 7.2 | 6.4 | 6.2 | 5.1 | 3.9 | 2.4 | 3.7 | 5.2 | 5.6 | 6.4 | 7.7 | 6.7 | 5.1 | 4 | 3.7 | 1.4 | 2.8 | 3.3 | 3.2 | 3.4 | 4.4 | 3.6 | 3.4 | 3 | 2.4 | 3.8 | 6 | 7.9 | 9.4 | 9.7 | 11.1 | 10.5 | 11 | 10.1 |
| Wind Direction | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SW | ↑WNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑WSW | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW |
| Humidity % | 71 | 73 | 74 | 75 | 78 | 84 | 92 | 92 | 92 | 92 | 91 | 90 | 90 | 90 | 90 | 91 | 92 | 90 | 83 | 77 | 79 | 82 | 80 | 78 | 77 | 77 | 77 | 77 | 80 | 85 | 87 | 89 | 89 | 89 | 89 | 88 | 87 | 86 | 85 | 85 | 85 | 81 | 77 | 75 | 78 | 78 | 75 | 73 |
| Pressure inHg | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.21 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.21 | 30.21 | 30.18 | 30.15 | 30.12 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 |
| Dew Point °F | 69 | 67 | 69 | 70 | 70 | 70 | 65 | 65 | 65 | 65 | 64 | 64 | 64 | 64 | 63 | 63 | 63 | 63 | 62 | 61 | 62 | 62 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 62 | 62 | 61 | 60 | 60 | 59 | 59 | 59 | 59 | 59 | 59 | 61 | 62 | 62 | 61 | 60 |
| Cloud Cover % | 24 | 27 | 30 | 30 | 30 | 7 | 3 | 6 | 8 | 11 | 12 | 25 | 62 | 75 | 79 | 68 | 59 | 10 | 7 | 5 | 5 | 4 | 10 | 18 | 6 | 4 | 3 | 2 | 2 | 0 | 19 | 10 | 9 | 10 | 9 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 20 | 33 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 4.6 | 3.1 | 1.7 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 2.4 | 4.2 | 5.6 | 5.9 | 6 | 5 | 3.3 | 1.7 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 2.5 | 4.1 | 5.3 | 5.5 | 3.4 |
Best Time Outdoors
Tue, 12 PM70°F · Rain 0% · Wind 8.8 mph
Rain Window
Sun, 5 PM – 5 PMPeak chance 20% · 0.05 in
Strongest Winds
Sun, 4 PMSustained 13.2 mph · Gust 14.8 mph · W
Overnight Low
Tue, 6 AMLow 64°F · Feels like 65°F
Weather Forecast for Santander, Spain
The next 48 hours in Santander, Spain currently range from 64°F to 79°F. Rain chances peak at 20%, with 0.05 in of precipitation forecast. The strongest expected wind is 14.8 mph.
What is the weather forecast for Santander for the next 48 hours?
The next 48 hours in Santander, Spain currently range from 64°F to 79°F. Rain chances peak at 20%, with 0.05 in of precipitation forecast. The strongest expected wind is 14.8 mph.
Will it rain in Santander during the next 48 hours?
Rain chances remain limited, peaking at 20% during the next 48 hours.
What will be the highest temperature in Santander?
The highest hourly temperature currently forecast is 79°F.
When will winds be strongest in Santander?
Sustained 13.2 mph · Gust 14.8 mph · W