Local time in Santander
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 21 | Tomorrow — Thu, Oct 22 | Friday — Fri, Oct 23 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 57 | 57 | 57 | 56 | 55 | 53 | 51 | 52 | 52 | 52 | 53 | 56 | 58 | 62 | 63 | 64 | 64 | 64 | 63 | 62 | 62 | 61 | 59 | 60 | 61 | 63 | 62 | 62 | 59 | 60 | 59 | 59 | 58 | 58 | 57 | 59 | 60 | 60 | 61 | 61 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Feels Like °F | 56 | 56 | 56 | 54 | 53 | 52 | 50 | 51 | 51 | 51 | 51 | 55 | 57 | 60 | 62 | 62 | 63 | 62 | 62 | 61 | 60 | 59 | 57 | 59 | 61 | 62 | 61 | 60 | 59 | 59 | 58 | 58 | 57 | 57 | 56 | 58 | 59 | 59 | 60 | 60 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| Precip % | 41% | 46% | 36% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 76% | 80% | 88% | 27% | 42% | 99% | 98% | 68% | 100% | 100% | 95% | 89% | 59% | 91% | 56% | 33% | 36% | 100% | 62% | 82% | 77% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.06 | 0.03 | 0.00 | -- | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 |
| Wind mph | 14.2 | 13.8 | 12.7 | 12.4 | 11.4 | 11.5 | 10.3 | 10 | 11.4 | 12.5 | 12.7 | 12.2 | 12.1 | 11 | 7.3 | 3.9 | 4.8 | 5.6 | 4.6 | 1.1 | 1.7 | 8.4 | 13.3 | 13 | 10.3 | 13.4 | 16.2 | 15.8 | 31.6 | 45.7 | 42 | 41.3 | 43.1 | 42.7 | 38.6 | 38.7 | 38 | 36.9 | 35.3 | 33.4 | 31.6 | 30 | 28.6 | 28.4 | 26.7 | 25.9 | 25.3 | 25.3 |
| Gust mph | 19 | 18.8 | 17.8 | 17.2 | 16.1 | 16.2 | 14.9 | 14.5 | 16.2 | 17.5 | 18 | 17.3 | 17 | 15.2 | 10.7 | 6.8 | 8.1 | 8.7 | 7.7 | 4.7 | 4.8 | 11.8 | 17.7 | 18.5 | 14.1 | 16.7 | 19.8 | 19.6 | 41.6 | 57.7 | 53.7 | 53.2 | 55.6 | 54.9 | 50 | 49.6 | 48.4 | 46.6 | 44.6 | 42.3 | 39.9 | 38 | 36.8 | 36.1 | 34.2 | 34 | 32.7 | 32.7 |
| Wind Direction | ↑W | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑SSW | ↑WNW | ↑NW | ↑WNW | ↑W | ↑SSE | ↑SE | ↑SE | ↑ESE | ↑SE | ↑S | ↑SSW | ↑W | ↑W | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW |
| Humidity % | 73 | 74 | 74 | 75 | 77 | 80 | 86 | 90 | 88 | 86 | 83 | 80 | 77 | 62 | 55 | 51 | 50 | 52 | 53 | 52 | 53 | 64 | 66 | 70 | 78 | 60 | 55 | 60 | 80 | 73 | 71 | 67 | 66 | 63 | 71 | 73 | 72 | 76 | 72 | 73 | 70 | 72 | 71 | 67 | 69 | 72 | 71 | 70 |
| Pressure inHg | 30.30 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.24 | 30.24 | 30.21 | 30.18 | 30.15 | 30.15 | 30.12 | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 30.03 | 30.00 | 29.97 | 29.97 | 30.03 | 30.06 | 30.09 | 30.12 | 30.12 | 30.18 | 30.21 | 30.24 | 30.27 | 30.30 | 30.33 | 30.33 | 30.36 | 30.36 | 30.36 | 30.36 | 30.39 | 30.39 | 30.42 | 30.42 | 30.42 |
| Dew Point °F | 48 | 49 | 49 | 48 | 48 | 47 | 53 | 53 | 53 | 52 | 51 | 51 | 51 | 47 | 45 | 43 | 43 | 44 | 44 | 44 | 45 | 49 | 49 | 50 | 54 | 50 | 48 | 51 | 55 | 54 | 53 | 51 | 50 | 49 | 50 | 51 | 51 | 51 | 51 | 52 | 51 | 51 | 51 | 50 | 50 | 51 | 51 | 51 |
| Cloud Cover % | 20 | 0 | 16 | 36 | 58 | 79 | 98 | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 99 | 99 | 96 | 98 | 99 | 100 | 99 | 95 | 97 | 96 | 57 | 75 | 81 | 75 | 41 | 31 | 36 | 55 | 62 | 34 | 64 | 42 | 39 | 42 | 46 | 74 | 63 | 76 | 98 | 98 | 99 | 100 | 97 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 148 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.8 | 3.7 | 6.2 | 6.2 | 3.6 | 4.3 | 6.2 | 3.8 | 5.4 | 5.7 | 6.2 | 6.2 | 5.1 | 6.2 | 6.2 | 6.2 | 5.6 | 6.2 | 6.2 | 4.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.1 | 2.1 | 2.1 | 2.4 | 1.6 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.5 | 2.4 | 2.8 | 0.8 | 0.9 | 1 | 0.3 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Thu, 3 PM64°F · Rain 0% · Wind 4.8 mph
Rain Window
Wed, 11 PM – 1 AMPeak chance 46% · 0.00 in
Strongest Winds
Fri, 4 AMSustained 45.7 mph · Gust 57.7 mph · WNW
Overnight Low
Thu, 5 AMLow 51°F · Feels like 50°F
Weather Forecast for Santander, Spain
The next 48 hours in Santander, Spain currently range from 51°F to 64°F. Rain chances peak at 100%, with 0.29 in of precipitation forecast. The strongest expected wind is 57.7 mph.
What is the weather forecast for Santander for the next 48 hours?
The next 48 hours in Santander, Spain currently range from 51°F to 64°F. Rain chances peak at 100%, with 0.29 in of precipitation forecast. The strongest expected wind is 57.7 mph.
Will it rain in Santander during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.29 in currently forecast.
What will be the highest temperature in Santander?
The highest hourly temperature currently forecast is 64°F.
When will winds be strongest in Santander?
Sustained 45.7 mph · Gust 57.7 mph · WNW