Local time in Barcelona
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 64 | 64 | 66 | 67 | 68 | 70 | 70 | 68 | 68 | 68 | 69 | 68 | 68 | 68 | 69 | 69 | 70 | 68 | 67 | 66 | 65 | 64 | 65 | 68 | 70 | 71 | 74 | 75 | 75 | 76 | 75 | 74 | 72 | 70 | 70 | 65 | 64 | 64 | 64 | 64 | 63 | 62 | 62 | 63 | 63 | 63 | 64 | 63 |
| Feels Like °F | 63 | 63 | 65 | 66 | 68 | 69 | 69 | 68 | 68 | 68 | 69 | 67 | 67 | 68 | 69 | 69 | 70 | 67 | 67 | 65 | 64 | 64 | 64 | 68 | 70 | 71 | 74 | 74 | 74 | 76 | 75 | 74 | 72 | 71 | 71 | 65 | 64 | 65 | 64 | 64 | 63 | 62 | 63 | 63 | 63 | 63 | 64 | 62 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 61% | 26% | 0% | 100% | 20% | 0% | 25% | 18% | 41% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.02 | -- | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 8.3 | 7.3 | 8.2 | 8.5 | 8.8 | 9.2 | 8.8 | 8.9 | 8.9 | 7.9 | 8 | 7.8 | 8.8 | 10.4 | 11.5 | 11.4 | 11.2 | 10.7 | 10.4 | 10 | 9.6 | 9.8 | 9.7 | 8.8 | 8.7 | 8.1 | 7.5 | 8.7 | 7.6 | 7.1 | 6.1 | 4.5 | 3.9 | 2.6 | 1.1 | 1.2 | 2.1 | 3.9 | 4.6 | 4.1 | 4.1 | 3.2 | 4.5 | 6.8 | 9.1 | 8.4 | 9.6 | 8.4 |
| Gust mph | 18.3 | 16.3 | 19 | 19.8 | 20.1 | 20.9 | 19.9 | 20.2 | 20 | 17.6 | 17.8 | 17.2 | 19.2 | 22.5 | 24.7 | 24.5 | 24.3 | 23.2 | 22.4 | 21.5 | 20.7 | 21.2 | 21 | 18.7 | 19 | 17.8 | 17.6 | 20.5 | 18.2 | 16.7 | 15.5 | 10.9 | 7.2 | 5.2 | 3.7 | 3.7 | 5.7 | 7.8 | 9.3 | 8.2 | 7.8 | 7.1 | 9.5 | 13.9 | 18.8 | 18.2 | 21.1 | 18.2 |
| Wind Direction | ↑W | ↑W | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑W | ↑W | ↑WSW | ↑SSW | ↑SW | ↑W | ↑WSW | ↑WNW | ↑W | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W |
| Humidity % | 61 | 62 | 59 | 58 | 55 | 54 | 57 | 61 | 63 | 66 | 66 | 68 | 68 | 67 | 66 | 68 | 68 | 68 | 68 | 68 | 69 | 69 | 68 | 69 | 65 | 60 | 56 | 54 | 53 | 52 | 54 | 60 | 72 | 79 | 82 | 86 | 88 | 89 | 88 | 88 | 93 | 95 | 93 | 91 | 85 | 82 | 78 | 77 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.77 | 29.77 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.74 | 29.74 | 29.71 | 29.71 | 29.71 | 29.71 | 29.71 | 29.74 | 29.71 | 29.71 | 29.68 | 29.68 | 29.65 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.65 | 29.68 |
| Dew Point °F | 50 | 51 | 51 | 52 | 52 | 51 | 52 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 53 | 54 | 54 | 53 | 53 | 52 | 52 | 52 | 52 | 51 | 51 | 52 | 54 | 54 | 55 | 55 | 56 | 58 | 59 | 60 | 59 | 59 | 59 | 60 | 59 | 59 | 60 | 59 | 59 | 59 | 57 | 57 | 56 | 54 |
| Cloud Cover % | 0 | 17 | 34 | 52 | 74 | 99 | 100 | 98 | 99 | 100 | 100 | 94 | 94 | 70 | 54 | 66 | 73 | 60 | 52 | 63 | 78 | 72 | 61 | 36 | 65 | 47 | 36 | 36 | 46 | 38 | 50 | 40 | 79 | 82 | 73 | 92 | 99 | 97 | 96 | 100 | 76 | 80 | 81 | 93 | 100 | 92 | 72 | 38 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.1 | 6.2 | 6.2 | 2.6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.2 | 0.7 | 1.1 | 1.6 | 2.1 | 1.8 | 0.8 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1.3 | 1.8 | 1.9 | 1.8 | 1.3 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 9 AM70°F · Rain 0% · Wind 8.7 mph
Rain Window
Wed, 9 PM – 10 PMPeak chance 61% · 0.02 in
Strongest Winds
Tue, 11 PMSustained 11.5 mph · Gust 24.7 mph · WNW
Overnight Low
Thu, 2 AMLow 62°F · Feels like 62°F
Weather Forecast for Barcelona, Spain
The next 48 hours in Barcelona, Spain currently range from 62°F to 76°F. Rain chances peak at 100%, with 0.05 in of precipitation forecast. The strongest expected wind is 24.7 mph.
What is the weather forecast for Barcelona for the next 48 hours?
The next 48 hours in Barcelona, Spain currently range from 62°F to 76°F. Rain chances peak at 100%, with 0.05 in of precipitation forecast. The strongest expected wind is 24.7 mph.
Will it rain in Barcelona during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.05 in currently forecast.
What will be the highest temperature in Barcelona?
The highest hourly temperature currently forecast is 76°F.
When will winds be strongest in Barcelona?
Sustained 11.5 mph · Gust 24.7 mph · WNW