Local time in Johannesburg
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 50 | 49 | 50 | 51 | 54 | 59 | 64 | 67 | 69 | 71 | 72 | 72 | 72 | 72 | 70 | 69 | 67 | 65 | 64 | 62 | 62 | 61 | 59 | 56 | 56 | 56 | 55 | 57 | 59 | 62 | 64 | 66 | 68 | 69 | 68 | 66 | 67 | 67 | 66 | 65 | 65 | 64 | 61 | 60 | 59 | 58 | 58 | 56 |
| Feels Like °F | 50 | 49 | 50 | 48 | 51 | 56 | 62 | 65 | 67 | 69 | 70 | 70 | 70 | 70 | 68 | 66 | 64 | 63 | 61 | 60 | 59 | 58 | 56 | 54 | 54 | 53 | 53 | 54 | 57 | 59 | 62 | 64 | 66 | 67 | 66 | 64 | 65 | 65 | 64 | 63 | 63 | 62 | 59 | 58 | 57 | 56 | 55 | 54 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 4% | 24% | 40% | 28% | 36% | 24% | 4% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | -- | -- | -- | -- |
| Wind mph | 2.6 | 2.4 | 2.5 | 2.4 | 3.8 | 4.2 | 3.8 | 4.1 | 3.4 | 3.2 | 3.2 | 4.1 | 4.1 | 4 | 4.1 | 4.1 | 4.7 | 4.3 | 3.1 | 2.3 | 3.7 | 4.6 | 11.8 | 9.7 | 10.1 | 10.7 | 10.6 | 12.5 | 13.4 | 12.3 | 11.2 | 10.7 | 10.5 | 10.3 | 13.8 | 11.7 | 7.2 | 6.3 | 6.4 | 6.7 | 7.8 | 12.7 | 12.7 | 15.5 | 13.9 | 11.7 | 10.6 | 6 |
| Gust mph | 2.9 | 2.5 | 2.5 | 3.9 | 6.5 | 7.2 | 6.6 | 6.1 | 4.9 | 4.7 | 4.5 | 5.2 | 5.6 | 6.1 | 5 | 9 | 10.6 | 10.3 | 6.9 | 3.2 | 5.1 | 6.7 | 20.4 | 19.5 | 19 | 21.1 | 20.8 | 18.4 | 15.9 | 13.4 | 11.7 | 11 | 11.2 | 11.2 | 12.3 | 11 | 9.6 | 9.6 | 9.4 | 10.5 | 11.3 | 14.3 | 19.7 | 20.6 | 19.8 | 16.3 | 13.7 | 10.4 |
| Wind Direction | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WSW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑ENE | ↑ENE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE |
| Humidity % | 47 | 48 | 48 | 46 | 42 | 36 | 30 | 27 | 24 | 22 | 20 | 19 | 18 | 18 | 20 | 23 | 25 | 27 | 29 | 30 | 30 | 31 | 34 | 44 | 46 | 48 | 50 | 47 | 43 | 38 | 35 | 31 | 29 | 28 | 28 | 31 | 31 | 30 | 31 | 32 | 32 | 37 | 50 | 45 | 39 | 42 | 46 | 49 |
| Pressure inHg | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.15 | 30.12 | 30.09 | 30.06 | 30.00 | 29.97 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.12 | 30.15 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.09 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.15 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 |
| Dew Point °F | 30 | 30 | 31 | 31 | 32 | 32 | 34 | 34 | 33 | 32 | 30 | 29 | 28 | 28 | 29 | 31 | 32 | 33 | 33 | 33 | 32 | 32 | 33 | 37 | 38 | 39 | 39 | 39 | 39 | 38 | 37 | 37 | 37 | 36 | 36 | 37 | 37 | 36 | 36 | 36 | 36 | 39 | 44 | 41 | 37 | 37 | 39 | 39 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 7 | 10 | 52 | 38 | 38 | 49 | 58 | 100 | 72 | 59 | 48 | 50 | 45 | 14 | 57 | 71 | 61 | 55 | 48 | 64 | 82 | 74 | 80 | 84 | 87 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0.5 | 1.9 | 4.4 | 7.4 | 10 | 10.9 | 10.2 | 8 | 5.1 | 2.3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.8 | 4 | 6.7 | 8.8 | 8.2 | 7.4 | 5.5 | 2.1 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 6 PM70°F · Rain 0% · Wind 4.1 mph
Rain Window
Sun, 10 PM – 11 PMPeak chance 40% · 0.01 in
Strongest Winds
Sun, 5 AMSustained 10.7 mph · Gust 21.1 mph · NE
Overnight Low
Sat, 5 AMLow 49°F · Feels like 49°F
Weather Forecast for Johannesburg, South Africa
The next 48 hours in Johannesburg, South Africa currently range from 49°F to 72°F. Rain chances peak at 40%, with 0.01 in of precipitation forecast. The strongest expected wind is 21.1 mph.
What is the weather forecast for Johannesburg for the next 48 hours?
The next 48 hours in Johannesburg, South Africa currently range from 49°F to 72°F. Rain chances peak at 40%, with 0.01 in of precipitation forecast. The strongest expected wind is 21.1 mph.
Will it rain in Johannesburg during the next 48 hours?
Rain is possible, with a peak hourly chance of 40% and 0.01 in currently forecast.
What will be the highest temperature in Johannesburg?
The highest hourly temperature currently forecast is 72°F.
When will winds be strongest in Johannesburg?
Sustained 10.7 mph · Gust 21.1 mph · NE