Local time in Durban
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 64 | 64 | 64 | 63 | 62 | 61 | 60 | 60 | 64 | 68 | 72 | 74 | 75 | 75 | 75 | 75 | 74 | 73 | 71 | 70 | 69 | 68 | 68 | 68 | 67 | 67 | 67 | 66 | 65 | 64 | 64 | 64 | 67 | 69 | 70 | 71 | 72 | 74 | 74 | 74 | 73 | 72 | 71 | 68 | 68 | 67 | 66 | 66 |
| Feels Like °F | 64 | 65 | 64 | 63 | 62 | 61 | 59 | 60 | 63 | 68 | 72 | 74 | 74 | 75 | 75 | 75 | 74 | 73 | 72 | 70 | 70 | 69 | 68 | 68 | 68 | 67 | 67 | 66 | 65 | 64 | 64 | 64 | 67 | 69 | 70 | 71 | 72 | 74 | 74 | 74 | 73 | 72 | 71 | 69 | 68 | 67 | 66 | 66 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 72% | 80% | 92% | 88% | 96% | 92% | 36% | 40% | 44% | 44% | 44% | 44% | 52% | 64% | 64% | 68% | 60% | 48% | 0% | 0% | 0% | 8% | 16% | 24% | 36% | 36% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | -- | 0.01 | -- | -- | -- | -- | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.6 | 4.5 | 3.6 | 3.8 | 4 | 4.1 | 4 | 4 | 3.5 | 2.7 | 4 | 9.1 | 11.3 | 13 | 13.6 | 12.3 | 12.2 | 11.9 | 10.2 | 7.4 | 6.1 | 4.6 | 4.2 | 3.8 | 3.4 | 3.3 | 4.3 | 5.3 | 5.6 | 5.4 | 6.2 | 5.7 | 5.3 | 7.3 | 8.6 | 9.3 | 8.4 | 8.6 | 9.3 | 9.8 | 9.7 | 8.6 | 7.2 | 4.7 | 4.2 | 4.1 | 3.4 | 3.9 |
| Gust mph | 11.4 | 8.5 | 6.1 | 4.5 | 4.7 | 4.6 | 4.3 | 4.7 | 4.5 | 4.1 | 6.7 | 9.9 | 11 | 12.1 | 12.4 | 11.7 | 11 | 11.2 | 10.6 | 9.9 | 9.4 | 7 | 5.6 | 4.3 | 3.6 | 3.8 | 5 | 6 | 6.7 | 6.5 | 7.2 | 7.4 | 9.2 | 10.3 | 10.3 | 10.1 | 9.4 | 9 | 9.6 | 9.8 | 9.4 | 8.6 | 7.8 | 5.4 | 4.7 | 4.5 | 3.6 | 3.9 |
| Wind Direction | ↑N | ↑NNW | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑SE | ↑SE | ↑SSW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WSW | ↑SSW | ↑S | ↑S | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑SW | ↑WSW | ↑W | ↑W |
| Humidity % | 87 | 88 | 89 | 88 | 88 | 87 | 85 | 81 | 71 | 62 | 54 | 52 | 55 | 56 | 59 | 62 | 66 | 70 | 73 | 77 | 81 | 83 | 83 | 82 | 81 | 82 | 82 | 83 | 86 | 85 | 85 | 83 | 75 | 69 | 70 | 69 | 66 | 62 | 60 | 60 | 61 | 63 | 67 | 76 | 78 | 79 | 79 | 79 |
| Pressure inHg | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.15 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.15 | 30.18 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.27 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.21 | 30.18 | 30.18 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 |
| Dew Point °F | 60 | 61 | 61 | 59 | 58 | 57 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 58 | 59 | 60 | 61 | 62 | 61 | 62 | 62 | 62 | 62 | 61 | 60 | 60 | 60 | 60 | 59 | 59 | 58 | 58 | 58 | 58 | 59 | 60 | 59 | 59 | 59 | 58 | 58 | 58 | 59 | 60 | 59 | 59 | 59 | 58 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 29 | 38 | 43 | 40 | 16 | 29 | 32 | 49 | 59 | 66 | 89 | 53 | 52 | 42 | 54 | 62 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 2.1 | 4.4 | 7 | 9 | 9.7 | 8.9 | 6.8 | 4.1 | 1.8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.7 | 1.7 | 5.2 | 6.7 | 8.1 | 6.8 | 5.5 | 4 | 1.8 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 6 PM70°F · Rain 0% · Wind 7.4 mph
Rain Window
Sat, 8 PM – 2 PMPeak chance 96% · 0.09 in
Strongest Winds
Sat, 1 PMSustained 13.6 mph · Gust 12.4 mph · E
Overnight Low
Sat, 5 AMLow 60°F · Feels like 59°F
Weather Forecast for Durban, South Africa
The next 48 hours in Durban, South Africa currently range from 60°F to 75°F. Rain chances peak at 96%, with 0.09 in of precipitation forecast. The strongest expected wind is 13.6 mph.
What is the weather forecast for Durban for the next 48 hours?
The next 48 hours in Durban, South Africa currently range from 60°F to 75°F. Rain chances peak at 96%, with 0.09 in of precipitation forecast. The strongest expected wind is 13.6 mph.
Will it rain in Durban during the next 48 hours?
Rain is possible, with a peak hourly chance of 96% and 0.09 in currently forecast.
What will be the highest temperature in Durban?
The highest hourly temperature currently forecast is 75°F.
When will winds be strongest in Durban?
Sustained 13.6 mph · Gust 12.4 mph · E