Local time in Presov
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 50 | 50 | 50 | 49 | 48 | 47 | 45 | 45 | 45 | 44 | 45 | 44 | 44 | 44 | 43 | 47 | 51 | 55 | 58 | 59 | 58 | 57 | 55 | 54 | 52 | 49 | 45 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 45 | 45 | 43 | 43 | 43 | 43 | 47 | 51 | 51 | 53 | 54 | 54 | 53 | 50 |
| Feels Like °F | 46 | 47 | 48 | 47 | 46 | 44 | 42 | 42 | 45 | 44 | 45 | 44 | 44 | 44 | 41 | 47 | 49 | 53 | 56 | 57 | 57 | 55 | 53 | 53 | 50 | 47 | 45 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 45 | 45 | 43 | 43 | 43 | 43 | 47 | 49 | 49 | 50 | 52 | 52 | 51 | 48 |
| Precip % | 0% | 9% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | 0.12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 10.3 | 7.4 | 4.7 | 5 | 5.4 | 6.1 | 5.1 | 4.4 | 2.8 | 1.9 | 2.3 | 2.4 | 2.6 | 2.3 | 3.4 | 2 | 0.9 | 3.2 | 5.7 | 7.7 | 8.4 | 8.5 | 8.1 | 5.4 | 4.4 | 4.1 | 2.8 | 2.5 | 2.2 | 2.1 | 1.7 | 2 | 2.8 | 2.9 | 2.3 | 2 | 1.6 | 1.4 | 1 | 0.8 | 0.7 | 2.3 | 2.8 | 3 | 3.1 | 3.4 | 3.3 | 1.4 |
| Gust mph | 20.1 | 14.6 | 9.7 | 9.9 | 10.7 | 12.1 | 10.2 | 9.1 | 6 | 4.6 | 5.2 | 5.5 | 5.4 | 5 | 6.9 | 7.1 | 6.8 | 10.7 | 14.9 | 18.4 | 19.1 | 18.8 | 16.6 | 10.8 | 8.4 | 7.9 | 6.2 | 5.9 | 5.6 | 5.5 | 5 | 5.4 | 6.4 | 6.7 | 5.8 | 5.2 | 4.7 | 4.2 | 3.7 | 5.7 | 6.4 | 9.1 | 8.8 | 9.1 | 10 | 9.4 | 7.3 | 2.8 |
| Wind Direction | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑W | ↑W | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑S | ↑SSW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑WSW | ↑S | ↑SE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE |
| Humidity % | 85 | 84 | 83 | 83 | 82 | 80 | 78 | 73 | 79 | 83 | 89 | 93 | 95 | 99 | 93 | 84 | 72 | 66 | 63 | 59 | 58 | 59 | 61 | 69 | 79 | 81 | 81 | 81 | 81 | 81 | 83 | 83 | 85 | 85 | 85 | 86 | 88 | 89 | 89 | 82 | 74 | 65 | 61 | 57 | 51 | 50 | 54 | 67 |
| Pressure inHg | 30.00 | 30.00 | 30.00 | 30.03 | 30.06 | 30.09 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.06 |
| Dew Point °F | 46 | 45 | 45 | 44 | 43 | 41 | 37 | 36 | 35 | 35 | 34 | 33 | 31 | 31 | 32 | 35 | 37 | 40 | 41 | 41 | 40 | 40 | 40 | 40 | 39 | 38 | 37 | 38 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 35 | 36 | 39 | 40 | 40 | 39 | 38 | 37 | 37 | 37 | 40 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 92 | 59 | 100 | 98 | 97 | 85 | 71 | 2 | 0 | 32 | 32 | 3 | 3 | 3 | 2 | 6 | 3 | 4 | 2 | 13 | 18 | 42 | 90 | 94 | 92 | 99 | 88 | 58 | 72 | 85 | 86 | 55 | 36 | 11 | 39 | 19 | 34 | 88 | 84 | 24 | 39 | 50 | 96 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.9 | 1.5 | 2 | 2.1 | 1.7 | 1.1 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.9 | 1.5 | 1.9 | 2 | 1.6 | 0.9 | 0.4 | 0.1 |
Best Time Outdoors
Fri, 1 PM59°F · Rain 0% · Wind 7.7 mph
Rain Window
Thu, 8 PM – 8 PMPeak chance 20% · 0.12 in
Strongest Winds
Thu, 6 PMSustained 10.3 mph · Gust 20.1 mph · NW
Overnight Low
Sat, 6 AMLow 43°F · Feels like 43°F
Weather Forecast for Presov, Slovakia
The next 48 hours in Presov, Slovakia currently range from 43°F to 59°F. Rain chances peak at 20%, with 0.12 in of precipitation forecast. The strongest expected wind is 20.1 mph.
What is the weather forecast for Presov for the next 48 hours?
The next 48 hours in Presov, Slovakia currently range from 43°F to 59°F. Rain chances peak at 20%, with 0.12 in of precipitation forecast. The strongest expected wind is 20.1 mph.
Will it rain in Presov during the next 48 hours?
Rain chances remain limited, peaking at 20% during the next 48 hours.
What will be the highest temperature in Presov?
The highest hourly temperature currently forecast is 59°F.
When will winds be strongest in Presov?
Sustained 10.3 mph · Gust 20.1 mph · NW