Local time in Jurong
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 23 | Tomorrow — Sat, Oct 24 | Sunday — Sun, Oct 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 83 | 82 | 82 | 82 | 82 | 84 | 85 | 86 | 86 | 87 | 89 | 90 | 92 | 91 | 89 | 87 | 86 | 85 | 84 | 83 | 82 | 82 | 80 | 81 | 81 | 81 | 81 | 81 | 82 | 82 | 81 | 82 | 85 | 86 | 88 | 89 | 89 | 89 | 88 | 86 | 84 | 82 | 82 | 82 | 81 | 80 | 80 | 80 |
| Feels Like °F | 94 | 92 | 90 | 89 | 88 | 91 | 93 | 94 | 95 | 96 | 100 | 103 | 104 | 103 | 101 | 96 | 95 | 94 | 91 | 90 | 88 | 88 | 84 | 87 | 87 | 86 | 87 | 88 | 89 | 88 | 86 | 86 | 92 | 94 | 98 | 99 | 100 | 99 | 100 | 95 | 92 | 87 | 87 | 87 | 86 | 85 | 80 | 80 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 81% | 75% | 93% | 100% | 80% | 80% | 77% | 76% | 5% | 43% | 38% | 51% | 61% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.04 | -- | 0.03 | 0.04 | -- | -- | -- | -- | -- | 0.00 | -- | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.9 | 3.7 | 2.6 | 2.2 | 1.8 | 1.3 | 3.2 | 5.4 | 6.9 | 8.1 | 10.6 | 9.7 | 9.3 | 8 | 6.3 | 4.5 | 5.5 | 6 | 7.3 | 6.4 | 6.8 | 7.9 | 7.7 | 6.7 | 6.2 | 5 | 4.1 | 3.4 | 3.9 | 3 | 1.9 | 2.3 | 4.3 | 5.7 | 6.9 | 7.1 | 7.2 | 7.1 | 6.1 | 4 | 2.7 | 1.2 | 1.4 | 3 | 5.5 | 4.5 | 5.1 | 5.4 |
| Gust mph | 6 | 3.9 | 3.3 | 2.8 | 2.2 | 1.6 | 3.4 | 5.1 | 6.2 | 7.2 | 9.6 | 8.8 | 9 | 8.3 | 7.6 | 5.6 | 6.8 | 7.4 | 9.2 | 7 | 7.5 | 8.9 | 9.1 | 7.8 | 7 | 5.7 | 4.7 | 3.6 | 3.4 | 2 | 1.5 | 2.4 | 3.4 | 4.5 | 5.4 | 5.9 | 6.3 | 6.5 | 6.2 | 3.7 | 2.6 | 1.3 | 1.4 | 2.5 | 4.8 | 4.2 | 4.9 | 5.7 |
| Wind Direction | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑SE | ↑ESE | ↑E | ↑E | ↑E | ↑ENE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑NNE | ↑N | ↑NW | ↑WNW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑SW | ↑W | ↑WNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW |
| Humidity % | 92 | 91 | 88 | 86 | 81 | 75 | 68 | 67 | 68 | 66 | 66 | 65 | 64 | 64 | 67 | 70 | 71 | 73 | 74 | 75 | 75 | 77 | 79 | 80 | 79 | 79 | 80 | 82 | 79 | 79 | 74 | 68 | 67 | 67 | 67 | 66 | 66 | 66 | 70 | 72 | 72 | 72 | 73 | 75 | 77 | 79 | 80 | 80 |
| Pressure inHg | 29.80 | 29.80 | 29.80 | 29.83 | 29.85 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.85 | 29.85 | 29.85 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.85 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.80 | 29.83 | 29.85 | 29.85 | 29.85 | 29.83 | 29.80 | 29.77 |
| Dew Point °F | 80 | 79 | 78 | 77 | 75 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 72 | 72 | 73 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 74 | 74 | 74 | 73 | 72 | 72 | 72 | 73 | 73 | 72 | 72 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Cloud Cover % | 75 | 66 | 55 | 43 | 32 | 77 | 81 | 80 | 81 | 75 | 78 | 65 | 70 | 72 | 71 | 77 | 81 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 95 | 95 | 95 | 97 | 98 | 94 | 88 | 87 | 60 | 72 | 81 | 86 | 89 | 91 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.4 | 1.7 | 4.1 | 7.2 | 9.6 | 10.7 | 10 | 7.9 | 4.8 | 2.1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 1.8 | 3.9 | 5.9 | 7.8 | 9.6 | 7 | 4.1 | 1.9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 3 AM80°F · Rain 0% · Wind 5.4 mph
Rain Window
Sat, 6 AM – 2 PMPeak chance 100% · 0.13 in
Strongest Winds
Fri, 2 PMSustained 10.6 mph · Gust 9.6 mph · SSW
Overnight Low
Sun, 3 AMLow 80°F · Feels like 80°F
Weather Forecast for Jurong, Singapore
The next 48 hours in Jurong, Singapore currently range from 80°F to 92°F. Rain chances peak at 100%, with 0.15 in of precipitation forecast. The strongest expected wind is 10.6 mph.
What is the weather forecast for Jurong for the next 48 hours?
The next 48 hours in Jurong, Singapore currently range from 80°F to 92°F. Rain chances peak at 100%, with 0.15 in of precipitation forecast. The strongest expected wind is 10.6 mph.
Will it rain in Jurong during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.15 in currently forecast.
What will be the highest temperature in Jurong?
The highest hourly temperature currently forecast is 92°F.
When will winds be strongest in Jurong?
Sustained 10.6 mph · Gust 9.6 mph · SSW