Local time in St. Petersburg
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 51 | 51 | 51 | 51 | 52 | 52 | 54 | 56 | 57 | 58 | 59 | 59 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 53 | 52 | 52 | 52 | 51 | 51 | 51 | 51 | 51 | 50 | 51 | 52 | 52 | 54 | 54 | 54 | 54 | 53 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 55 | 55 |
| Feels Like °F | 50 | 50 | 50 | 51 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 58 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 52 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 49 | 50 | 51 | 51 | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 54 | 54 | 54 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 100% | 41% | 0% | 0% | 75% | 29% | 0% | 39% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 80% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 23% | 16% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.04 | 0.04 | -- | -- | -- | 0.01 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- |
| Wind mph | 4 | 3.7 | 4.9 | 5.9 | 6.9 | 7.1 | 6.9 | 7.1 | 7.1 | 7.1 | 7.1 | 8 | 6.4 | 5.8 | 6.5 | 7.5 | 6.5 | 7.3 | 8.5 | 8.8 | 9.1 | 9.2 | 9.5 | 9.8 | 8.7 | 7.3 | 7.4 | 6.9 | 6.5 | 6.2 | 7.1 | 7 | 6.9 | 7.8 | 7.6 | 8.3 | 8.7 | 8.7 | 8.5 | 9.4 | 10.3 | 10.8 | 10.8 | 10.3 | 10.8 | 11.5 | 12.8 | 12.5 |
| Gust mph | 7.9 | 7.4 | 8.8 | 10.5 | 12.4 | 12.9 | 14 | 14.6 | 14.8 | 14.4 | 14.4 | 16.4 | 12 | 10.8 | 12 | 13.6 | 12.3 | 13.4 | 15.1 | 15.6 | 16.2 | 16.5 | 17.1 | 17.8 | 15.9 | 13.3 | 13.2 | 12.6 | 12.1 | 12 | 14.2 | 14.5 | 14.5 | 15.8 | 15.3 | 16.3 | 16.6 | 16.9 | 16.4 | 17.8 | 19.3 | 20.3 | 20.3 | 19.5 | 20.3 | 21.6 | 23.9 | 23.8 |
| Wind Direction | ↑S | ↑S | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW |
| Humidity % | 94 | 95 | 94 | 94 | 95 | 95 | 91 | 85 | 82 | 78 | 76 | 75 | 75 | 77 | 79 | 79 | 83 | 84 | 88 | 90 | 92 | 93 | 94 | 93 | 92 | 90 | 89 | 88 | 89 | 87 | 83 | 85 | 82 | 78 | 80 | 84 | 88 | 88 | 89 | 88 | 89 | 88 | 89 | 89 | 89 | 90 | 89 | 90 |
| Pressure inHg | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.12 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.74 | 29.74 | 29.71 | 29.68 | 29.65 | 29.65 | 29.62 | 29.56 |
| Dew Point °F | 49 | 50 | 50 | 50 | 50 | 51 | 52 | 52 | 52 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 48 | 49 | 48 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 52 | 52 |
| Cloud Cover % | 100 | 100 | 97 | 79 | 65 | 58 | 65 | 69 | 87 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 35 | 86 | 100 | 63 | 52 | 69 | 41 | 97 | 93 | 89 | 95 | 89 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 92 | 100 | 100 | 100 | 74 | 97 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.1 | -- | -- | 2.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 1.7 | 6.2 | 6.2 | 6.2 | 5.7 | 6.2 | 6.2 | 5.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6 | 4.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0.8 | 1 | 1.1 | 1.2 | 0.8 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 0.7 | 0.9 | 0.9 | 0.6 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 2 PM59°F · Rain 0% · Wind 7.1 mph
Rain Window
Sun, 9 PM – 11 PMPeak chance 100% · 0.07 in
Strongest Winds
Tue, 2 AMSustained 12.8 mph · Gust 23.9 mph · SSW
Overnight Low
Mon, 4 AMLow 51°F · Feels like 50°F
Weather Forecast for St. Petersburg, Russia
The next 48 hours in St. Petersburg, Russia currently range from 50°F to 59°F. Rain chances peak at 100%, with 0.10 in of precipitation forecast. The strongest expected wind is 23.9 mph.
What is the weather forecast for St. Petersburg for the next 48 hours?
The next 48 hours in St. Petersburg, Russia currently range from 50°F to 59°F. Rain chances peak at 100%, with 0.10 in of precipitation forecast. The strongest expected wind is 23.9 mph.
Will it rain in St. Petersburg during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.10 in currently forecast.
What will be the highest temperature in St. Petersburg?
The highest hourly temperature currently forecast is 59°F.
When will winds be strongest in St. Petersburg?
Sustained 12.8 mph · Gust 23.9 mph · SSW