Local time in Moscow
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 36 | 36 | 36 | 36 | 38 | 34 | 36 | 39 | 35 | 33 | 33 | 33 | 30 | 31 | 31 | 31 | 33 | 32 | 33 | 33 | 34 | 32 | 34 | 34 | 35 | 34 | 34 | 35 | 37 | 33 | 36 | 39 | 36 | 33 | 37 | 34 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | 37 | 37 | 37 | 37 |
| Feels Like °F | 29 | 30 | 30 | 30 | 32 | 28 | 30 | 33 | 28 | 25 | 26 | 25 | 22 | 23 | 23 | 24 | 27 | 26 | 25 | 26 | 27 | 24 | 27 | 27 | 27 | 26 | 27 | 28 | 31 | 27 | 30 | 34 | 30 | 27 | 31 | 28 | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 34 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 0% | 0% | 11% | 100% | 100% | 100% | 100% | 100% | 88% | 32% | 3% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 13% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.02 | 0.01 | -- | -- | -- | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.05 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 8.1 | 8.5 | 8.7 | 8.3 | 7.9 | 8.2 | 8.3 | 8.8 | 9.3 | 9.4 | 9.1 | 8.8 | 9 | 8.8 | 8.7 | 8 | 6.8 | 7.2 | 9.4 | 7.4 | 8.8 | 9 | 8.7 | 8.8 | 9.2 | 8.9 | 8.3 | 7.9 | 7.6 | 7.2 | 7.1 | 7.1 | 7 | 6.8 | 6.9 | 6.9 | 6.4 | 6 | 5.5 | 5.3 | 4.9 | 4.4 | 4.3 | 4.4 | 4.1 | 3.9 | 4 | 4.5 |
| Gust mph | 19.1 | 20.2 | 20.5 | 19.5 | 18.2 | 18.4 | 18.8 | 19.8 | 21.1 | 21.2 | 20.7 | 20.2 | 20.4 | 20.1 | 20.1 | 18.8 | 15.5 | 16.5 | 22.1 | 17 | 20.6 | 20.4 | 20 | 20 | 20.6 | 19.8 | 18.7 | 18 | 16.7 | 15.5 | 15.5 | 15.4 | 14.9 | 14.3 | 14.6 | 14.1 | 12.9 | 12.2 | 11.1 | 10.8 | 9.9 | 8.8 | 8.6 | 8.2 | 7.5 | 7.1 | 7.4 | 8.6 |
| Wind Direction | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SSE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE |
| Humidity % | 58 | 62 | 66 | 71 | 75 | 82 | 87 | 88 | 89 | 92 | 93 | 94 | 94 | 95 | 95 | 95 | 95 | 96 | 95 | 96 | 96 | 97 | 98 | 98 | 98 | 97 | 97 | 96 | 95 | 95 | 95 | 96 | 98 | 98 | 98 | 97 | 97 | 97 | 97 | 98 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.74 | 29.74 | 29.71 | 29.71 | 29.68 | 29.65 | 29.62 | 29.59 | 29.59 | 29.56 | 29.56 | 29.53 | 29.53 | 29.50 | 29.47 | 29.47 | 29.44 | 29.44 | 29.44 | 29.41 | 29.41 | 29.38 | 29.38 | 29.35 | 29.35 | 29.35 | 29.32 | 29.32 | 29.32 | 29.32 | 29.32 | 29.32 | 29.29 | 29.29 | 29.29 | 29.29 | 29.32 |
| Dew Point °F | 24 | 25 | 27 | 28 | 31 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | 37 | 37 |
| Cloud Cover % | 92 | 94 | 94 | 78 | 90 | 90 | 100 | 84 | 11 | 21 | 29 | 40 | 86 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 1.9 | 1.8 | 1.5 | 1.6 | 1.9 | 2.9 | 6.2 | 5.7 | 6.2 | 6.2 | 2.9 | 2.9 | 1.5 | 2.7 | 2.4 | 4.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4 |
| UV Index | 0.3 | 0.5 | 0.5 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.4 | 0.4 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 6 PM39°F · Rain 0% · Wind 8.8 mph
Rain Window
Wed, 6 AM – 1 PMPeak chance 100% · 0.19 in
Strongest Winds
Wed, 5 AMSustained 9.4 mph · Gust 22.1 mph · SE
Overnight Low
Wed, 12 AMLow 31°F · Feels like 23°F
Weather Forecast for Moscow, Russia
The next 48 hours in Moscow, Russia currently range from 30°F to 39°F. Rain chances peak at 100%, with 0.34 in of precipitation forecast. The strongest expected wind is 22.1 mph.
What is the weather forecast for Moscow for the next 48 hours?
The next 48 hours in Moscow, Russia currently range from 30°F to 39°F. Rain chances peak at 100%, with 0.34 in of precipitation forecast. The strongest expected wind is 22.1 mph.
Will it rain in Moscow during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.34 in currently forecast.
What will be the highest temperature in Moscow?
The highest hourly temperature currently forecast is 39°F.
When will winds be strongest in Moscow?
Sustained 9.4 mph · Gust 22.1 mph · SE