Local time in Craiova
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 21 | Tomorrow — Thu, Oct 22 | Friday — Fri, Oct 23 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 61 | 61 | 61 | 60 | 59 | 58 | 56 | 56 | 55 | 55 | 54 | 54 | 54 | 54 | 56 | 58 | 61 | 63 | 65 | 67 | 68 | 68 | 68 | 65 | 61 | 60 | 58 | 59 | 58 | 56 | 55 | 54 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 57 | 60 | 62 | 63 | 64 | 65 | 64 | 61 |
| Feels Like °F | 61 | 61 | 61 | 60 | 59 | 57 | 56 | 55 | 55 | 54 | 54 | 53 | 53 | 54 | 56 | 58 | 61 | 63 | 65 | 67 | 67 | 67 | 68 | 64 | 61 | 60 | 58 | 58 | 57 | 55 | 54 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 52 | 56 | 59 | 61 | 61 | 63 | 63 | 63 | 60 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 47% | 76% | 88% | 82% | 73% | 66% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 81% | 76% | 56% | 1% | 0% | 1% | 14% | 22% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.03 | 0.02 | 0.14 | 0.24 | 0.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | 0.07 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.6 | 7.1 | 7.1 | 7.4 | 7.3 | 7.6 | 7.1 | 8.6 | 7.5 | 7 | 8.1 | 6.1 | 5.8 | 6.2 | 5.8 | 4.9 | 3.8 | 3.2 | 1.8 | 3 | 4 | 4.5 | 4.6 | 3.5 | 3.7 | 1.7 | 2.5 | 5.2 | 6 | 5 | 5.3 | 8.3 | 8.8 | 7.4 | 7.7 | 6.3 | 5.5 | 7.3 | 6.3 | 4.9 | 6 | 5.2 | 4.2 | 2.7 | 1.9 | 1.8 | 1.4 | 0.5 |
| Gust mph | 10.2 | 13.3 | 13.4 | 13.8 | 13.9 | 14.4 | 13.4 | 16.4 | 13.9 | 13 | 15.2 | 11.2 | 10.5 | 11.2 | 11 | 13.8 | 10.1 | 10.3 | 8.1 | 10.6 | 11 | 11 | 9.3 | 6.4 | 5.8 | 2.9 | 4.2 | 9.7 | 11.1 | 9.2 | 9.9 | 15.2 | 15.8 | 13.3 | 13.9 | 11.2 | 10.2 | 13.5 | 12.2 | 10.3 | 14 | 13.3 | 11.7 | 8.9 | 7.9 | 6.9 | 4.7 | 1.8 |
| Wind Direction | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑NE | ↑E | ↑ENE | ↑E | ↑ESE | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑SW |
| Humidity % | 84 | 82 | 83 | 85 | 87 | 86 | 86 | 85 | 88 | 90 | 91 | 94 | 95 | 97 | 97 | 95 | 93 | 82 | 70 | 66 | 64 | 60 | 61 | 71 | 81 | 84 | 87 | 85 | 86 | 86 | 85 | 90 | 94 | 95 | 94 | 93 | 92 | 90 | 87 | 83 | 71 | 62 | 58 | 56 | 53 | 51 | 51 | 64 |
| Pressure inHg | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.12 |
| Dew Point °F | 57 | 56 | 56 | 56 | 55 | 54 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 54 | 54 | 53 | 54 | 54 | 53 | 54 | 55 | 55 | 55 | 54 | 54 | 53 | 52 | 51 | 51 | 52 | 52 | 51 | 50 | 50 | 49 | 49 | 48 | 48 | 47 | 47 | 47 | 46 | 46 | 46 | 49 |
| Cloud Cover % | 0 | 0 | 8 | 13 | 59 | 79 | 98 | 80 | 88 | 63 | 76 | 89 | 93 | 78 | 79 | 92 | 66 | 51 | 57 | 87 | 85 | 52 | 37 | 26 | 38 | 24 | 56 | 98 | 98 | 96 | 98 | 100 | 88 | 95 | 99 | 98 | 100 | 100 | 100 | 100 | 44 | 44 | 91 | 9 | 26 | 21 | 18 | 15 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.9 | 3 | 2.5 | 2.9 | 2.1 | 3.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.2 | 0.5 | 0.4 | 0.4 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1.2 | 1.1 | 1.8 | 2.4 | 2 | 1.3 | 0.5 | 0.1 |
Best Time Outdoors
Thu, 5 PM68°F · Rain 0% · Wind 4.6 mph
Rain Window
Thu, 6 AM – 12 PMPeak chance 88% · 0.44 in
Strongest Winds
Thu, 2 AMSustained 8.6 mph · Gust 16.4 mph · ENE
Overnight Low
Fri, 6 AMLow 53°F · Feels like 52°F
Weather Forecast for Craiova, Romania
The next 48 hours in Craiova, Romania currently range from 53°F to 68°F. Rain chances peak at 88%, with 0.55 in of precipitation forecast. The strongest expected wind is 16.4 mph.
What is the weather forecast for Craiova for the next 48 hours?
The next 48 hours in Craiova, Romania currently range from 53°F to 68°F. Rain chances peak at 88%, with 0.55 in of precipitation forecast. The strongest expected wind is 16.4 mph.
Will it rain in Craiova during the next 48 hours?
Rain is possible, with a peak hourly chance of 88% and 0.55 in currently forecast.
What will be the highest temperature in Craiova?
The highest hourly temperature currently forecast is 68°F.
When will winds be strongest in Craiova?
Sustained 8.6 mph · Gust 16.4 mph · ENE