Local time in Craiova
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 87 | 86 | 84 | 78 | 73 | 66 | 64 | 63 | 63 | 64 | 61 | 61 | 59 | 60 | 63 | 68 | 72 | 76 | 78 | 81 | 84 | 85 | 86 | 85 | 85 | 82 | 75 | 72 | 69 | 67 | 66 | 65 | 64 | 65 | 63 | 62 | 61 | 61 | 64 | 70 | 74 | 78 | 81 | 83 | 86 | 88 | 88 | 88 |
| Feels Like °F | 84 | 83 | 81 | 77 | 71 | 64 | 62 | 61 | 61 | 61 | 59 | 59 | 58 | 58 | 61 | 66 | 71 | 75 | 77 | 80 | 82 | 82 | 83 | 82 | 82 | 80 | 74 | 70 | 67 | 65 | 64 | 63 | 62 | 63 | 61 | 60 | 59 | 60 | 62 | 69 | 73 | 77 | 80 | 81 | 83 | 84 | 85 | 84 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 17 | 13.3 | 8.8 | 8.8 | 7.5 | 6.5 | 4.5 | 5.1 | 5.7 | 6.4 | 6.3 | 6.8 | 7.4 | 7.9 | 8.6 | 11.5 | 10.7 | 9.2 | 7.9 | 6.2 | 4.7 | 3.6 | 3 | 2.6 | 2.6 | 2.7 | 3.8 | 5.2 | 6 | 6 | 5.6 | 4.6 | 3.9 | 4.5 | 5.6 | 6.4 | 7.1 | 7.3 | 6.7 | 8.5 | 7.5 | 6.8 | 6.2 | 5 | 3.9 | 3.2 | 3 | 3.2 |
| Gust mph | 19.2 | 18.2 | 13.7 | 13.6 | 8.2 | 6.9 | 4.5 | 5.2 | 5.9 | 6.4 | 6.9 | 9.3 | 13.2 | 18.4 | 19.5 | 16 | 12.3 | 9.4 | 6.6 | 4.5 | 3.4 | 2.4 | 1.9 | 1.8 | 1.7 | 2.6 | 3.8 | 5.2 | 5.4 | 4.8 | 4.6 | 4.1 | 3.9 | 4.3 | 5.5 | 6.4 | 9.1 | 11.4 | 14.7 | 11.3 | 8.5 | 6.6 | 5.6 | 4 | 2.9 | 2.4 | 2.1 | 2.4 |
| Wind Direction | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑N | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑ESE | ↑E | ↑E | ↑ENE | ↑NE | ↑NNE | ↑NE | ↑NE | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E |
| Humidity % | 22 | 21 | 22 | 24 | 26 | 28 | 31 | 33 | 35 | 37 | 41 | 47 | 53 | 59 | 57 | 52 | 48 | 40 | 34 | 29 | 25 | 22 | 21 | 20 | 20 | 22 | 27 | 30 | 32 | 34 | 36 | 38 | 41 | 43 | 44 | 45 | 46 | 49 | 45 | 37 | 32 | 28 | 25 | 24 | 21 | 19 | 18 | 18 |
| Pressure inHg | 30.09 | 30.09 | 30.12 | 30.15 | 30.18 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.24 | 30.21 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.06 | 30.03 | 30.00 | 30.00 |
| Dew Point °F | 44 | 42 | 41 | 39 | 36 | 34 | 34 | 35 | 35 | 36 | 37 | 40 | 42 | 44 | 46 | 48 | 50 | 49 | 47 | 45 | 43 | 42 | 41 | 40 | 39 | 40 | 39 | 39 | 39 | 39 | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 40 | 39 |
| Cloud Cover % | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 20 | 47 | 62 | 67 | 68 | 74 | 89 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.1 | 3.7 | 5.2 | 6 | 5.9 | 5 | 3.5 | 1.9 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.1 | 3.6 | 5 | 5.8 | 5.9 | 4.8 | 3.3 | 1.8 |
Best Time Outdoors
Tue, 9 AM70°F · Rain 0% · Wind 8.5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 8 AMSustained 8.6 mph · Gust 19.5 mph · ENE
Overnight Low
Mon, 6 AMLow 59°F · Feels like 58°F
Weather Forecast for Craiova, Romania
The next 48 hours in Craiova, Romania currently range from 59°F to 88°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.5 mph.
What is the weather forecast for Craiova for the next 48 hours?
The next 48 hours in Craiova, Romania currently range from 59°F to 88°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.5 mph.
Will it rain in Craiova during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Craiova?
The highest hourly temperature currently forecast is 88°F.
When will winds be strongest in Craiova?
Sustained 8.6 mph · Gust 19.5 mph · ENE