Local time in Cluj-Napoca
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 73 | 71 | 67 | 60 | 53 | 44 | 45 | 41 | 39 | 37 | 41 | 39 | 40 | 39 | 39 | 47 | 52 | 63 | 65 | 74 | 75 | 77 | 75 | 75 | 73 | 64 | 60 | 55 | 54 | 50 | 52 | 48 | 47 | 45 | 49 | 47 | 46 | 44 | 43 | 50 | 57 | 61 | 68 | 73 | 75 | 72 | 66 | 67 |
| Feels Like °F | 71 | 69 | 65 | 57 | 51 | 44 | 45 | 41 | 39 | 37 | 41 | 39 | 40 | 39 | 39 | 47 | 49 | 61 | 63 | 72 | 73 | 75 | 73 | 73 | 71 | 62 | 58 | 53 | 51 | 48 | 49 | 48 | 46 | 45 | 49 | 47 | 46 | 44 | 43 | 50 | 56 | 60 | 68 | 72 | 74 | 71 | 66 | 67 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 35% | 52% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 9% | 5% | 0% | 15% | 28% | 71% | 88% | 48% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.05 | 0.02 |
| Wind mph | 3.6 | 2.3 | 2 | 2.1 | 1.8 | 2 | 2.2 | 2 | 1.5 | 1 | 1.4 | 1.5 | 1.3 | 0.7 | 0.7 | 1.7 | 2.2 | 2.8 | 4 | 5.4 | 7.6 | 8.9 | 8.7 | 8.3 | 7.3 | 5.9 | 5.1 | 4.7 | 4.7 | 4.4 | 4.1 | 3.2 | 3 | 2.1 | 2.7 | 2.1 | 2.1 | 1.5 | 1.3 | 2.2 | 1.7 | 1.1 | 3.1 | 1.9 | 5.5 | 8.5 | 7 | 4.5 |
| Gust mph | 7.5 | 5.5 | 5 | 5.1 | 5.2 | 5.6 | 6 | 5.7 | 4.9 | 4 | 4.2 | 4 | 3.1 | 2 | 2.1 | 4.7 | 7.3 | 9.4 | 12 | 14.9 | 18.9 | 20.9 | 20.1 | 18.5 | 15.4 | 12.5 | 11.1 | 10.5 | 10.6 | 10 | 9.4 | 7.6 | 7.1 | 5.8 | 6.6 | 5.1 | 5.1 | 4.4 | 4.1 | 6.3 | 6.9 | 6.8 | 9.7 | 10.3 | 17.5 | 21.7 | 16.7 | 12 |
| Wind Direction | ↑ESE | ↑ESE | ↑SSE | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑SE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑ENE | ↑SE | ↑SE | ↑E | ↑NE | ↑NW | ↑NNW | ↑NNE | ↑N |
| Humidity % | 27 | 30 | 37 | 45 | 54 | 60 | 65 | 66 | 68 | 70 | 69 | 68 | 67 | 63 | 62 | 57 | 50 | 42 | 37 | 33 | 30 | 26 | 26 | 30 | 36 | 42 | 47 | 51 | 53 | 55 | 57 | 63 | 71 | 74 | 75 | 76 | 79 | 82 | 84 | 81 | 80 | 76 | 62 | 52 | 50 | 59 | 84 | 84 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.97 | 30.00 |
| Dew Point °F | 37 | 38 | 40 | 38 | 37 | 39 | 37 | 35 | 35 | 35 | 35 | 36 | 36 | 35 | 35 | 37 | 39 | 39 | 40 | 40 | 39 | 37 | 37 | 40 | 41 | 40 | 41 | 41 | 42 | 42 | 42 | 43 | 45 | 47 | 47 | 47 | 46 | 46 | 47 | 48 | 50 | 51 | 53 | 53 | 54 | 55 | 60 | 60 |
| Cloud Cover % | 65 | 65 | 61 | 36 | 19 | 2 | 20 | 47 | 31 | 10 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 0 | 10 | 19 | 28 | 26 | 21 | 3 | 4 | 4 | 11 | 5 | 25 | 56 | 72 | 65 | 85 | 91 | 64 | 44 | 55 | 59 | 84 | 95 | 61 | 49 | 48 | 54 | 53 | 79 | 47 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.1 | 5.4 |
| UV Index | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.9 | 1.7 | 2.6 | 3.1 | 3 | 2.5 | 1.6 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1 | 0.4 | 0.1 | 0.8 | 0.4 | 0.1 |
Best Time Outdoors
Wed, 7 PM71°F · Rain 0% · Wind 2.3 mph
Rain Window
Fri, 12 AM – 2 AMPeak chance 52% · 0.02 in
Strongest Winds
Fri, 3 PMSustained 8.5 mph · Gust 21.7 mph · NNW
Overnight Low
Thu, 3 AMLow 37°F · Feels like 37°F
Weather Forecast for Cluj-Napoca, Romania
The next 48 hours in Cluj-Napoca, Romania currently range from 37°F to 77°F. Rain chances peak at 88%, with 0.09 in of precipitation forecast. The strongest expected wind is 21.7 mph.
What is the weather forecast for Cluj-Napoca for the next 48 hours?
The next 48 hours in Cluj-Napoca, Romania currently range from 37°F to 77°F. Rain chances peak at 88%, with 0.09 in of precipitation forecast. The strongest expected wind is 21.7 mph.
Will it rain in Cluj-Napoca during the next 48 hours?
Rain is possible, with a peak hourly chance of 88% and 0.09 in currently forecast.
What will be the highest temperature in Cluj-Napoca?
The highest hourly temperature currently forecast is 77°F.
When will winds be strongest in Cluj-Napoca?
Sustained 8.5 mph · Gust 21.7 mph · NNW