Local time in Brasov
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 70 | 68 | 66 | 66 | 69 | 71 | 76 | 79 | 80 | 82 | 86 | 86 | 84 | 82 | 82 | 84 | 77 | 74 | 73 | 66 | 66 | 62 | 60 | 58 | 56 | 54 | 53 | 58 | 66 | 70 | 77 | 82 | 85 | 87 | 90 | 91 | 88 | 87 | 84 | 86 | 80 | 82 | 72 | 67 | 65 | 63 | 62 | 61 |
| Feels Like °F | 69 | 68 | 66 | 65 | 68 | 70 | 75 | 79 | 80 | 81 | 83 | 83 | 82 | 80 | 80 | 82 | 76 | 73 | 73 | 65 | 65 | 60 | 58 | 56 | 54 | 52 | 51 | 57 | 65 | 69 | 76 | 81 | 83 | 85 | 88 | 88 | 85 | 84 | 82 | 85 | 80 | 82 | 71 | 67 | 64 | 62 | 61 | 60 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 4.9 | 5 | 4.6 | 4 | 3.7 | 5.3 | 5.7 | 6.5 | 6.9 | 7.2 | 7.7 | 7.4 | 7.4 | 7.3 | 6.2 | 4.6 | 3.4 | 1.7 | 3 | 2.7 | 2.6 | 2 | 2.9 | 2.6 | 3.2 | 2.3 | 2.4 | 2.2 | 1.6 | 2.1 | 2.8 | 2.1 | 1.7 | 1.8 | 3.5 | 6.6 | 8.6 | 8.5 | 7.1 | 6 | 5.1 | 3.1 | 3.4 | 4.3 | 3.8 | 3.5 | 1.7 | 2.2 |
| Gust mph | 5.8 | 5.1 | 4.7 | 4 | 6.9 | 8.3 | 6.7 | 6 | 6.6 | 8 | 9.3 | 9.9 | 9.6 | 9.3 | 9.7 | 8.5 | 3.8 | 1.1 | 1.9 | 1.5 | 1 | 0.6 | 1.7 | 2 | 2.7 | 2.8 | 2.2 | 1.8 | 2.9 | 5.1 | 5.2 | 5.5 | 8.2 | 10.6 | 11.2 | 12 | 10 | 7.5 | 6 | 6.8 | 3.6 | 2.7 | 2.3 | 3 | 3 | 3 | 2.3 | 1.1 |
| Wind Direction | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑SW | ↑SSW | ↑S | ↑SE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SSE | ↑SE | ↑E | ↑E | ↑ENE | ↑NNE | ↑NNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑SW | ↑SSW | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S |
| Humidity % | 59 | 60 | 58 | 58 | 54 | 45 | 39 | 36 | 34 | 32 | 30 | 30 | 29 | 28 | 27 | 33 | 43 | 45 | 48 | 49 | 50 | 51 | 53 | 55 | 57 | 58 | 62 | 62 | 53 | 43 | 38 | 34 | 32 | 30 | 28 | 27 | 27 | 27 | 30 | 37 | 46 | 46 | 56 | 64 | 71 | 75 | 78 | 79 |
| Pressure inHg | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.09 | 30.09 | 30.06 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 |
| Dew Point °F | 55 | 54 | 51 | 51 | 52 | 46 | 45 | 46 | 46 | 47 | 46 | 46 | 45 | 45 | 44 | 47 | 46 | 43 | 42 | 41 | 40 | 40 | 40 | 40 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 48 | 48 | 48 | 47 | 49 | 51 | 51 | 50 | 53 | 53 | 53 | 53 | 53 | 52 |
| Cloud Cover % | 23 | 24 | 23 | 19 | 14 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 52 | 70 | 68 | 54 | 43 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 28 | 26 | 22 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 25 | 31 | 37 | 38 | 49 | 97 | 60 | 46 | 35 | 29 | 24 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 3.1 | 5 | 6.6 | 7.4 | 7.2 | 6 | 4.2 | 2.4 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 3 | 4.8 | 6.3 | 7 | 6.8 | 5.6 | 3.9 | 2.2 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 9 AM70°F · Rain 0% · Wind 2.1 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 3 PMSustained 6.6 mph · Gust 12 mph · WNW
Overnight Low
Mon, 6 AMLow 53°F · Feels like 51°F
Weather Forecast for Brasov, Romania
The next 48 hours in Brasov, Romania currently range from 53°F to 91°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 12 mph.
What is the weather forecast for Brasov for the next 48 hours?
The next 48 hours in Brasov, Romania currently range from 53°F to 91°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 12 mph.
Will it rain in Brasov during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Brasov?
The highest hourly temperature currently forecast is 91°F.
When will winds be strongest in Brasov?
Sustained 6.6 mph · Gust 12 mph · WNW