Local time in Doha
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 93 | 93 | 93 | 92 | 92 | 90 | 91 | 91 | 93 | 96 | 99 | 101 | 103 | 103 | 104 | 104 | 103 | 102 | 100 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 84 | 83 | 83 | 87 | 91 | 96 | 100 | 102 | 102 | 103 | 101 | 97 | 95 | 94 | 94 | 93 | 92 | 90 | 88 |
| Feels Like °F | 106 | 106 | 105 | 105 | 104 | 103 | 104 | 104 | 106 | 109 | 112 | 113 | 114 | 111 | 113 | 114 | 114 | 112 | 113 | 102 | 103 | 103 | 102 | 101 | 100 | 99 | 99 | 98 | 96 | 95 | 93 | 93 | 99 | 104 | 106 | 104 | 104 | 105 | 105 | 104 | 105 | 106 | 106 | 106 | 104 | 102 | 101 | 99 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.1 | 5.6 | 5.3 | 4.9 | 4.3 | 3.7 | 3.4 | 4.5 | 6 | 7.6 | 7.6 | 7.2 | 7.1 | 7 | 7.7 | 8.6 | 8.6 | 7.5 | 6 | 5.1 | 4.3 | 4.1 | 2.2 | 1.3 | 1 | 1.1 | 0.6 | 0.7 | 0.7 | 0.8 | 1.5 | 2.5 | 3.3 | 2.8 | 1.6 | 1.4 | 3.2 | 5.1 | 5.1 | 7.3 | 9.8 | 8.1 | 7.4 | 6.3 | 5.2 | 3.7 | 3.6 | 4.1 |
| Gust mph | 13.8 | 10.8 | 10 | 9.2 | 8.2 | 7 | 6.3 | 8.5 | 14.2 | 18.5 | 19.7 | 19.6 | 20 | 19.9 | 21.2 | 22 | 21 | 17.8 | 13.7 | 10.8 | 9 | 8 | 4.1 | 2.6 | 2 | 1.9 | 1.2 | 1.4 | 1.1 | 1.1 | 2.2 | 4 | 7.5 | 9.6 | 8.8 | 10.4 | 13.7 | 16.8 | 16.3 | 19.7 | 23.6 | 20.2 | 16.7 | 13.7 | 10.7 | 7.3 | 6.9 | 7.7 |
| Wind Direction | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ENE | ↑ESE | ↑SSE | ↑SE | ↑ESE | ↑ESE | ↑SSE | ↑SSE | ↑S | ↑SSW | ↑SSW | ↑SW | ↑NNW | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑NE | ↑NNE | ↑N | ↑N | ↑NNW | ↑NW |
| Humidity % | 60 | 59 | 61 | 64 | 67 | 69 | 77 | 73 | 63 | 56 | 50 | 42 | 37 | 35 | 35 | 36 | 37 | 39 | 45 | 51 | 56 | 61 | 66 | 70 | 73 | 75 | 78 | 81 | 83 | 85 | 87 | 89 | 79 | 66 | 47 | 33 | 27 | 28 | 26 | 29 | 43 | 50 | 58 | 55 | 54 | 58 | 62 | 65 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 29.97 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 |
| Dew Point °F | 77 | 77 | 77 | 78 | 79 | 79 | 80 | 80 | 79 | 78 | 77 | 74 | 72 | 71 | 70 | 71 | 70 | 70 | 71 | 73 | 75 | 76 | 77 | 78 | 78 | 78 | 79 | 79 | 79 | 79 | 79 | 79 | 80 | 79 | 74 | 67 | 65 | 65 | 64 | 65 | 72 | 74 | 77 | 76 | 75 | 75 | 76 | 76 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 30 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.9 | 3.9 | 6.1 | 7.4 | 7.5 | 6.4 | 4.3 | 2.2 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.9 | 3.9 | 6 | 7.5 | 7.7 | 6.4 | 4.3 | 2.1 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 6 AM83°F · Rain 0% · Wind 2.5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 3 PMSustained 9.8 mph · Gust 23.6 mph · NE
Overnight Low
Sun, 6 AMLow 83°F · Feels like 93°F
Weather Forecast for Doha, Qatar
The next 48 hours in Doha, Qatar currently range from 83°F to 104°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.6 mph.
What is the weather forecast for Doha for the next 48 hours?
The next 48 hours in Doha, Qatar currently range from 83°F to 104°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.6 mph.
Will it rain in Doha during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Doha?
The highest hourly temperature currently forecast is 104°F.
When will winds be strongest in Doha?
Sustained 9.8 mph · Gust 23.6 mph · NE