Local time in San Juan
48-Hour Hourly Forecast
| Forecast | Today — Mon, Oct 19 | Tomorrow — Tue, Oct 20 | Wednesday — Wed, Oct 21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 88 | 88 | 88 | 87 | 85 | 84 | 83 | 81 | 81 | 80 | 80 | 80 | 79 | 79 | 78 | 77 | 77 | 77 | 77 | 76 | 80 | 82 | 84 | 85 | 87 | 86 | 86 | 86 | 84 | 83 | 82 | 80 | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 77 | 77 | 76 | 76 | 76 | 76 | 78 | 81 | 83 |
| Feels Like °F | 101 | 101 | 100 | 100 | 96 | 93 | 92 | 87 | 87 | 80 | 80 | 80 | 79 | 79 | 80 | 79 | 79 | 79 | 79 | 77 | 80 | 90 | 95 | 97 | 100 | 99 | 99 | 99 | 94 | 92 | 89 | 85 | 79 | 79 | 79 | 79 | 81 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 80 | 87 | 90 |
| Precip % | 12% | 29% | 12% | 46% | 79% | 78% | 79% | 0% | 0% | 0% | 0% | 18% | 18% | 9% | 27% | 23% | 23% | 20% | 19% | 49% | 32% | 0% | 0% | 13% | 6% | 0% | 34% | 58% | 79% | 93% | 88% | 66% | 55% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | 0.02 | 0.03 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 8.9 | 10.9 | 12.4 | 13.1 | 11.8 | 8.5 | 7.8 | 5.1 | 4.3 | 3.7 | 3.2 | 2.6 | 3.5 | 3.2 | 4.1 | 5.3 | 4.7 | 5.3 | 4.1 | 6.5 | 4.8 | 4.9 | 5.4 | 6 | 8.2 | 8.7 | 7.6 | 8.1 | 4.9 | 5.2 | 2.5 | 4.1 | 1.7 | 1.7 | 1.7 | 3.5 | 4.6 | 4.1 | 3.5 | 3.5 | 4.1 | 5.3 | 5.7 | 5.5 | 4.9 | 4.5 | 4.9 | 5.2 |
| Gust mph | 14.1 | 16.8 | 18.2 | 19.4 | 17.9 | 12.9 | 11.6 | 8.3 | 7.1 | 6.3 | 5.8 | 5 | 6 | 5.8 | 7 | 8.6 | 8 | 8.7 | 7.3 | 10.3 | 8.4 | 8.9 | 9.5 | 10.4 | 13.3 | 13.9 | 12.3 | 12.7 | 10.2 | 10 | 6.3 | 7.8 | 5.1 | 4.9 | 4.8 | 6.7 | 7.9 | 7.3 | 6.4 | 6.5 | 7.2 | 9 | 9.4 | 9.1 | 8.5 | 8.3 | 8.8 | 9 |
| Wind Direction | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ESE | ↑ESE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑SSE | ↑SE | ↑ESE | ↑SE | ↑SSE | ↑SE | ↑SSE | ↑SSE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ENE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑ENE | ↑ENE | ↑NNW | ↑N | ↑N | ↑SW | ↑SW | ↑SSW | ↑S | ↑SSE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SSE | ↑SE | ↑ESE |
| Humidity % | 69 | 70 | 72 | 74 | 77 | 79 | 80 | 79 | 81 | 83 | 85 | 85 | 86 | 87 | 89 | 95 | 97 | 92 | 91 | 89 | 87 | 85 | 80 | 77 | 79 | 81 | 79 | 80 | 79 | 81 | 78 | 82 | 85 | 85 | 87 | 90 | 93 | 90 | 89 | 91 | 94 | 95 | 96 | 95 | 95 | 92 | 83 | 75 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 |
| Dew Point °F | 77 | 77 | 78 | 78 | 77 | 76 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 76 | 76 | 77 | 77 | 75 | 75 | 74 | 75 | 75 | 74 | 74 | 75 | 76 | 76 | 76 | 75 | 75 | 73 | 74 | 74 | 75 | 75 | 76 | 76 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 76 | 75 | 75 |
| Cloud Cover % | 15 | 13 | 12 | 13 | 42 | 47 | 30 | 9 | 3 | 4 | 4 | 4 | 16 | 13 | 27 | 41 | 50 | 21 | 15 | 47 | 55 | 32 | 32 | 58 | 50 | 53 | 23 | 29 | 72 | 81 | 90 | 70 | 81 | 18 | 9 | 25 | 25 | 14 | 11 | 9 | 39 | 32 | 48 | 46 | 35 | 6 | 1 | 2 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 4.1 | 5.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 0.4 | 446 | 0.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.9 | 5.3 | 3.8 | 6.2 | 3.5 | 6.2 | 6.2 | 6 | 4 | 6.2 | 6.2 | 6.2 | 1.6 | 1.9 | -- | -- | 2.6 | 5 | 6.2 | 4.7 |
| UV Index | 8.2 | 9.8 | 9.6 | 7.5 | 5 | 2.3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 2.7 | 5.4 | 8 | 9.5 | 6.5 | 5.3 | 4 | 1.9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.5 | 5.1 |
Best Time Outdoors
Wed, 5 AM76°F · Rain 0% · Wind 5.7 mph
Rain Window
Mon, 2 PM – 5 PMPeak chance 79% · 0.06 in
Strongest Winds
Mon, 2 PMSustained 13.1 mph · Gust 19.4 mph · ENE
Overnight Low
Tue, 6 AMLow 76°F · Feels like 77°F
Weather Forecast for San Juan, Puerto Rico
The next 48 hours in San Juan, Puerto Rico currently range from 76°F to 88°F. Rain chances peak at 93%, with 0.14 in of precipitation forecast. The strongest expected wind is 19.4 mph.
What is the weather forecast for San Juan for the next 48 hours?
The next 48 hours in San Juan, Puerto Rico currently range from 76°F to 88°F. Rain chances peak at 93%, with 0.14 in of precipitation forecast. The strongest expected wind is 19.4 mph.
Will it rain in San Juan during the next 48 hours?
Rain is possible, with a peak hourly chance of 93% and 0.14 in currently forecast.
What will be the highest temperature in San Juan?
The highest hourly temperature currently forecast is 88°F.
When will winds be strongest in San Juan?
Sustained 13.1 mph · Gust 19.4 mph · ENE