Local time in Braga
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 8 | Tomorrow — Fri, Oct 9 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 63 | 62 | 61 | 60 | 59 | 57 | 56 | 56 | 55 | 58 | 63 | 66 | 70 | 71 | 74 | 74 | 73 | 71 | 69 | 66 | 63 | 61 | 59 | 58 | 56 | 56 | 55 | 56 | 56 | 56 | 55 | 54 | 53 | 57 | 61 | 65 | 68 | 69 | 70 | 71 | 71 | 70 | 68 | 63 | 60 | 58 | 57 | 56 |
| Feels Like °F | 63 | 62 | 61 | 60 | 58 | 56 | 55 | 55 | 54 | 57 | 62 | 65 | 69 | 71 | 73 | 73 | 72 | 70 | 67 | 64 | 62 | 59 | 58 | 56 | 55 | 54 | 54 | 55 | 55 | 54 | 53 | 53 | 52 | 55 | 60 | 64 | 66 | 68 | 69 | 69 | 70 | 69 | 67 | 62 | 59 | 57 | 56 | 55 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 4.6 | 4.6 | 5.2 | 5.6 | 5.8 | 6.4 | 6.3 | 5.7 | 6.6 | 7.6 | 6.1 | 5 | 4.1 | 3.4 | 3.6 | 4.7 | 7.4 | 10.3 | 9.1 | 9.3 | 7.6 | 7.5 | 7.6 | 7.8 | 7.2 | 5.8 | 5.2 | 5.6 | 5.8 | 5.6 | 5.7 | 5.5 | 5.1 | 5.3 | 4 | 3.9 | 2.3 | 1.9 | 4 | 4.3 | 4.4 | 5.2 | 3.9 | 3.2 | 2.5 | 3.3 | 4.1 | 4 |
| Gust mph | 10.1 | 10.1 | 11.1 | 11.8 | 12.1 | 13.2 | 12.9 | 11.7 | 13.2 | 15.1 | 14.5 | 13.3 | 11.9 | 11.1 | 11.2 | 13 | 17.5 | 21.7 | 18.6 | 18.9 | 15.6 | 15.2 | 15.2 | 15.7 | 14.6 | 12.2 | 11.4 | 12.4 | 12.9 | 12.1 | 12.2 | 11.6 | 10.6 | 10.8 | 10.7 | 10.9 | 9.5 | 9.4 | 11.9 | 12.2 | 11.8 | 12.2 | 7.8 | 6.6 | 5.4 | 7.1 | 8.4 | 8.2 |
| Wind Direction | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑NNW | ↑NW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑N | ↑NNE | ↑NNE |
| Humidity % | 74 | 77 | 79 | 81 | 82 | 83 | 83 | 85 | 86 | 77 | 67 | 61 | 53 | 47 | 42 | 40 | 40 | 42 | 48 | 52 | 57 | 62 | 66 | 70 | 73 | 76 | 76 | 70 | 66 | 68 | 71 | 74 | 76 | 71 | 62 | 53 | 47 | 44 | 44 | 45 | 47 | 50 | 59 | 72 | 80 | 84 | 86 | 86 |
| Pressure inHg | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.30 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.21 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 |
| Dew Point °F | 55 | 55 | 55 | 54 | 53 | 51 | 51 | 51 | 50 | 51 | 51 | 52 | 52 | 50 | 49 | 48 | 48 | 48 | 49 | 48 | 47 | 47 | 48 | 48 | 48 | 48 | 47 | 46 | 45 | 45 | 45 | 45 | 45 | 47 | 49 | 48 | 47 | 47 | 48 | 49 | 50 | 51 | 53 | 54 | 54 | 54 | 53 | 52 |
| Cloud Cover % | 38 | 36 | 44 | 58 | 43 | 3 | 10 | 1 | 1 | 1 | 0 | 17 | 25 | 27 | 27 | 85 | 88 | 21 | 35 | 27 | 77 | 13 | 7 | 4 | 3 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 61 | 71 | 99 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 2.3 | 3.6 | 4.4 | 4.3 | 3.7 | 2.5 | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.2 | 2.4 | 3.8 | 4.7 | 4.7 | 3.9 | 2.5 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 5 PM70°F · Rain 0% · Wind 5.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Thu, 5 PMSustained 10.3 mph · Gust 21.7 mph · NNE
Overnight Low
Fri, 6 AMLow 55°F · Feels like 53°F
Weather Forecast for Braga, Portugal
The next 48 hours in Braga, Portugal currently range from 53°F to 74°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 21.7 mph.
What is the weather forecast for Braga for the next 48 hours?
The next 48 hours in Braga, Portugal currently range from 53°F to 74°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 21.7 mph.
Will it rain in Braga during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Braga?
The highest hourly temperature currently forecast is 74°F.
When will winds be strongest in Braga?
Sustained 10.3 mph · Gust 21.7 mph · NNE