Local time in Szczecin
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 55 | 55 | 55 | 54 | 55 | 57 | 59 | 61 | 64 | 64 | 64 | 67 | 68 | 68 | 66 | 68 | 65 | 68 | 66 | 64 | 57 | 57 | 55 | 54 | 52 | 51 | 50 | 49 | 50 | 54 | 58 | 64 | 70 | 72 | 73 | 74 | 74 | 73 | 71 | 70 | 68 | 61 | 59 | 56 | 55 | 54 | 53 | 53 |
| Feels Like °F | 54 | 54 | 54 | 53 | 54 | 56 | 57 | 60 | 62 | 63 | 63 | 66 | 67 | 67 | 65 | 67 | 64 | 67 | 65 | 63 | 56 | 56 | 54 | 53 | 51 | 50 | 47 | 46 | 47 | 52 | 57 | 63 | 69 | 71 | 72 | 73 | 73 | 72 | 70 | 69 | 67 | 60 | 58 | 56 | 54 | 54 | 53 | 52 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 86% | 94% | 100% | 77% | 79% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 12 | 10.2 | 9.6 | 10.5 | 11.3 | 11.9 | 12.4 | 14.2 | 15.6 | 15.7 | 15.6 | 14.5 | 14.4 | 14.9 | 13.6 | 11 | 12 | 10.7 | 9.3 | 9.1 | 9.3 | 10.2 | 10.6 | 10.1 | 9.3 | 8.8 | 8.2 | 7.4 | 7.1 | 8.9 | 8.7 | 8.6 | 8.7 | 8.7 | 8.9 | 9.1 | 9.5 | 8.8 | 7.5 | 7.1 | 6 | 5.2 | 5.8 | 5.3 | 4.1 | 3.5 | 3.4 | 3.7 |
| Gust mph | 26 | 25.7 | 23.9 | 23 | 23.5 | 23.1 | 22 | 21.3 | 21.1 | 21.3 | 20.7 | 20.1 | 20.2 | 20.6 | 20.7 | 19.5 | 19.7 | 19.8 | 20.5 | 22.3 | 23.4 | 24.3 | 24.9 | 24.6 | 24 | 23.3 | 22.1 | 21.4 | 19.8 | 17.1 | 14.1 | 12.2 | 10.8 | 9.8 | 9.5 | 9.3 | 8.8 | 8.7 | 7.6 | 8 | 10.9 | 12 | 9.1 | 7.6 | 3.5 | 3.1 | 3 | 3.1 |
| Wind Direction | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑W | ↑WNW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE |
| Humidity % | 86 | 85 | 84 | 80 | 78 | 70 | 59 | 53 | 52 | 54 | 53 | 53 | 54 | 52 | 57 | 52 | 51 | 55 | 61 | 62 | 65 | 73 | 81 | 87 | 92 | 95 | 97 | 98 | 96 | 83 | 70 | 58 | 50 | 44 | 40 | 38 | 38 | 40 | 42 | 45 | 53 | 64 | 77 | 85 | 90 | 92 | 93 | 93 |
| Pressure inHg | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.15 | 30.15 |
| Dew Point °F | 51 | 51 | 50 | 48 | 48 | 46 | 46 | 45 | 46 | 46 | 47 | 48 | 48 | 48 | 48 | 46 | 46 | 46 | 46 | 46 | 47 | 49 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 52 | 52 | 52 | 50 | 49 | 48 | 47 | 47 | 47 | 48 | 48 | 50 | 51 | 52 | 52 | 52 | 52 | 51 | 51 |
| Cloud Cover % | 77 | 70 | 67 | 69 | 66 | 63 | 99 | 100 | 95 | 96 | 97 | 98 | 100 | 89 | 91 | 91 | 81 | 85 | 71 | 92 | 93 | 75 | 60 | 54 | 9 | 10 | 11 | 16 | 21 | 25 | 45 | 63 | 71 | 70 | 74 | 69 | 43 | 50 | 51 | 54 | 59 | 63 | 4 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0.6 | 1.4 | 3.2 | 2 | 3.7 | 1.8 | 1.9 | 1.2 | 0.4 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1.3 | 2.3 | 3.3 | 4.1 | 4.5 | 4.3 | 3.4 | 2.3 | 1.3 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 11 AM70°F · Rain 0% · Wind 8.7 mph
Rain Window
Sun, 2 PM – 8 PMPeak chance 100% · 0.03 in
Strongest Winds
Sun, 3 AMSustained 12 mph · Gust 26 mph · W
Overnight Low
Mon, 6 AMLow 49°F · Feels like 46°F
Weather Forecast for Szczecin, Poland
The next 48 hours in Szczecin, Poland currently range from 49°F to 74°F. Rain chances peak at 100%, with 0.03 in of precipitation forecast. The strongest expected wind is 26 mph.
What is the weather forecast for Szczecin for the next 48 hours?
The next 48 hours in Szczecin, Poland currently range from 49°F to 74°F. Rain chances peak at 100%, with 0.03 in of precipitation forecast. The strongest expected wind is 26 mph.
Will it rain in Szczecin during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.03 in currently forecast.
What will be the highest temperature in Szczecin?
The highest hourly temperature currently forecast is 74°F.
When will winds be strongest in Szczecin?
Sustained 12 mph · Gust 26 mph · W