Local time in Poznan
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 45 | 45 | 46 | 47 | 49 | 52 | 61 | 65 | 68 | 69 | 69 | 68 | 68 | 66 | 62 | 59 | 56 | 55 | 53 | 53 | 52 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 54 | 58 | 61 | 65 | 69 | 71 | 72 | 72 | 72 | 70 | 66 | 63 | 60 | 59 | 58 | 57 | 56 | 55 | 53 | 52 |
| Feels Like °F | 44 | 43 | 44 | 44 | 46 | 52 | 61 | 65 | 67 | 69 | 68 | 68 | 67 | 65 | 62 | 58 | 55 | 53 | 52 | 52 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 57 | 61 | 64 | 68 | 70 | 72 | 72 | 72 | 70 | 65 | 62 | 59 | 59 | 58 | 56 | 56 | 55 | 53 | 51 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 91% | 35% | 84% | 57% | 89% | 20% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | -- |
| Wind mph | 3.5 | 4.2 | 4.5 | 5.1 | 6 | 6.4 | 5.6 | 6.5 | 7.7 | 7.8 | 7.7 | 7.9 | 7.6 | 6.3 | 6 | 6.7 | 6.6 | 7.1 | 6.2 | 3.2 | 2.4 | 5.8 | 5.4 | 4.5 | 4.7 | 6.6 | 5.9 | 6 | 6.8 | 6.6 | 5.2 | 5.7 | 6 | 5.3 | 5 | 4.2 | 4.6 | 4.7 | 6.2 | 7.8 | 9.2 | 9.8 | 10.9 | 9.9 | 10.5 | 13.9 | 13.7 | 12.7 |
| Gust mph | 6 | 7.1 | 7.9 | 9.2 | 10.9 | 12 | 13.3 | 16 | 18.5 | 18.8 | 18.4 | 18.1 | 15.4 | 12.4 | 11.5 | 12.7 | 12.7 | 13.6 | 11.7 | 5.9 | 4.1 | 10.8 | 9.9 | 8.2 | 8.7 | 12.6 | 11.1 | 11.2 | 13 | 11.3 | 11.3 | 13.6 | 14.4 | 13.7 | 12.3 | 10.1 | 10.3 | 9.4 | 11.9 | 15.2 | 18.6 | 20 | 22.6 | 20.2 | 21.5 | 29 | 28.1 | 27.1 |
| Wind Direction | ↑ESE | ↑ESE | ↑E | ↑E | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SSE | ↑SSE | ↑ESE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW |
| Humidity % | 99 | 100 | 99 | 98 | 97 | 94 | 84 | 75 | 68 | 62 | 61 | 61 | 61 | 63 | 68 | 72 | 71 | 71 | 74 | 79 | 84 | 86 | 85 | 87 | 90 | 91 | 90 | 89 | 85 | 81 | 76 | 69 | 66 | 61 | 60 | 60 | 59 | 66 | 75 | 81 | 78 | 87 | 92 | 94 | 95 | 93 | 90 | 88 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.00 | 29.97 | 29.97 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.74 | 29.74 | 29.71 | 29.71 | 29.71 | 29.71 | 29.68 | 29.68 | 29.65 | 29.65 | 29.65 | 29.62 | 29.62 | 29.62 | 29.65 | 29.65 | 29.68 | 29.71 | 29.74 | 29.74 | 29.77 | 29.80 | 29.83 |
| Dew Point °F | 45 | 45 | 45 | 46 | 48 | 51 | 53 | 54 | 54 | 54 | 54 | 54 | 53 | 53 | 52 | 52 | 51 | 50 | 50 | 49 | 49 | 48 | 48 | 47 | 47 | 47 | 47 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 57 | 57 | 57 | 55 | 56 | 56 | 55 | 55 | 53 | 51 | 49 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 18 | 64 | 45 | 56 | 85 | 98 | 100 | 100 | 100 | 100 | 99 | 99 | 90 | 60 | 24 | 0 | 0 | 0 | 15 | 92 | 98 | 99 | 99 | 99 | 100 | 100 | 98 | 92 | 96 | 99 | 39 | 18 | 84 | 96 | 98 | 71 | 99 | 100 | 100 | 100 | 100 | 100 | 94 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.3 | 5.4 | 4.8 | 5.8 | 4.5 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.9 | 1.5 | 2 | 2.1 | 1.5 | 1.2 | 0.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.9 | 1.4 | 1.8 | 1.7 | 1.1 | 0.9 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Thu, 5 PM70°F · Rain 0% · Wind 4.7 mph
Rain Window
Thu, 9 PM – 2 AMPeak chance 91% · 0.03 in
Strongest Winds
Fri, 1 AMSustained 13.9 mph · Gust 29 mph · WNW
Overnight Low
Wed, 5 AMLow 45°F · Feels like 43°F
Weather Forecast for Poznan, Poland
The next 48 hours in Poznan, Poland currently range from 45°F to 72°F. Rain chances peak at 91%, with 0.03 in of precipitation forecast. The strongest expected wind is 29 mph.
What is the weather forecast for Poznan for the next 48 hours?
The next 48 hours in Poznan, Poland currently range from 45°F to 72°F. Rain chances peak at 91%, with 0.03 in of precipitation forecast. The strongest expected wind is 29 mph.
Will it rain in Poznan during the next 48 hours?
Rain is possible, with a peak hourly chance of 91% and 0.03 in currently forecast.
What will be the highest temperature in Poznan?
The highest hourly temperature currently forecast is 72°F.
When will winds be strongest in Poznan?
Sustained 13.9 mph · Gust 29 mph · WNW