Local time in David
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 75 | 76 | 78 | 80 | 81 | 86 | 84 | 79 | 77 | 75 | 75 | 75 | 74 | 73 | 73 | 76 | 76 | 75 | 74 | 74 | 73 | 73 | 75 | 78 | 80 | 81 | 82 | 83 | 85 | 85 | 83 | 80 | 78 | 78 | 78 | 78 | 77 | 76 | 76 | 77 | 77 | 77 | 76 | 76 | 76 | 77 | 79 | 81 |
| Feels Like °F | 76 | 77 | 79 | 80 | 85 | 97 | 91 | 80 | 79 | 76 | 76 | 76 | 75 | 74 | 74 | 77 | 78 | 76 | 75 | 76 | 74 | 74 | 76 | 79 | 80 | 84 | 87 | 89 | 94 | 94 | 90 | 80 | 79 | 80 | 79 | 79 | 78 | 78 | 77 | 79 | 79 | 78 | 78 | 78 | 78 | 79 | 79 | 87 |
| Precip % | 0% | 0% | 0% | 0% | 8% | 21% | 39% | 71% | 99% | 100% | 59% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 59% | 46% | 36% | 40% | 34% | 36% | 31% | 25% | 18% | 12% | 5% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.03 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.7 | 2.8 | 4.5 | 6 | 6.6 | 6.2 | 5.7 | 5.6 | 5 | 3.6 | 1.4 | 1.3 | 1.9 | 1.5 | 0.9 | 1.2 | 0.9 | 0.8 | 0.6 | 1.6 | 2.1 | 2.4 | 2 | 3.3 | 5 | 7.3 | 8.1 | 9 | 10.3 | 10.7 | 10.3 | 8.2 | 6 | 5.3 | 4.7 | 3.6 | 2.6 | 2.1 | 2.1 | 2.6 | 2.9 | 2.4 | 2.2 | 1.8 | 2.1 | 2.5 | 2.8 | 4 |
| Gust mph | 2.3 | 2 | 3.9 | 4.8 | 4.5 | 3.6 | 2.8 | 6 | 5.7 | 2.7 | 0.2 | 0.5 | 0.7 | 0.5 | 0 | 0 | 0 | 0.2 | 0 | 0.2 | 0.8 | 1.2 | 0.7 | 0.8 | 2.2 | 3.3 | 3 | 3.9 | 4.2 | 5.3 | 6.1 | 6.3 | 6 | 4.5 | 2.6 | 1.6 | 0.8 | 0.6 | 0.9 | 1.5 | 1.8 | 1.3 | 1.2 | 0.8 | 1 | 1.5 | 1.5 | 2 |
| Wind Direction | ↑S | ↑SE | ↑ESE | ↑SE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SE | ↑NE | ↑ENE | ↑NE | ↑E | ↑ESE | ↑N | ↑N | ↑S | ↑W | ↑NW | ↑NNW | ↑NW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NNW | ↑WNW | ↑WNW | ↑WSW | ↑SW |
| Humidity % | 92 | 90 | 88 | 83 | 78 | 74 | 72 | 79 | 85 | 86 | 86 | 86 | 86 | 85 | 85 | 85 | 85 | 84 | 85 | 86 | 87 | 87 | 82 | 78 | 74 | 71 | 70 | 71 | 73 | 75 | 78 | 82 | 85 | 86 | 87 | 88 | 89 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 88 | 83 | 80 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.77 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.88 |
| Dew Point °F | 72 | 73 | 74 | 74 | 73 | 75 | 74 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 72 | 72 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | 76 | 77 | 77 | 77 | 76 | 77 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | 74 | 74 | 73 | 73 | 73 | 74 | 74 | 75 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 97 | 72 | 56 | 46 | 44 | 44 | 30 | 54 | 59 | 62 | 64 | 71 | 100 | 100 | 100 | 100 | 100 | 100 | 83 | 81 | 69 | 53 | 43 | 37 | 8 | 6 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 4.8 | 7.3 | 8.4 | 8.2 | 7 | 3.4 | 1.1 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.1 | 2.8 | 5 | 7.7 | 9.1 | 8.2 | 7.6 | 6.6 | 3.6 | 1.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.3 | 3.8 |
Best Time Outdoors
Tue, 6 AM73°F · Rain 0% · Wind 2.1 mph
Rain Window
Mon, 4 PM – 8 PMPeak chance 100% · 0.06 in
Strongest Winds
Tue, 3 PMSustained 10.7 mph · Gust 5.3 mph · SSW
Overnight Low
Tue, 6 AMLow 73°F · Feels like 74°F
Weather Forecast for David, Panama
The next 48 hours in David, Panama currently range from 73°F to 86°F. Rain chances peak at 100%, with 0.29 in of precipitation forecast. The strongest expected wind is 10.7 mph.
What is the weather forecast for David for the next 48 hours?
The next 48 hours in David, Panama currently range from 73°F to 86°F. Rain chances peak at 100%, with 0.29 in of precipitation forecast. The strongest expected wind is 10.7 mph.
Will it rain in David during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.29 in currently forecast.
What will be the highest temperature in David?
The highest hourly temperature currently forecast is 86°F.
When will winds be strongest in David?
Sustained 10.7 mph · Gust 5.3 mph · SSW