Local time in Sur
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 86 | 85 | 85 | 85 | 85 | 85 | 84 | 83 | 83 | 83 | 84 | 87 | 89 | 89 | 89 | 89 | 89 | 88 | 89 | 90 | 89 | 88 | 89 | 89 | 88 | 88 | 87 | 86 | 86 | 86 | 86 | 86 | 87 | 87 | 86 | 88 | 90 | 91 | 92 | 92 | 91 | 89 | 89 | 88 | 88 | 89 | 89 | 90 |
| Feels Like °F | 92 | 92 | 92 | 90 | 88 | 87 | 86 | 84 | 83 | 83 | 84 | 86 | 88 | 90 | 92 | 93 | 94 | 95 | 94 | 93 | 94 | 94 | 92 | 90 | 90 | 89 | 88 | 87 | 86 | 86 | 86 | 86 | 87 | 88 | 88 | 88 | 88 | 89 | 90 | 89 | 89 | 89 | 90 | 91 | 90 | 88 | 89 | 89 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.2 | 5.6 | 5.3 | 5.4 | 5.7 | 6.1 | 7.5 | 8.3 | 7.2 | 5.3 | 4.5 | 3.3 | 2.9 | 4.5 | 4.3 | 4.3 | 5.4 | 6.5 | 7 | 6.9 | 5.4 | 4.2 | 3.7 | 1.7 | 0.3 | 2 | 5.5 | 7.1 | 7.4 | 6.9 | 6.4 | 3.1 | 4 | 5.6 | 4.7 | 4.6 | 6.3 | 5.2 | 1.7 | 3.3 | 6 | 7.3 | 6 | 4.9 | 1.8 | 3.8 | 3.4 | 4.8 |
| Gust mph | 9 | 8.4 | 8.1 | 8.3 | 8.6 | 9.1 | 10.9 | 12 | 10.8 | 8.7 | 7.8 | 6.2 | 6 | 7.7 | 7.3 | 7.2 | 8.6 | 10 | 10.3 | 10.1 | 8.3 | 6.4 | 5.7 | 3.4 | 2.5 | 4.1 | 8.4 | 10.5 | 11 | 10.2 | 9.5 | 6.2 | 7 | 8.8 | 7.7 | 7.4 | 9.3 | 8.4 | 5.3 | 6.4 | 9.1 | 10.9 | 9.5 | 8 | 5 | 5.6 | 5.3 | 7.2 |
| Wind Direction | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑W | ↑NW | ↑NW | ↑NNW | ↑N | ↑N | ↑NNW | ↑NNW | ↑N | ↑NNW | ↑NW | ↑WNW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SW | ↑W | ↑WNW | ↑W | ↑SW | ↑SSW | ↑SSW | ↑WSW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNW | ↑WSW | ↑W | ↑SSW |
| Humidity % | 65 | 66 | 66 | 63 | 55 | 51 | 54 | 50 | 49 | 47 | 46 | 37 | 35 | 42 | 48 | 50 | 56 | 58 | 51 | 48 | 54 | 57 | 48 | 43 | 44 | 47 | 47 | 47 | 43 | 43 | 40 | 40 | 43 | 46 | 48 | 40 | 33 | 27 | 24 | 24 | 30 | 38 | 42 | 48 | 45 | 37 | 36 | 37 |
| Pressure inHg | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.91 | 29.88 | 29.88 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.88 |
| Dew Point °F | 72 | 73 | 73 | 71 | 67 | 65 | 66 | 63 | 62 | 61 | 61 | 57 | 57 | 63 | 67 | 69 | 72 | 72 | 69 | 67 | 70 | 71 | 67 | 64 | 64 | 66 | 65 | 64 | 62 | 62 | 60 | 60 | 62 | 64 | 65 | 60 | 57 | 54 | 51 | 52 | 57 | 61 | 64 | 67 | 65 | 60 | 59 | 61 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 18 | 6 | 1 | 1 | 1 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2.7 | 4.8 | 6.6 | 7.4 | 6.8 | 5 | 2.9 | 1.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2.6 | 4.6 | 6.3 | 7.1 | 6.4 | 4.7 | 2.6 | 1 | 0.2 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 5 AM83°F · Rain 0% · Wind 7.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Fri, 4 AMSustained 8.3 mph · Gust 12 mph · S
Overnight Low
Fri, 5 AMLow 83°F · Feels like 83°F
Weather Forecast for Sur, Oman
The next 48 hours in Sur, Oman currently range from 83°F to 92°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 12 mph.
What is the weather forecast for Sur for the next 48 hours?
The next 48 hours in Sur, Oman currently range from 83°F to 92°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 12 mph.
Will it rain in Sur during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Sur?
The highest hourly temperature currently forecast is 92°F.
When will winds be strongest in Sur?
Sustained 8.3 mph · Gust 12 mph · S