Local time in Sohar
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 91 | 91 | 91 | 91 | 91 | 90 | 89 | 90 | 89 | 90 | 90 | 89 | 91 | 94 | 95 | 97 | 97 | 97 | 99 | 99 | 99 | 99 | 96 | 94 | 93 | 92 | 92 | 92 | 92 | 90 | 90 | 91 | 91 | 91 | 91 | 90 | 92 | 95 | 97 | 99 | 98 | 97 | 98 | 98 | 97 | 96 | 94 | 92 |
| Feels Like °F | 104 | 104 | 104 | 104 | 104 | 103 | 101 | 102 | 101 | 100 | 97 | 95 | 96 | 100 | 104 | 108 | 109 | 110 | 111 | 112 | 112 | 111 | 109 | 107 | 106 | 105 | 103 | 101 | 99 | 98 | 97 | 95 | 93 | 92 | 90 | 90 | 91 | 96 | 99 | 103 | 103 | 103 | 105 | 105 | 106 | 104 | 102 | 102 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.1 | 3.5 | 5.1 | 5.4 | 4.5 | 4.4 | 4.2 | 5.4 | 3.8 | 2.5 | 1.5 | 2.6 | 3 | 4.7 | 4.7 | 7 | 12.4 | 12.8 | 8.7 | 6.7 | 8.5 | 12 | 12.3 | 8 | 2.2 | 4.1 | 6.3 | 5.5 | 3.7 | 2.9 | 0.6 | 4.2 | 3.7 | 4 | 4.1 | 1.8 | 2.2 | 2 | 2.2 | 7.6 | 12 | 10.7 | 10.5 | 11.6 | 12 | 12.1 | 10.1 | 9.4 |
| Gust mph | 6.7 | 4.8 | 6.1 | 5.7 | 3.9 | 2.7 | 1.3 | 4.1 | 3.5 | 2.7 | 1.3 | 2.6 | 3.3 | 6.2 | 6.4 | 8.4 | 10.5 | 10.8 | 9.9 | 9.5 | 9 | 11 | 12.1 | 8.9 | 2.7 | 4.5 | 6.5 | 5.7 | 3.9 | 2.5 | 0.9 | 4.5 | 3.9 | 4.1 | 4.1 | 2 | 2 | 3.4 | 4.1 | 7.2 | 10.2 | 10.7 | 10.9 | 10.5 | 9.9 | 10.9 | 10.3 | 10.1 |
| Wind Direction | ↑NE | ↑SE | ↑S | ↑S | ↑SE | ↑E | ↑NNE | ↑NNW | ↑NW | ↑SW | ↑S | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ENE | ↑ENE | ↑NE | ↑ENE | ↑NE | ↑ENE | ↑E | ↑E | ↑ENE | ↑ESE | ↑SSW | ↑SSW | ↑S | ↑SSE | ↑E | ↑SW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑S | ↑SSE | ↑SSE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑E | ↑ESE |
| Humidity % | 70 | 71 | 72 | 70 | 66 | 66 | 65 | 65 | 65 | 61 | 56 | 54 | 51 | 46 | 46 | 46 | 47 | 51 | 50 | 48 | 47 | 51 | 58 | 64 | 69 | 65 | 58 | 53 | 53 | 55 | 57 | 49 | 43 | 37 | 34 | 38 | 34 | 33 | 33 | 34 | 38 | 39 | 40 | 41 | 43 | 46 | 48 | 54 |
| Pressure inHg | 29.65 | 29.65 | 29.68 | 29.68 | 29.68 | 29.68 | 29.65 | 29.65 | 29.65 | 29.65 | 29.65 | 29.68 | 29.71 | 29.71 | 29.71 | 29.71 | 29.68 | 29.68 | 29.65 | 29.62 | 29.62 | 29.59 | 29.59 | 29.62 | 29.65 | 29.65 | 29.65 | 29.65 | 29.62 | 29.62 | 29.62 | 29.59 | 29.59 | 29.59 | 29.62 | 29.62 | 29.65 | 29.68 | 29.68 | 29.68 | 29.68 | 29.65 | 29.62 | 29.62 | 29.59 | 29.59 | 29.59 | 29.62 |
| Dew Point °F | 80 | 81 | 81 | 80 | 78 | 76 | 76 | 75 | 75 | 73 | 71 | 70 | 70 | 69 | 69 | 69 | 71 | 72 | 72 | 71 | 71 | 73 | 75 | 76 | 78 | 76 | 73 | 71 | 71 | 71 | 71 | 68 | 64 | 60 | 59 | 60 | 59 | 60 | 61 | 61 | 65 | 66 | 66 | 67 | 68 | 70 | 71 | 73 |
| Cloud Cover % | 18 | 17 | 15 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 88 | 93 | 81 | 83 | 77 | 77 | 7 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 11 | 7 | 3 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.4 | 3.3 | 5.9 | 7.7 | 8.6 | 8.2 | 6 | 4 | 2 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.4 | 3.4 | 6 | 8.3 | 9.5 | 9.1 | 7.2 | 4.6 | 2.2 | 0.7 | 0 |
Best Time Outdoors
Tue, 1 AM89°F · Rain 0% · Wind 4.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 12 PMSustained 12.8 mph · Gust 10.8 mph · NE
Overnight Low
Tue, 1 AMLow 89°F · Feels like 101°F
Weather Forecast for Sohar, Oman
The next 48 hours in Sohar, Oman currently range from 89°F to 99°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 12.8 mph.
What is the weather forecast for Sohar for the next 48 hours?
The next 48 hours in Sohar, Oman currently range from 89°F to 99°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 12.8 mph.
Will it rain in Sohar during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Sohar?
The highest hourly temperature currently forecast is 99°F.
When will winds be strongest in Sohar?
Sustained 12.8 mph · Gust 10.8 mph · NE