Local time in Sohar
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 85 | 85 | 85 | 84 | 83 | 83 | 82 | 81 | 82 | 85 | 89 | 91 | 94 | 93 | 94 | 97 | 95 | 95 | 92 | 91 | 90 | 86 | 86 | 86 | 85 | 85 | 84 | 82 | 81 | 80 | 79 | 78 | 79 | 84 | 89 | 92 | 89 | 88 | 88 | 89 | 89 | 88 | 87 | 86 | 86 | 86 | 86 | 85 |
| Feels Like °F | 91 | 90 | 90 | 89 | 88 | 87 | 87 | 84 | 84 | 87 | 90 | 94 | 104 | 105 | 107 | 109 | 108 | 107 | 105 | 103 | 102 | 98 | 98 | 96 | 93 | 90 | 89 | 85 | 84 | 80 | 79 | 79 | 79 | 87 | 90 | 95 | 92 | 93 | 93 | 96 | 96 | 97 | 97 | 96 | 96 | 97 | 96 | 95 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 1 | 1.2 | 1.8 | 1.7 | 3.2 | 0.9 | 1.3 | 2.4 | 3.8 | 3.7 | 1.8 | 1.5 | 4.6 | 8 | 8.9 | 9.4 | 11.1 | 9.5 | 7.7 | 4.8 | 1.9 | 3.7 | 5.3 | 5.1 | 5 | 5.9 | 3.8 | 3 | 3.6 | 4.2 | 3.5 | 3 | 2.8 | 2.4 | 2.2 | 4.5 | 7.4 | 10.6 | 9.5 | 9.9 | 8.8 | 7.2 | 7.2 | 6.3 | 3.7 | 2.7 | 2.8 | 2.2 |
| Gust mph | 2.4 | 2.5 | 3.4 | 3.8 | 5.7 | 2.8 | 3.3 | 4.7 | 6.8 | 7.1 | 5.5 | 5.3 | 9.6 | 14.1 | 15.2 | 15.6 | 17.3 | 14.9 | 11.5 | 7.2 | 3.4 | 5.8 | 8.1 | 7.6 | 7.3 | 8.2 | 6.1 | 5.5 | 6.1 | 7.1 | 6.3 | 5.7 | 5.8 | 5.6 | 5.9 | 9.1 | 13.1 | 17.6 | 16.1 | 16.1 | 14.5 | 12 | 11.5 | 9.3 | 5.7 | 4.5 | 4.6 | 4.1 |
| Wind Direction | ↑NE | ↑ENE | ↑SE | ↑SW | ↑W | ↑WNW | ↑SSE | ↑S | ↑SSW | ↑SW | ↑SW | ↑N | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑SSE | ↑SSW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑WNW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSE | ↑ESE | ↑E | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑N | ↑NW | ↑NW | ↑WNW |
| Humidity % | 63 | 63 | 64 | 65 | 65 | 67 | 71 | 70 | 59 | 50 | 45 | 44 | 51 | 58 | 59 | 63 | 67 | 70 | 74 | 78 | 78 | 75 | 76 | 74 | 72 | 65 | 63 | 61 | 61 | 65 | 67 | 70 | 69 | 56 | 42 | 42 | 47 | 54 | 55 | 57 | 59 | 65 | 68 | 70 | 73 | 74 | 74 | 74 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.91 | 29.88 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.80 | 29.80 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 |
| Dew Point °F | 71 | 71 | 71 | 71 | 70 | 71 | 72 | 71 | 66 | 64 | 64 | 65 | 69 | 73 | 73 | 75 | 77 | 78 | 79 | 79 | 79 | 78 | 78 | 77 | 76 | 73 | 71 | 68 | 66 | 67 | 67 | 68 | 68 | 67 | 63 | 63 | 66 | 69 | 70 | 72 | 73 | 75 | 76 | 76 | 77 | 77 | 77 | 76 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 17 | 10 | 7 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 8 | 8 | 14 | 20 | 10 | 16 | 1 | 1 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2.2 | 4.2 | 6 | 7 | 6.6 | 5 | 3 | 1.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2 | 3.9 | 5.7 | 6.6 | 6.3 | 4.7 | 2.8 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 6 AM78°F · Rain 0% · Wind 3 mph
Rain Window
No meaningful rain windowPeak chance remains 13%.
Strongest Winds
Sat, 12 PMSustained 10.6 mph · Gust 17.6 mph · ENE
Overnight Low
Sat, 6 AMLow 78°F · Feels like 79°F
Weather Forecast for Sohar, Oman
The next 48 hours in Sohar, Oman currently range from 78°F to 97°F. Rain chances peak at 13%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.6 mph.
What is the weather forecast for Sohar for the next 48 hours?
The next 48 hours in Sohar, Oman currently range from 78°F to 97°F. Rain chances peak at 13%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.6 mph.
Will it rain in Sohar during the next 48 hours?
Rain chances remain limited, peaking at 13% during the next 48 hours.
What will be the highest temperature in Sohar?
The highest hourly temperature currently forecast is 97°F.
When will winds be strongest in Sohar?
Sustained 10.6 mph · Gust 17.6 mph · ENE