Local time in Muscat
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 86 | 86 | 86 | 87 | 89 | 91 | 92 | 92 | 92 | 92 | 92 | 91 | 91 | 91 | 89 | 89 | 88 | 88 | 88 | 87 | 87 | 87 | 88 | 89 | 88 | 88 | 88 | 89 | 92 | 94 | 95 | 96 | 95 | 95 | 95 | 95 | 95 | 94 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | 92 | 92 | 91 |
| Feels Like °F | 97 | 97 | 95 | 95 | 98 | 104 | 105 | 105 | 105 | 104 | 104 | 104 | 104 | 103 | 102 | 101 | 101 | 100 | 100 | 100 | 100 | 99 | 99 | 93 | 91 | 90 | 91 | 94 | 96 | 100 | 104 | 107 | 108 | 108 | 108 | 108 | 108 | 107 | 106 | 105 | 103 | 101 | 99 | 97 | 96 | 95 | 96 | 96 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.1 | 5.2 | 5.7 | 7.5 | 8.6 | 7.6 | 6.6 | 7.1 | 8.3 | 9.1 | 8.7 | 8.6 | 8.6 | 7.2 | 6.7 | 5.6 | 3.3 | 1.9 | 2.8 | 2.3 | 1.5 | 4 | 5.9 | 6.5 | 6 | 4.9 | 3.1 | 3.1 | 5 | 6.5 | 8.5 | 10.6 | 11.4 | 10.9 | 9.7 | 8.2 | 7.3 | 5.4 | 2 | 3.9 | 5.5 | 5.2 | 4.5 | 5.1 | 5.6 | 8.2 | 9 | 6.1 |
| Gust mph | 7.6 | 7.8 | 8.5 | 11.4 | 14 | 13.5 | 12.6 | 13.2 | 14.8 | 15.8 | 15.1 | 14.7 | 14.3 | 11.8 | 10.7 | 9 | 6.2 | 4.4 | 4.9 | 4.2 | 3.3 | 6.3 | 8.8 | 10 | 9.5 | 8 | 5.7 | 5.5 | 8.9 | 11.5 | 14.3 | 17.1 | 18.5 | 17.8 | 16.2 | 13.9 | 12.3 | 9.1 | 4 | 5.6 | 8 | 7.4 | 6.6 | 7.7 | 8.5 | 12.2 | 13.3 | 9.1 |
| Wind Direction | ↑W | ↑WSW | ↑SW | ↑SW | ↑WSW | ↑W | ↑WNW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑ENE | ↑NE | ↑ESE | ↑SE | ↑S | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑NW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑WSW | ↑WSW | ↑WSW |
| Humidity % | 74 | 73 | 70 | 66 | 59 | 61 | 62 | 66 | 70 | 71 | 71 | 71 | 72 | 74 | 79 | 80 | 82 | 84 | 85 | 85 | 85 | 87 | 70 | 52 | 47 | 49 | 53 | 55 | 45 | 46 | 47 | 49 | 55 | 57 | 58 | 59 | 58 | 59 | 61 | 61 | 54 | 49 | 47 | 45 | 44 | 42 | 45 | 49 |
| Pressure inHg | 29.91 | 29.91 | 29.94 | 29.97 | 30.00 | 30.03 | 30.03 | 30.00 | 30.00 | 29.94 | 29.94 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.94 | 29.91 | 29.88 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 |
| Dew Point °F | 77 | 76 | 75 | 74 | 73 | 73 | 76 | 78 | 79 | 79 | 79 | 79 | 79 | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 80 | 81 | 75 | 67 | 64 | 65 | 67 | 69 | 66 | 69 | 71 | 73 | 75 | 76 | 77 | 77 | 76 | 76 | 76 | 76 | 72 | 70 | 69 | 67 | 66 | 64 | 65 | 67 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0.2 | 1.1 | 2.9 | 5.2 | 7.3 | 8.3 | 7.8 | 6 | 3.6 | 1.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.2 | 3 | 5.4 | 7.4 | 8.5 | 8 | 6.1 | 3.7 | 1.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 4 AM86°F · Rain 0% · Wind 5.1 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 12 PMSustained 11.4 mph · Gust 18.5 mph · NW
Overnight Low
Sat, 4 AMLow 86°F · Feels like 97°F
Weather Forecast for Muscat, Oman
The next 48 hours in Muscat, Oman currently range from 86°F to 96°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.5 mph.
What is the weather forecast for Muscat for the next 48 hours?
The next 48 hours in Muscat, Oman currently range from 86°F to 96°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.5 mph.
Will it rain in Muscat during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Muscat?
The highest hourly temperature currently forecast is 96°F.
When will winds be strongest in Muscat?
Sustained 11.4 mph · Gust 18.5 mph · NW