Local time in Prilep
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 62 | 61 | 61 | 60 | 58 | 58 | 56 | 55 | 54 | 54 | 53 | 53 | 53 | 53 | 51 | 52 | 55 | 56 | 59 | 60 | 61 | 61 | 62 | 61 | 59 | 55 | 53 | 52 | 50 | 50 | 50 | 49 | 49 | 49 | 48 | 48 | 47 | 46 | 46 | 48 | 47 | 52 | 55 | 58 | 60 | 62 | 62 | 62 |
| Feels Like °F | 61 | 60 | 60 | 59 | 57 | 57 | 55 | 55 | 54 | 54 | 53 | 53 | 53 | 52 | 51 | 52 | 55 | 56 | 59 | 59 | 60 | 60 | 60 | 59 | 58 | 54 | 52 | 51 | 49 | 49 | 50 | 49 | 49 | 49 | 48 | 48 | 47 | 46 | 46 | 48 | 47 | 50 | 54 | 56 | 59 | 60 | 60 | 60 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 11% | 0% | 11% | 19% | 76% | 28% | 15% | 10% | 7% | 6% | 11% | 39% | 16% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.3 | 4.3 | 1.7 | 0.4 | 0.4 | 1.8 | 3.4 | 2.9 | 2.7 | 2.2 | 2.3 | 2.1 | 1.6 | 1.6 | 1.3 | 2 | 2.1 | 2.3 | 2.9 | 3.9 | 4.7 | 4.6 | 4.4 | 4.3 | 3.8 | 2.9 | 1.8 | 1.3 | 1.3 | 0.4 | 0.2 | 0.4 | 0.2 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.4 | 1.1 | 0.9 | 2 | 3.4 | 3.8 | 3.8 | 3.5 | 2.4 |
| Gust mph | 10.8 | 8.5 | 3.9 | 2.4 | 1.9 | 3.9 | 6.8 | 5.5 | 5.3 | 4.3 | 4.9 | 4.8 | 3.7 | 3.6 | 2.8 | 5.1 | 7 | 8.3 | 10.4 | 12.4 | 13.9 | 13.9 | 12.9 | 11 | 7.3 | 5.1 | 3.3 | 2.5 | 2.6 | 1.4 | 1.2 | 1.5 | 1.7 | 1.9 | 1.9 | 2.1 | 2.3 | 2.4 | 2.6 | 5.3 | 6.1 | 7.4 | 9.6 | 11.6 | 12.2 | 11.8 | 10.6 | 7.3 |
| Wind Direction | ↑SSW | ↑SSW | ↑SW | ↑WSW | ↑NNE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNE | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑WNW | ↑WSW | ↑WSW | ↑W | ↑W | ↑SW | ↑WNW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW |
| Humidity % | 71 | 70 | 71 | 72 | 75 | 81 | 91 | 95 | 97 | 98 | 99 | 98 | 97 | 96 | 95 | 93 | 90 | 84 | 76 | 72 | 70 | 67 | 64 | 63 | 68 | 80 | 82 | 83 | 84 | 85 | 86 | 88 | 89 | 90 | 90 | 90 | 91 | 93 | 97 | 95 | 86 | 76 | 70 | 65 | 58 | 53 | 51 | 52 |
| Pressure inHg | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.06 | 30.03 | 30.00 | 30.00 | 29.97 |
| Dew Point °F | 52 | 51 | 51 | 51 | 51 | 52 | 50 | 49 | 49 | 48 | 47 | 48 | 48 | 48 | 48 | 49 | 49 | 49 | 48 | 48 | 47 | 47 | 46 | 45 | 45 | 45 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 39 | 41 | 44 | 45 | 46 | 47 | 46 | 45 | 44 | 45 |
| Cloud Cover % | 65 | 69 | 67 | 49 | 49 | 27 | 42 | 70 | 75 | 84 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 75 | 45 | 25 | 17 | 11 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 35 | 48 | 93 | 96 | 99 | 91 | 92 | 85 | 89 | 92 | 76 | 67 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.6 | 3.8 | 3.9 | 3.6 | 0.8 | 1.4 | 3.5 | 6.1 | 5.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 1.1 | 2.3 | 3.3 | 3.3 | 2.4 | 1.4 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1.4 | 2.3 | 3 | 3.2 | 2.5 | 1.5 | 0.7 |
Best Time Outdoors
Sat, 3 PM62°F · Rain 0% · Wind 3.5 mph
Rain Window
Fri, 4 AM – 4 AMPeak chance 76% · 0.01 in
Strongest Winds
Fri, 2 PMSustained 4.6 mph · Gust 13.9 mph · ENE
Overnight Low
Sat, 6 AMLow 46°F · Feels like 46°F
Weather Forecast for Prilep, North Macedonia
The next 48 hours in Prilep, North Macedonia currently range from 46°F to 62°F. Rain chances peak at 76%, with 0.01 in of precipitation forecast. The strongest expected wind is 13.9 mph.
What is the weather forecast for Prilep for the next 48 hours?
The next 48 hours in Prilep, North Macedonia currently range from 46°F to 62°F. Rain chances peak at 76%, with 0.01 in of precipitation forecast. The strongest expected wind is 13.9 mph.
Will it rain in Prilep during the next 48 hours?
Rain is possible, with a peak hourly chance of 76% and 0.01 in currently forecast.
What will be the highest temperature in Prilep?
The highest hourly temperature currently forecast is 62°F.
When will winds be strongest in Prilep?
Sustained 4.6 mph · Gust 13.9 mph · ENE