Local time in Rotorua
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 46 | 47 | 49 | 56 | 61 | 68 | 70 | 71 | 72 | 73 | 72 | 67 | 64 | 62 | 58 | 55 | 54 | 50 | 49 | 48 | 47 | 47 | 47 | 46 | 46 | 47 | 52 | 60 | 64 | 66 | 68 | 70 | 75 | 75 | 74 | 71 | 68 | 63 | 55 | 51 | 49 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Feels Like °F | 46 | 47 | 49 | 55 | 60 | 67 | 68 | 69 | 70 | 71 | 70 | 65 | 62 | 60 | 56 | 54 | 52 | 49 | 48 | 46 | 46 | 45 | 45 | 45 | 45 | 46 | 51 | 59 | 63 | 65 | 66 | 68 | 74 | 74 | 72 | 70 | 67 | 62 | 54 | 50 | 49 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 2.4 | 2.3 | 2.6 | 2.4 | 2.6 | 3.2 | 4 | 5 | 5.8 | 6.7 | 6.6 | 6.3 | 6.2 | 7 | 6.7 | 4.9 | 4.5 | 4.4 | 3.9 | 3.9 | 3.8 | 3.9 | 3.7 | 3.6 | 3.4 | 3.1 | 3.1 | 2.3 | 2.1 | 4.1 | 5.3 | 6.2 | 7.2 | 7.9 | 8.3 | 7.7 | 6.7 | 5.4 | 3.7 | 3 | 2.2 | 1.5 | 1.5 | 1.3 | 1.2 | 1.1 | 0.9 | 0.6 |
| Gust mph | 1.9 | 2.7 | 3.9 | 3.2 | 3.8 | 4 | 4.4 | 4.2 | 3.8 | 3.7 | 4.2 | 6.4 | 8.4 | 17.2 | 20.8 | 12.3 | 11.3 | 10.5 | 9.6 | 9 | 8.8 | 9.4 | 9.3 | 7.7 | 6.4 | 7.6 | 5.9 | 3 | 7.4 | 7.6 | 6.2 | 4.9 | 4.4 | 5.2 | 6.4 | 7.8 | 10.9 | 17.2 | 9 | 6.7 | 3.6 | 1.7 | 1.6 | 1.5 | 1.5 | 1.2 | 1.1 | 0.8 |
| Wind Direction | ↑SW | ↑SW | ↑SW | ↑SW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSE | ↑E | ↑ENE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNW | ↑NW | ↑WNW | ↑WNW |
| Humidity % | 96 | 95 | 89 | 78 | 62 | 45 | 31 | 28 | 27 | 28 | 30 | 34 | 44 | 60 | 65 | 71 | 80 | 89 | 95 | 97 | 98 | 99 | 99 | 99 | 99 | 97 | 83 | 63 | 49 | 41 | 36 | 34 | 35 | 35 | 37 | 40 | 45 | 54 | 70 | 85 | 95 | 98 | 100 | 99 | 99 | 99 | 99 | 99 |
| Pressure inHg | 30.33 | 30.33 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.24 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.21 | 30.24 | 30.24 | 30.27 | 30.27 | 30.30 | 30.36 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.36 | 30.36 | 30.36 |
| Dew Point °F | 45 | 45 | 46 | 49 | 48 | 41 | 38 | 37 | 38 | 38 | 39 | 41 | 45 | 48 | 46 | 44 | 44 | 44 | 44 | 44 | 43 | 43 | 43 | 43 | 42 | 43 | 45 | 45 | 46 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 45 | 44 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 7 | 18 | 13 | 10 | 8 | 7 | 9 | 10 | 12 | 15 | 17 | 18 | 22 | 13 | 8 | 6 | 5 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.9 | -- | -- | 1.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0.6 | 1.8 | 3.8 | 6 | 7.9 | 8.9 | 8.6 | 7.1 | 4.9 | 2.8 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.8 | 3.6 | 5.8 | 7.6 | 8.6 | 8.3 | 6.9 | 4.9 | 2.7 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 5 PM71°F · Rain 0% · Wind 7.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Thu, 8 PMSustained 6.7 mph · Gust 20.8 mph · W
Overnight Low
Fri, 6 AMLow 46°F · Feels like 45°F
Weather Forecast for Rotorua, New Zealand
The next 48 hours in Rotorua, New Zealand currently range from 46°F to 75°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 20.8 mph.
What is the weather forecast for Rotorua for the next 48 hours?
The next 48 hours in Rotorua, New Zealand currently range from 46°F to 75°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 20.8 mph.
Will it rain in Rotorua during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Rotorua?
The highest hourly temperature currently forecast is 75°F.
When will winds be strongest in Rotorua?
Sustained 6.7 mph · Gust 20.8 mph · W