Local time in Queenstown
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 38 | 38 | 37 | 37 | 36 | 35 | 35 | 33 | 34 | 34 | 34 | 33 | 34 | 35 | 35 | 36 | 37 | 37 | 37 | 38 | 38 | 40 | 39 | 39 | 40 | 41 | 40 | 39 | 39 | 39 | 38 | 38 | 39 | 39 | 39 | 39 | 39 | 39 | 38 | 38 | 37 | 36 | 36 | 36 | 37 | 39 | 42 | 43 |
| Feels Like °F | 28 | 29 | 29 | 29 | 28 | 27 | 28 | 29 | 29 | 29 | 29 | 28 | 29 | 31 | 31 | 33 | 33 | 33 | 33 | 33 | 34 | 36 | 35 | 35 | 36 | 37 | 36 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 34 | 35 | 34 | 33 | 33 | 33 | 33 | 37 | 37 | 40 | 41 |
| Precip % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 94% | 84% | 68% | 55% | 22% | 100% | 100% | 100% | 100% | 100% | 73% | 75% | 65% | 55% | 53% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% |
| Rain in | 0.03 | 0.14 | 0.08 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.14 | 0.21 | 0.19 | 0.19 | 0.15 | 0.09 | 0.01 | 0.00 | 0.00 | 0.01 |
| Wind mph | 18.6 | 16.4 | 14.9 | 13.2 | 12.9 | 12 | 9 | 5 | 5.5 | 5.5 | 4.8 | 5.1 | 4.8 | 5 | 4.9 | 4.5 | 4.8 | 5.4 | 5.2 | 5.4 | 5.1 | 5.4 | 5.9 | 5.9 | 5.9 | 6.3 | 6 | 6 | 5.8 | 6 | 5.9 | 5.7 | 6.2 | 6.4 | 6.2 | 6.3 | 5.2 | 6.9 | 4.7 | 5.5 | 4.8 | 3.5 | 3.9 | 4.6 | 2.4 | 3 | 3.5 | 4.2 |
| Gust mph | 43.3 | 42.8 | 44.7 | 42.1 | 43.4 | 30.4 | 20.4 | 7.5 | 10.1 | 7.7 | 6.3 | 6.2 | 6.9 | 7.5 | 7 | 6.9 | 7.1 | 7.7 | 7.5 | 7 | 6.5 | 7.2 | 7.9 | 9.9 | 9.1 | 9.2 | 8.8 | 9 | 7.8 | 8.6 | 8.3 | 8.6 | 9.8 | 9.9 | 8.8 | 9.4 | 7.1 | 12.4 | 5.7 | 8.7 | 7.3 | 5.5 | 6.5 | 6.8 | 4.5 | 4.7 | 6.7 | 8.1 |
| Wind Direction | ↑W | ↑WSW | ↑W | ↑WSW | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑W | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑WNW |
| Humidity % | 88 | 89 | 87 | 86 | 81 | 84 | 84 | 91 | 96 | 96 | 96 | 97 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 101 | 101 | 101 | 101 | 101 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 97 | 96 |
| Pressure inHg | 29.62 | 29.62 | 29.65 | 29.71 | 29.77 | 29.83 | 29.88 | 29.94 | 29.97 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.09 | 30.06 | 30.06 |
| Dew Point °F | 35 | 35 | 34 | 33 | 31 | 28 | 28 | 28 | 30 | 31 | 30 | 30 | 31 | 32 | 33 | 34 | 34 | 35 | 35 | 35 | 36 | 37 | 37 | 37 | 37 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 36 | 37 | 36 | 36 | 35 | 34 | 34 | 34 | 35 | 37 | 39 | 40 |
| Cloud Cover % | 100 | 99 | 96 | 96 | 94 | 95 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 88 | 94 | 96 | 97 | 98 | 100 | 99 | 96 | 98 | 98 | 98 | 100 | 100 | 100 | 100 | 99 | 96 |
| Visibility mi | 0.9 | 1 | 0.5 | 1 | 1.1 | 1.4 | 2.5 | 4.7 | 4.3 | 4.6 | 6.2 | 6.2 | 3.2 | — | — | — | — | — | 0 | 0.1 | 0 | — | — | — | — | — | — | — | 4.2 | 0.2 | 0 | — | — | — | — | — | — | 0.6 | 0.6 | 0.2 | 0.1 | — | — | — | — | — | — | — |
| UV Index | 2.1 | 2.1 | 1.5 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 0.5 | 0.7 | 1.4 | 1.5 | 0.9 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.9 | 1.4 | 1.3 |
Best Time Outdoors
Mon, 2 PM41°F · Rain 0% · Wind 6.3 mph
Rain Window
Sun, 1 PM – 12 AMPeak chance 100% · 0.33 in
Strongest Winds
Sun, 3 PMSustained 14.9 mph · Gust 44.7 mph · W
Overnight Low
Mon, 12 AMLow 33°F · Feels like 28°F
Weather Forecast for Queenstown, New Zealand
The next 48 hours in Queenstown, New Zealand currently range from 33°F to 43°F. Rain chances peak at 100%, with 1.45 in of precipitation forecast. The strongest expected wind is 44.7 mph.
What is the weather forecast for Queenstown for the next 48 hours?
The next 48 hours in Queenstown, New Zealand currently range from 33°F to 43°F. Rain chances peak at 100%, with 1.45 in of precipitation forecast. The strongest expected wind is 44.7 mph.
Will it rain in Queenstown during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 1.45 in currently forecast.
What will be the highest temperature in Queenstown?
The highest hourly temperature currently forecast is 43°F.
When will winds be strongest in Queenstown?
Sustained 14.9 mph · Gust 44.7 mph · W