Local time in Palmerston North
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 65 | 65 | 65 | 63 | 62 | 59 | 55 | 54 | 53 | 52 | 50 | 51 | 52 | 52 | 52 | 52 | 54 | 57 | 62 | 65 | 68 | 70 | 72 | 73 | 74 | 74 | 74 | 71 | 65 | 60 | 57 | 55 | 54 | 54 | 53 | 55 | 56 | 55 | 50 | 50 | 51 | 53 | 57 | 60 | 64 | 67 | 68 | 68 |
| Feels Like °F | 64 | 65 | 64 | 62 | 61 | 59 | 55 | 53 | 52 | 51 | 50 | 50 | 51 | 52 | 51 | 52 | 54 | 57 | 61 | 65 | 67 | 69 | 71 | 72 | 73 | 73 | 73 | 70 | 65 | 60 | 57 | 55 | 54 | 54 | 53 | 54 | 55 | 55 | 50 | 50 | 51 | 52 | 56 | 60 | 63 | 66 | 67 | 67 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 13 | 12.6 | 11.9 | 9.7 | 7.1 | 3.6 | 1.7 | 1.7 | 2.9 | 2.2 | 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 3.9 | 4.2 | 4.6 | 5.6 | 7.4 | 8 | 7.5 | 6.3 | 5 | 3.4 | 1 | 2.5 | 3 | 2.8 | 3.5 | 3.1 | 3.2 | 2.7 | 2.3 | 1.9 | 1.8 | 2.2 | 2.6 | 3.3 | 3 | 3.5 | 5.4 | 9.4 | 11 | 12.4 | 15 | 16.2 | 17 |
| Gust mph | 21.6 | 21.2 | 18.4 | 16.7 | 16.3 | 5.4 | 1.8 | 1.4 | 2.2 | 1.6 | 1.5 | 1.8 | 2.4 | 2.7 | 3.7 | 3.9 | 7.5 | 10.3 | 14.3 | 12.4 | 9.9 | 8 | 6.1 | 4.7 | 3.6 | 3 | 2.7 | 6.5 | 7.6 | 4.3 | 2.5 | 2.7 | 2.8 | 2.3 | 2.1 | 1.8 | 2.6 | 3.7 | 3.2 | 5.8 | 11.9 | 23.6 | 24.6 | 23.2 | 24 | 26.1 | 27.5 | 28.3 |
| Wind Direction | ↑W | ↑WNW | ↑W | ↑W | ↑WNW | ↑WNW | ↑NNW | ↑NNW | ↑N | ↑NNE | ↑ENE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑ESE | ↑SE | ↑SW | ↑SW | ↑W | ↑WNW | ↑NW | ↑NNW | ↑N | ↑NNW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W |
| Humidity % | 69 | 68 | 69 | 71 | 75 | 84 | 92 | 90 | 91 | 94 | 97 | 97 | 97 | 97 | 97 | 97 | 95 | 86 | 73 | 64 | 57 | 52 | 48 | 45 | 43 | 45 | 52 | 65 | 79 | 93 | 97 | 98 | 98 | 98 | 98 | 97 | 98 | 98 | 99 | 99 | 98 | 93 | 81 | 71 | 65 | 58 | 57 | 57 |
| Pressure inHg | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.27 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.27 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.27 | 30.24 | 30.24 | 30.24 |
| Dew Point °F | 54 | 54 | 54 | 54 | 54 | 54 | 47 | 46 | 46 | 46 | 46 | 45 | 44 | 44 | 44 | 43 | 44 | 47 | 49 | 50 | 50 | 51 | 50 | 50 | 51 | 51 | 54 | 57 | 56 | 53 | 51 | 50 | 49 | 48 | 48 | 47 | 47 | 47 | 47 | 46 | 48 | 50 | 51 | 50 | 51 | 51 | 52 | 52 |
| Cloud Cover % | 10 | 11 | 11 | 11 | 12 | 19 | 27 | 32 | 36 | 50 | 58 | 92 | 51 | 34 | 25 | 20 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 7 | 6 | 6 | 8 | 12 | 35 | 36 | 50 | 57 | 52 | 47 | 5 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 6.7 | 4.7 | 2.7 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.7 | 3.4 | 5.5 | 7.3 | 8.3 | 8.1 | 6.7 | 4.8 | 2.7 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.7 | 3.5 | 5.6 | 7.4 | 8.4 | 8.1 |
Best Time Outdoors
Fri, 6 PM71°F · Rain 0% · Wind 3 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sat, 2 PMSustained 17 mph · Gust 28.3 mph · W
Overnight Low
Fri, 1 AMLow 50°F · Feels like 50°F
Weather Forecast for Palmerston North, New Zealand
The next 48 hours in Palmerston North, New Zealand currently range from 50°F to 74°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 28.3 mph.
What is the weather forecast for Palmerston North for the next 48 hours?
The next 48 hours in Palmerston North, New Zealand currently range from 50°F to 74°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 28.3 mph.
Will it rain in Palmerston North during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Palmerston North?
The highest hourly temperature currently forecast is 74°F.
When will winds be strongest in Palmerston North?
Sustained 17 mph · Gust 28.3 mph · W