Local time in Napier
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 64 | 64 | 64 | 64 | 63 | 60 | 59 | 58 | 56 | 54 | 52 | 52 | 51 | 51 | 50 | 51 | 50 | 56 | 61 | 67 | 68 | 67 | 61 | 64 | 65 | 64 | 63 | 62 | 61 | 58 | 59 | 58 | 56 | 55 | 53 | 53 | 52 | 52 | 52 | 54 | 53 | 55 | 58 | 62 | 64 | 66 | 66 | 66 |
| Feels Like °F | 64 | 63 | 64 | 64 | 62 | 60 | 58 | 57 | 55 | 54 | 51 | 51 | 50 | 50 | 49 | 50 | 49 | 55 | 60 | 66 | 67 | 66 | 60 | 64 | 65 | 64 | 63 | 62 | 60 | 58 | 59 | 58 | 56 | 54 | 53 | 53 | 51 | 51 | 51 | 53 | 52 | 53 | 57 | 61 | 63 | 65 | 65 | 65 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.1 | 6.2 | 5.2 | 6 | 4.6 | 2.6 | 2.9 | 2.4 | 3.1 | 4.7 | 5.9 | 6.4 | 6.6 | 6.8 | 6.9 | 6.9 | 6.6 | 6 | 4.1 | 0.6 | 4.6 | 6.6 | 7.3 | 8.5 | 9.6 | 8.8 | 7.2 | 7.1 | 6.6 | 5.6 | 4.7 | 4.1 | 3.2 | 3.5 | 3.7 | 3.6 | 3.7 | 3.9 | 4 | 4.1 | 3.8 | 2.9 | 2.1 | 0.5 | 4.8 | 7.8 | 9.4 | 10.8 |
| Gust mph | 7.7 | 6.9 | 5.2 | 6.8 | 6.6 | 3.6 | 3.9 | 3.1 | 3.3 | 4.7 | 5.8 | 7.1 | 7.8 | 7.8 | 7.9 | 7.6 | 6.9 | 6.7 | 4.1 | 2 | 4.8 | 7.2 | 8.1 | 8.9 | 10.5 | 10.5 | 9.5 | 10 | 10.1 | 7 | 4.9 | 4.4 | 3 | 3.4 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.6 | 4.3 | 4.1 | 4.4 | 3.8 | 4.9 | 6.6 | 8.8 | 11.9 |
| Wind Direction | ↑E | ↑E | ↑E | ↑ESE | ↑SE | ↑SE | ↑S | ↑SW | ↑WSW | ↑SW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑S | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑E | ↑E | ↑ENE | ↑NE | ↑NNE | ↑NNW | ↑WNW | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑WNW | ↑W | ↑E | ↑E | ↑E | ↑E | ↑ESE |
| Humidity % | 70 | 71 | 71 | 72 | 76 | 83 | 89 | 89 | 88 | 89 | 91 | 90 | 87 | 85 | 83 | 80 | 76 | 66 | 58 | 55 | 57 | 64 | 68 | 68 | 68 | 71 | 72 | 74 | 80 | 89 | 91 | 91 | 92 | 92 | 92 | 91 | 90 | 88 | 86 | 84 | 82 | 76 | 67 | 60 | 58 | 55 | 56 | 59 |
| Pressure inHg | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.30 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.30 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.33 | 30.30 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.18 | 30.15 | 30.15 |
| Dew Point °F | 54 | 54 | 55 | 55 | 55 | 55 | 52 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 44 | 43 | 42 | 41 | 42 | 43 | 44 | 47 | 49 | 49 | 50 | 50 | 50 | 51 | 52 | 53 | 53 | 53 | 52 | 51 | 50 | 49 | 49 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 46 | 48 | 49 |
| Cloud Cover % | 5 | 5 | 5 | 5 | 5 | 9 | 8 | 5 | 4 | 3 | 9 | 100 | 94 | 96 | 90 | 72 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 6.9 | 4.8 | 2.7 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.8 | 3.7 | 5.8 | 7.7 | 8.7 | 8.4 | 6.9 | 4.8 | 2.7 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 1.9 | 3.8 | 6.1 | 7.9 | 8.9 | 8.5 |
Best Time Outdoors
Fri, 11 AM68°F · Rain 0% · Wind 4.6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sat, 2 PMSustained 10.8 mph · Gust 11.9 mph · ESE
Overnight Low
Fri, 5 AMLow 50°F · Feels like 49°F
Weather Forecast for Napier, New Zealand
The next 48 hours in Napier, New Zealand currently range from 50°F to 68°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 11.9 mph.
What is the weather forecast for Napier for the next 48 hours?
The next 48 hours in Napier, New Zealand currently range from 50°F to 68°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 11.9 mph.
Will it rain in Napier during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Napier?
The highest hourly temperature currently forecast is 68°F.
When will winds be strongest in Napier?
Sustained 10.8 mph · Gust 11.9 mph · ESE