Local time in Napier
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 23 | Tomorrow — Sat, Oct 24 | Sunday — Sun, Oct 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 53 | 53 | 52 | 52 | 53 | 55 | 62 | 63 | 62 | 62 | 63 | 64 | 64 | 62 | 62 | 61 | 60 | 58 | 59 | 58 | 56 | 54 | 53 | 53 | 52 | 52 | 53 | 52 | 53 | 55 | 59 | 62 | 63 | 65 | 65 | 65 | 64 | 64 | 65 | 64 | 62 | 61 | 60 | 59 | 57 | 56 | 55 | 54 |
| Feels Like °F | 52 | 51 | 51 | 51 | 52 | 54 | 60 | 62 | 61 | 61 | 62 | 63 | 63 | 62 | 61 | 60 | 60 | 58 | 58 | 57 | 55 | 54 | 52 | 52 | 51 | 51 | 51 | 51 | 51 | 54 | 57 | 60 | 62 | 63 | 64 | 64 | 63 | 63 | 64 | 63 | 61 | 60 | 59 | 58 | 56 | 55 | 54 | 53 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.1 | 6.2 | 6.2 | 5.9 | 5.4 | 6 | 4.1 | 0.3 | 3.9 | 5.9 | 6.8 | 9.4 | 9.3 | 7.4 | 7.6 | 8.3 | 6.4 | 5.4 | 5.9 | 4.5 | 3.6 | 3.4 | 3.5 | 3.9 | 4.1 | 3.9 | 4.2 | 4.4 | 4.2 | 3.6 | 2.5 | 0.8 | 5 | 8.8 | 10.9 | 11.9 | 11.2 | 6.8 | 4.7 | 4 | 2 | 2.2 | 4.4 | 5 | 5.3 | 5.7 | 6 | 6.3 |
| Gust mph | 7 | 7.2 | 6.9 | 6.4 | 5.2 | 5.8 | 4.2 | 2.1 | 3.2 | 5.5 | 7.1 | 9 | 10 | 8.5 | 9.4 | 10.5 | 9.9 | 6.8 | 6.8 | 5 | 3.6 | 3.2 | 3.3 | 3.8 | 4.5 | 4.5 | 4.7 | 4.7 | 4.6 | 4.9 | 4.7 | 3.8 | 4.8 | 7.9 | 10.3 | 13.2 | 14.2 | 9.4 | 7.4 | 7.9 | 5.9 | 6.2 | 6.7 | 7.9 | 10.8 | 11 | 12 | 11.9 |
| Wind Direction | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑W | ↑WSW | ↑SW | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑NE | ↑NNE | ↑N | ↑NW | ↑WNW | ↑W | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NNE | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑W | ↑W | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑NW |
| Humidity % | 85 | 84 | 83 | 80 | 77 | 67 | 57 | 55 | 58 | 64 | 67 | 68 | 69 | 70 | 71 | 74 | 80 | 88 | 90 | 91 | 91 | 91 | 90 | 90 | 89 | 87 | 85 | 83 | 81 | 75 | 67 | 60 | 58 | 57 | 58 | 61 | 65 | 65 | 64 | 65 | 70 | 71 | 70 | 72 | 75 | 77 | 80 | 83 |
| Pressure inHg | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.33 | 30.33 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.24 | 30.24 | 30.21 | 30.21 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 |
| Dew Point °F | 49 | 48 | 47 | 46 | 46 | 40 | 40 | 42 | 44 | 46 | 48 | 49 | 49 | 49 | 50 | 51 | 52 | 53 | 53 | 52 | 51 | 50 | 49 | 49 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 48 | 49 | 50 | 50 | 50 | 50 | 51 | 51 | 50 | 50 | 49 | 49 | 49 | 49 |
| Cloud Cover % | 100 | 100 | 100 | 88 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 29 | 32 | 3 | 5 | 10 | 28 | 32 | 33 | 77 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.8 | 3.7 | 5.8 | 7.7 | 8.7 | 8.4 | 6.9 | 4.8 | 2.7 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 1.9 | 3.8 | 6.1 | 7.9 | 8.9 | 8.5 | 7 | 4.9 | 2.7 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 5 PM65°F · Rain 0% · Wind 4.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sat, 3 PMSustained 11.2 mph · Gust 14.2 mph · ESE
Overnight Low
Sat, 6 AMLow 52°F · Feels like 51°F
Weather Forecast for Napier, New Zealand
The next 48 hours in Napier, New Zealand currently range from 52°F to 65°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.2 mph.
What is the weather forecast for Napier for the next 48 hours?
The next 48 hours in Napier, New Zealand currently range from 52°F to 65°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.2 mph.
Will it rain in Napier during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Napier?
The highest hourly temperature currently forecast is 65°F.
When will winds be strongest in Napier?
Sustained 11.2 mph · Gust 14.2 mph · ESE