Local time in Napier
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 62 | 62 | 62 | 61 | 58 | 54 | 54 | 54 | 54 | 58 | 59 | 57 | 56 | 54 | 52 | 53 | 51 | 54 | 53 | 52 | 52 | 51 | 51 | 52 | 51 | 51 | 50 | 48 | 47 | 52 | 52 | 50 | 50 | 53 | 56 | 57 | 58 | 57 | 52 | 52 | 51 | 51 | 50 | 50 | 48 | 46 | 44 | 43 |
| Feels Like °F | 61 | 61 | 61 | 61 | 58 | 54 | 53 | 54 | 53 | 58 | 59 | 56 | 55 | 53 | 51 | 52 | 51 | 54 | 52 | 51 | 51 | 50 | 50 | 51 | 50 | 51 | 45 | 42 | 41 | 52 | 52 | 44 | 44 | 52 | 55 | 55 | 57 | 56 | 50 | 50 | 49 | 49 | 48 | 46 | 44 | 41 | 40 | 39 |
| Precip % | 0% | 0% | 0% | 20% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 96% | 72% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.14 | 0.02 | 0.10 | 0.08 | 0.05 | 0.07 | 0.06 | 0.08 | 0.09 | 0.07 | 0.09 | 0.10 | 0.04 | 0.02 | 0.02 | 0.07 | 0.13 | 0.15 | 0.13 | 0.11 | 0.10 | 0.11 | 0.12 | 0.07 | 0.07 | 0.05 | 0.02 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 11.8 | 10.3 | 9.2 | 5.9 | 9.2 | 11.6 | 9.9 | 9.7 | 10.4 | 9.6 | 12.8 | 15 | 15.2 | 15.6 | 16 | 17.9 | 18.4 | 17 | 16.8 | 17.1 | 17.4 | 18 | 16.8 | 16.1 | 15.5 | 14.4 | 14.3 | 13.8 | 13 | 12.6 | 14.3 | 16.2 | 17.6 | 17.3 | 16.2 | 15.3 | 14.1 | 13.5 | 12.3 | 11.9 | 11.1 | 9.4 | 8.5 | 8 | 7.5 | 8 | 8.3 | 8.2 |
| Gust mph | 18.8 | 17 | 14.4 | 6.6 | 13.3 | 21.1 | 16.1 | 14 | 15.8 | 16.7 | 19.8 | 21.5 | 22.7 | 22.5 | 23.2 | 25.2 | 26 | 24.1 | 23.6 | 23.9 | 22.8 | 22.8 | 23.4 | 23.3 | 23.1 | 23.2 | 23 | 22.7 | 22.7 | 22.1 | 22.4 | 24.9 | 27.3 | 25.9 | 25.2 | 23.9 | 21.9 | 20.7 | 20.1 | 20.1 | 20.3 | 19.2 | 17.7 | 17.2 | 13 | 11.4 | 11.4 | 10.7 |
| Wind Direction | ↑N | ↑N | ↑N | ↑N | ↑SSE | ↑SSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW |
| Humidity % | 70 | 69 | 70 | 72 | 80 | 87 | 94 | 94 | 95 | 96 | 95 | 93 | 93 | 93 | 93 | 91 | 91 | 90 | 91 | 93 | 92 | 91 | 91 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 91 | 89 | 79 | 77 | 74 | 70 | 71 | 71 | 72 | 72 | 72 | 72 | 73 | 79 | 84 | 87 | 87 |
| Pressure inHg | 29.59 | 29.59 | 29.59 | 29.59 | 29.62 | 29.65 | 29.68 | 29.68 | 29.71 | 29.68 | 29.68 | 29.68 | 29.65 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.71 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 | 29.71 | 29.71 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.77 | 29.80 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 |
| Dew Point °F | 52 | 52 | 52 | 52 | 52 | 51 | 49 | 48 | 48 | 48 | 49 | 49 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | 47 | 46 | 44 | 43 | 43 | 43 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 42 | 42 | 41 | 41 | 41 | 41 | 40 | 40 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 100 | 100 | 100 | 95 | 86 | 76 | 14 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 4.6 | 4.4 | 4 | 6.2 | 5.4 | 4.9 | 4.4 | 3.6 | 4.4 | 3 | 4.7 | 6.2 | 6.2 | 6.2 | 3.3 | 2.9 | 3 | 3.6 | 3.9 | 3.8 | 3.6 | 4.2 | 5 | 4.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 0.5 | 1 | 2.1 | 1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 1.2 | 1.9 | 1.4 | 1 | 0.9 | 1.3 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 4 AM62°F · Rain 0% · Wind 9.2 mph
Rain Window
Mon, 5 AM – 12 PMPeak chance 100% · 2.22 in
Strongest Winds
Tue, 10 AMSustained 17.6 mph · Gust 27.3 mph · SW
Overnight Low
Wed, 1 AMLow 43°F · Feels like 39°F
Weather Forecast for Napier, New Zealand
The next 48 hours in Napier, New Zealand currently range from 43°F to 62°F. Rain chances peak at 100%, with 2.22 in of precipitation forecast. The strongest expected wind is 27.3 mph.
What is the weather forecast for Napier for the next 48 hours?
The next 48 hours in Napier, New Zealand currently range from 43°F to 62°F. Rain chances peak at 100%, with 2.22 in of precipitation forecast. The strongest expected wind is 27.3 mph.
Will it rain in Napier during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 2.22 in currently forecast.
What will be the highest temperature in Napier?
The highest hourly temperature currently forecast is 62°F.
When will winds be strongest in Napier?
Sustained 17.6 mph · Gust 27.3 mph · SW