Local time in Dunedin
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 50 | 49 | 49 | 47 | 46 | 43 | 43 | 46 | 43 | 42 | 43 | 44 | 43 | 46 | 47 | 50 | 51 | 52 | 51 | 51 | 53 | 54 | 55 | 57 | 58 | 59 | 58 | 57 | 56 | 53 | 51 | 50 | 49 | 48 | 47 | 50 | 51 | 52 | 54 | 52 | 50 | 52 | 53 | 55 | 55 | 56 | 54 | 51 |
| Feels Like °F | 43 | 42 | 41 | 38 | 37 | 34 | 34 | 38 | 34 | 33 | 34 | 35 | 35 | 39 | 39 | 43 | 49 | 50 | 49 | 49 | 51 | 52 | 53 | 55 | 56 | 57 | 57 | 56 | 54 | 51 | 49 | 46 | 46 | 46 | 45 | 48 | 49 | 50 | 52 | 51 | 48 | 50 | 52 | 53 | 54 | 55 | 53 | 50 |
| Precip % | 0% | 80% | 80% | 100% | 100% | 100% | 82% | 95% | 90% | 75% | 82% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 6% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Wind mph | 23.4 | 24.1 | 25.9 | 24.4 | 23.4 | 21.4 | 21.9 | 20.9 | 20.4 | 19.8 | 20.3 | 22.9 | 18.4 | 16.8 | 20.7 | 18.8 | 19.1 | 17.8 | 15.4 | 15.6 | 16.2 | 15 | 12.1 | 9.7 | 7.8 | 5.1 | 3.3 | 2.9 | 2.9 | 4.4 | 6.8 | 11 | 7.2 | 5 | 5.2 | 6.4 | 5.7 | 4.9 | 4.9 | 7.8 | 6.4 | 6.3 | 9 | 10.3 | 12.4 | 16.7 | 15.8 | 12.7 |
| Gust mph | 49.3 | 46.2 | 51.3 | 50.2 | 49.9 | 49 | 49.1 | 46.9 | 46.8 | 44.5 | 43.3 | 51.1 | 41.8 | 44.7 | 44.5 | 46 | 43.3 | 42.5 | 38.3 | 38.9 | 40 | 33.4 | 28 | 21.9 | 18.5 | 16 | 13 | 5.9 | 6 | 1.9 | 9 | 15.2 | 9.2 | 3.1 | 2.2 | 15.9 | 16.2 | 16.5 | 16.9 | 12.8 | 8.4 | 7.9 | 22.7 | 24.3 | 32.4 | 33.4 | 33.6 | 29.3 |
| Wind Direction | ↑W | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑WSW | ↑W | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑NW | ↑NNW | ↑N | ↑NNW | ↑NW | ↑NW | ↑NNW | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WSW | ↑WSW | ↑WSW |
| Humidity % | 64 | 65 | 66 | 68 | 70 | 79 | 81 | 83 | 80 | 87 | 82 | 74 | 79 | 73 | 80 | 72 | 69 | 67 | 65 | 65 | 62 | 62 | 60 | 59 | 56 | 56 | 58 | 60 | 63 | 67 | 70 | 70 | 71 | 74 | 74 | 66 | 64 | 62 | 63 | 70 | 78 | 75 | 70 | 69 | 65 | 64 | 76 | 83 |
| Pressure inHg | 29.44 | 29.44 | 29.47 | 29.53 | 29.62 | 29.68 | 29.74 | 29.77 | 29.83 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.88 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 30.00 |
| Dew Point °F | 38 | 38 | 38 | 37 | 37 | 36 | 35 | 37 | 36 | 37 | 37 | 36 | 37 | 37 | 40 | 40 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 42 | 41 | 39 | 39 | 39 | 39 | 38 | 39 | 39 | 40 | 42 | 42 | 43 | 43 | 44 | 43 | 43 | 46 | 45 |
| Cloud Cover % | 7 | 7 | 12 | 14 | 24 | 38 | 25 | 62 | 67 | 69 | 74 | 72 | 14 | 58 | 44 | 39 | 36 | 41 | 78 | 76 | 76 | 63 | 69 | 73 | 58 | 38 | 33 | 37 | 51 | 60 | 100 | 96 | 94 | 95 | 97 | 93 | 60 | 35 | 32 | 45 | 49 | 58 | 99 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.2 | 1.8 | 0.7 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.3 | 2.1 | 2.6 | 2.6 | 2.1 | 1.5 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 1 | 1.7 | 2.3 |
Best Time Outdoors
Mon, 2 PM59°F · Rain 0% · Wind 5.1 mph
Rain Window
Sun, 2 PM – 12 AMPeak chance 100% · 0.05 in
Strongest Winds
Sun, 3 PMSustained 25.9 mph · Gust 51.3 mph · W
Overnight Low
Mon, 1 AMLow 43°F · Feels like 35°F
Weather Forecast for Dunedin, New Zealand
The next 48 hours in Dunedin, New Zealand currently range from 42°F to 59°F. Rain chances peak at 100%, with 0.06 in of precipitation forecast. The strongest expected wind is 51.3 mph.
What is the weather forecast for Dunedin for the next 48 hours?
The next 48 hours in Dunedin, New Zealand currently range from 42°F to 59°F. Rain chances peak at 100%, with 0.06 in of precipitation forecast. The strongest expected wind is 51.3 mph.
Will it rain in Dunedin during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.06 in currently forecast.
What will be the highest temperature in Dunedin?
The highest hourly temperature currently forecast is 59°F.
When will winds be strongest in Dunedin?
Sustained 25.9 mph · Gust 51.3 mph · W