Local time in Noumea
48-Hour Hourly Forecast
| Forecast | Today — Tue, Sep 8 | Tomorrow — Wed, Sep 9 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 64 | 64 | 64 | 64 | 64 | 63 | 63 | 65 | 67 | 68 | 69 | 68 | 68 | 69 | 69 | 70 | 69 | 69 | 68 | 67 | 67 | 67 | 66 | 65 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 67 | 68 | 68 | 69 | 70 | 70 | 69 | 69 | 69 | 68 | 68 | 67 | 68 | 67 | 67 | 67 | 68 |
| Feels Like °F | 64 | 64 | 64 | 63 | 63 | 63 | 63 | 64 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 69 | 69 | 69 | 68 | 67 | 67 | 67 | 66 | 65 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 68 | 69 | 69 | 69 | 69 | 69 | 68 | 68 | 68 | 67 | 67 | 67 | 66 | 66 | 67 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 75% | 87% | 0% | 0% | 0% | 6% | 24% | 20% | 40% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.01 | 0.00 | -- | -- | -- | -- | -- |
| Wind mph | 4.7 | 4.3 | 3.9 | 4.2 | 4.3 | 4.1 | 4.8 | 4.4 | 2.2 | 2.4 | 4.1 | 7.6 | 8.7 | 9.1 | 9.2 | 7.8 | 6.9 | 6.1 | 5.3 | 5.8 | 6.5 | 7.1 | 7.3 | 7.2 | 6.5 | 5.7 | 5.3 | 5.3 | 5.5 | 6.3 | 7.2 | 7.3 | 6.1 | 6.6 | 8.4 | 10.3 | 9.1 | 8.1 | 8.8 | 10.8 | 11.8 | 10.9 | 9 | 8.3 | 8.1 | 8.2 | 8.3 | 7.9 |
| Gust mph | 4.5 | 3.6 | 3.2 | 3.5 | 3.3 | 3.1 | 3.9 | 3.8 | 1.7 | 2.1 | 3.2 | 5.9 | 7.2 | 7.6 | 8 | 7.4 | 7 | 6.6 | 6.8 | 7.5 | 8.1 | 8.5 | 9.2 | 9.8 | 8.9 | 7.4 | 7.3 | 8 | 8.2 | 8.7 | 8.9 | 9 | 7.8 | 8.1 | 8.9 | 9.5 | 9.1 | 8 | 8.5 | 10.2 | 11.5 | 11.3 | 9.7 | 9.3 | 9 | 9.4 | 9.7 | 8.8 |
| Wind Direction | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑WSW | ↑SW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑W | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SSE |
| Humidity % | 75 | 75 | 76 | 76 | 76 | 76 | 76 | 73 | 70 | 66 | 67 | 70 | 70 | 68 | 66 | 64 | 64 | 66 | 70 | 72 | 73 | 75 | 77 | 78 | 77 | 78 | 79 | 76 | 74 | 73 | 73 | 73 | 69 | 65 | 61 | 58 | 58 | 59 | 62 | 66 | 69 | 70 | 70 | 68 | 68 | 69 | 68 | 64 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 |
| Dew Point °F | 56 | 56 | 56 | 56 | 56 | 56 | 55 | 55 | 56 | 56 | 56 | 57 | 58 | 57 | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 56 | 55 | 54 | 54 | 54 | 55 | 57 | 58 | 57 | 57 | 56 | 56 | 56 | 56 | 55 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 3 | 4 | 53 | 39 | 50 | 62 | 70 | 74 | 88 | 77 | 67 | 61 | 58 | 49 | 0 | 0 | 0 | 0 | 3 | 9 | 63 | 65 | 59 | 56 | 53 | 54 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.8 | 4.3 | 7.1 | 9.4 | 10.2 | 9.3 | 6.9 | 4 | 1.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.6 | 4.5 | 7.4 | 9.8 | 10.6 | 9.5 | 7 | 4 | 1.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 3 PM70°F · Rain 0% · Wind 7.8 mph
Rain Window
Tue, 10 PM – 11 AMPeak chance 100% · 0.13 in
Strongest Winds
Wed, 4 PMSustained 11.8 mph · Gust 11.5 mph · S
Overnight Low
Tue, 6 AMLow 63°F · Feels like 63°F
Weather Forecast for Noumea, New Caledonia
The next 48 hours in Noumea, New Caledonia currently range from 63°F to 70°F. Rain chances peak at 100%, with 0.15 in of precipitation forecast. The strongest expected wind is 11.8 mph.
What is the weather forecast for Noumea for the next 48 hours?
The next 48 hours in Noumea, New Caledonia currently range from 63°F to 70°F. Rain chances peak at 100%, with 0.15 in of precipitation forecast. The strongest expected wind is 11.8 mph.
Will it rain in Noumea during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.15 in currently forecast.
What will be the highest temperature in Noumea?
The highest hourly temperature currently forecast is 70°F.
When will winds be strongest in Noumea?
Sustained 11.8 mph · Gust 11.5 mph · S