Local time in Utrecht
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 39 | 40 | 41 | 42 | 48 | 56 | 56 | 55 | 54 | 54 | 53 | 54 | 54 | 54 | 55 | 55 | 54 | 53 | 53 | 54 | 53 | 52 | 53 | 52 | 52 | 52 | 52 | 52 | 53 | 54 | 53 | 52 | 52 | 52 | 50 | 46 | 47 | 47 | 48 | 47 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 46 |
| Feels Like °F | 30 | 31 | 34 | 37 | 42 | 56 | 55 | 54 | 53 | 53 | 52 | 53 | 53 | 54 | 54 | 54 | 54 | 52 | 53 | 53 | 53 | 51 | 52 | 52 | 52 | 52 | 52 | 51 | 53 | 54 | 53 | 52 | 51 | 51 | 50 | 42 | 42 | 42 | 43 | 42 | 42 | 41 | 42 | 41 | 41 | 42 | 42 | 42 |
| Precip % | 100% | 80% | 100% | 100% | 29% | 55% | 87% | 22% | 9% | 74% | 36% | 60% | 64% | 76% | 69% | 97% | 20% | 0% | 28% | 91% | 100% | 100% | 98% | 94% | 100% | 100% | 100% | 85% | 90% | 100% | 98% | 100% | 97% | 100% | 100% | 100% | 100% | 95% | 74% | 37% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
| Rain in | 0.00 | -- | 0.14 | 0.06 | 0.02 | -- | 0.01 | 0.01 | -- | -- | 0.00 | -- | 0.01 | 0.01 | -- | 0.00 | 0.00 | -- | -- | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.02 | 0.04 | 0.01 | 0.03 | 0.01 | 0.03 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.00 | -- | -- | -- | 0.01 | 0.02 | 0.03 | 0.08 | 0.02 |
| Wind mph | 17 | 15.9 | 13.4 | 9.4 | 16.8 | 21.8 | 19.7 | 17.5 | 17.1 | 16 | 15.1 | 14.6 | 14.9 | 13.9 | 14.5 | 13.3 | 14.2 | 14.2 | 14.8 | 14.9 | 14.5 | 14.2 | 13.3 | 11.8 | 12.2 | 11.1 | 10.8 | 11.1 | 10.9 | 10.1 | 9.8 | 8.4 | 7.1 | 7.1 | 6.9 | 7.1 | 8.5 | 10 | 11.4 | 10.9 | 10.5 | 10.4 | 9.4 | 8.3 | 7.9 | 6.9 | 5.7 | 6.3 |
| Gust mph | 31.5 | 29.2 | 24.7 | 16.6 | 33.9 | 43.7 | 39.2 | 34 | 33.2 | 31.2 | 29.2 | 28.3 | 28.7 | 26.2 | 27.9 | 26.2 | 26.7 | 26.6 | 27.8 | 27.9 | 27.3 | 26.3 | 24.8 | 22.8 | 22.5 | 21.9 | 21 | 20.5 | 22.8 | 19.1 | 20 | 15.1 | 12.6 | 12.8 | 12.3 | 12.6 | 15.3 | 18.8 | 20.8 | 19.7 | 19.1 | 18.9 | 16.9 | 14.8 | 13.8 | 12.2 | 9.9 | 11.2 |
| Wind Direction | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑SSE | ↑ESE | ↑SE |
| Humidity % | 93 | 94 | 94 | 95 | 94 | 89 | 84 | 83 | 83 | 84 | 85 | 88 | 91 | 93 | 95 | 95 | 94 | 94 | 93 | 93 | 94 | 95 | 95 | 96 | 93 | 96 | 96 | 95 | 95 | 94 | 95 | 94 | 96 | 96 | 97 | 96 | 96 | 96 | 96 | 96 | 96 | 97 | 96 | 96 | 96 | 96 | 97 | 96 |
| Pressure inHg | 29.09 | 29.09 | 29.03 | 29.00 | 28.94 | 28.94 | 28.97 | 28.97 | 29.00 | 29.00 | 28.97 | 28.97 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | 28.97 | 28.97 | 28.97 | 28.97 | 29.00 | 29.00 | 29.00 | 29.03 | 29.06 | 29.06 | 29.09 | 29.09 | 29.12 | 29.12 | 29.15 | 29.18 | 29.18 | 29.18 | 29.21 | 29.21 | 29.21 | 29.21 | 29.21 | 29.21 | 29.18 | 29.18 | 29.15 | 29.12 | 29.09 | 29.06 | 29.06 |
| Dew Point °F | 37 | 38 | 39 | 41 | 46 | 51 | 48 | 47 | 46 | 46 | 46 | 46 | 47 | 48 | 48 | 48 | 47 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 46 | 45 | 45 | 46 | 47 | 46 | 46 | 46 | 45 | 44 | 44 | 44 | 44 | 44 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 98 | 33 | 28 | 32 | 31 | 88 | 79 | 100 | 100 | 100 | 100 | 100 | 24 | 29 | 50 | 97 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 99 | 100 | 94 | 78 | 100 | 100 | 100 | 35 | 83 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 1.7 | 1.6 | 1.7 | 3.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.1 | 6.2 | 5.9 | 5.6 | 4.9 | 3.9 | 3.6 | 6.2 | 6.2 | 6.2 | 1.4 | 1.9 | 2.8 | 3 | 2.2 | 3 | 3 | 2.6 | 6 | 2.8 | 2.8 | 3.9 | 3.1 | 4.3 | 3.5 | 3.7 | 2.9 | 3.7 | 3.2 | 5.2 | 5.3 | 6.2 | 6.2 | 6.2 | 4 | 5 | 1.8 | 4.1 | 2.3 |
| UV Index | 0 | 0 | 0 | 0.1 | 0.1 | 0.3 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 4 PM55°F · Rain 22% · Wind 17.5 mph
Rain Window
Tue, 9 AM – 4 PMPeak chance 100% · 0.25 in
Strongest Winds
Tue, 2 PMSustained 21.8 mph · Gust 43.7 mph · WSW
Overnight Low
Thu, 6 AMLow 45°F · Feels like 42°F
Weather Forecast for Utrecht, Netherlands
The next 48 hours in Utrecht, Netherlands currently range from 39°F to 56°F. Rain chances peak at 100%, with 0.84 in of precipitation forecast. The strongest expected wind is 43.7 mph.
What is the weather forecast for Utrecht for the next 48 hours?
The next 48 hours in Utrecht, Netherlands currently range from 39°F to 56°F. Rain chances peak at 100%, with 0.84 in of precipitation forecast. The strongest expected wind is 43.7 mph.
Will it rain in Utrecht during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.84 in currently forecast.
What will be the highest temperature in Utrecht?
The highest hourly temperature currently forecast is 56°F.
When will winds be strongest in Utrecht?
Sustained 21.8 mph · Gust 43.7 mph · WSW