Local time in Pokhara
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 65 | 64 | 64 | 64 | 63 | 62 | 62 | 61 | 61 | 61 | 67 | 71 | 74 | 76 | 78 | 79 | 79 | 78 | 77 | 73 | 67 | 66 | 65 | 64 | 63 | 63 | 62 | 62 | 61 | 61 | 61 | 61 | 60 | 60 | 66 | 71 | 74 | 76 | 77 | 78 | 78 | 77 | 76 | 71 | 66 | 65 | 64 | 64 |
| Feels Like °F | 64 | 64 | 63 | 62 | 61 | 60 | 59 | 59 | 58 | 58 | 65 | 70 | 73 | 76 | 78 | 78 | 79 | 78 | 76 | 73 | 67 | 65 | 64 | 63 | 62 | 62 | 61 | 60 | 59 | 59 | 58 | 58 | 58 | 57 | 65 | 70 | 73 | 75 | 77 | 77 | 78 | 77 | 76 | 71 | 66 | 64 | 63 | 63 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.7 | 5.8 | 6 | 6.1 | 6.1 | 6.1 | 6.2 | 6.4 | 6.8 | 6.8 | 3.7 | 2.4 | 3.4 | 4.4 | 4.9 | 5 | 5 | 5.1 | 4.7 | 3.4 | 3.6 | 4.8 | 4.9 | 5.6 | 5.8 | 5.9 | 6 | 6.2 | 6.3 | 6.4 | 6.8 | 6.6 | 6.5 | 6.4 | 3.3 | 1.9 | 3 | 4.6 | 5.7 | 5.7 | 5.4 | 5.1 | 4.6 | 3 | 3.9 | 5.4 | 5.6 | 5.9 |
| Gust mph | 4.7 | 4.7 | 5 | 5 | 4.9 | 5 | 5 | 5.1 | 5.1 | 5.2 | 3.9 | 2.1 | 1.9 | 2.5 | 3.4 | 3.3 | 3.5 | 3.4 | 2.5 | 3.5 | 3.5 | 4.3 | 4.2 | 4.9 | 4.7 | 4.8 | 5.1 | 5 | 4.9 | 5 | 5.3 | 5.1 | 5.1 | 5.1 | 3.5 | 1.9 | 1.7 | 2.7 | 3.7 | 4 | 3.5 | 3.2 | 2.7 | 2.8 | 3.7 | 4.7 | 4.7 | 4.8 |
| Wind Direction | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑SSW | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑SW | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑NNE | ↑N | ↑N | ↑N |
| Humidity % | 62 | 61 | 59 | 55 | 50 | 44 | 41 | 38 | 36 | 39 | 46 | 40 | 44 | 47 | 47 | 45 | 44 | 45 | 49 | 67 | 72 | 71 | 67 | 63 | 58 | 54 | 51 | 47 | 43 | 40 | 38 | 36 | 36 | 40 | 47 | 41 | 44 | 46 | 45 | 43 | 42 | 42 | 47 | 63 | 68 | 68 | 65 | 61 |
| Pressure inHg | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.85 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.91 | 29.94 | 29.91 | 29.91 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.83 | 29.85 | 29.88 | 29.91 | 29.94 |
| Dew Point °F | 51 | 51 | 50 | 47 | 44 | 38 | 36 | 34 | 32 | 34 | 44 | 45 | 50 | 53 | 54 | 54 | 54 | 54 | 55 | 59 | 56 | 54 | 51 | 49 | 46 | 44 | 42 | 39 | 36 | 34 | 32 | 31 | 31 | 34 | 44 | 44 | 50 | 52 | 53 | 52 | 52 | 52 | 53 | 57 | 54 | 52 | 50 | 48 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 2 | 4.1 | 6.3 | 7.6 | 7.4 | 5.9 | 3.7 | 1.7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 2 | 4.1 | 6.3 | 7.7 | 7.4 | 5.9 | 3.7 | 1.7 | 0.4 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 8 AM71°F · Rain 0% · Wind 1.9 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Fri, 5 AMSustained 6.8 mph · Gust 5.1 mph · N
Overnight Low
Sat, 6 AMLow 60°F · Feels like 57°F
Weather Forecast for Pokhara, Nepal
The next 48 hours in Pokhara, Nepal currently range from 60°F to 79°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 6.8 mph.
What is the weather forecast for Pokhara for the next 48 hours?
The next 48 hours in Pokhara, Nepal currently range from 60°F to 79°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 6.8 mph.
Will it rain in Pokhara during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Pokhara?
The highest hourly temperature currently forecast is 79°F.
When will winds be strongest in Pokhara?
Sustained 6.8 mph · Gust 5.1 mph · N