Local time in Lalitpur
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 23 | Tomorrow — Sat, Oct 24 | Sunday — Sun, Oct 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 59 | 59 | 60 | 64 | 67 | 71 | 76 | 75 | 75 | 73 | 71 | 67 | 65 | 63 | 62 | 60 | 58 | 58 | 58 | 58 | 56 | 56 | 56 | 55 | 56 | 61 | 66 | 70 | 72 | 73 | 73 | 73 | 71 | 69 | 66 | 61 | 59 | 59 | 58 | 58 | 57 | 57 | 56 | 56 | 56 | 55 | 55 | 55 |
| Feels Like °F | 58 | 59 | 60 | 63 | 67 | 71 | 76 | 75 | 75 | 73 | 72 | 67 | 66 | 64 | 62 | 60 | 57 | 58 | 58 | 58 | 56 | 56 | 56 | 54 | 56 | 60 | 66 | 69 | 72 | 73 | 73 | 72 | 71 | 69 | 66 | 61 | 59 | 58 | 58 | 57 | 57 | 56 | 56 | 55 | 55 | 55 | 54 | 54 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 66% | 79% | 83% | 75% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 25% | 28% | 33% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 1.8 | 2 | 1.8 | 1.1 | 1.7 | 2.4 | 2.7 | 3 | 3.2 | 3.2 | 3 | 3.4 | 2.6 | 1.4 | 0.7 | 0.4 | 1.1 | 1.1 | 1.5 | 2 | 1.7 | 1.6 | 1.8 | 1.7 | 1.7 | 1.9 | 1.7 | 1.5 | 1.7 | 2.5 | 2.9 | 2.9 | 2.7 | 3.4 | 3.5 | 3.5 | 2.6 | 1.2 | 0.6 | 1.8 | 2.2 | 2.2 | 2.1 | 2.2 | 1.6 | 1.7 | 1.5 | 1.6 |
| Gust mph | 2.3 | 2.2 | 2.1 | 2.1 | 3 | 3.8 | 4.3 | 3.6 | 3.6 | 3.7 | 3.5 | 2.8 | 2.1 | 1.6 | 1.3 | 1.2 | 1.5 | 1.8 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.4 | 2.5 | 1.6 | 2.3 | 3 | 3.7 | 4.4 | 4.1 | 3.6 | 4.8 | 4.3 | 2.9 | 2.3 | 1.1 | 1.1 | 2.2 | 2.6 | 2.5 | 2.8 | 2.8 | 2.5 | 2.4 | 2.4 | 2.6 |
| Wind Direction | ↑ESE | ↑ESE | ↑SSE | ↑SW | ↑W | ↑WNW | ↑NW | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑SSW | ↑SSE | ↑SE | ↑SE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑SE | ↑SSW | ↑W | ↑NW | ↑NW | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑SSE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E |
| Humidity % | 87 | 88 | 85 | 80 | 73 | 65 | 56 | 58 | 62 | 67 | 79 | 87 | 91 | 91 | 91 | 91 | 92 | 92 | 92 | 93 | 92 | 92 | 91 | 90 | 88 | 79 | 71 | 64 | 57 | 54 | 53 | 55 | 59 | 68 | 77 | 85 | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 87 | 87 | 86 | 85 | 83 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.00 | 29.97 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.97 | 29.97 |
| Dew Point °F | 55 | 56 | 56 | 57 | 58 | 59 | 56 | 56 | 57 | 57 | 59 | 56 | 56 | 55 | 55 | 54 | 54 | 53 | 53 | 53 | 53 | 52 | 52 | 51 | 52 | 54 | 55 | 56 | 54 | 54 | 54 | 54 | 55 | 56 | 58 | 55 | 54 | 54 | 53 | 53 | 52 | 52 | 51 | 51 | 50 | 50 | 50 | 49 |
| Cloud Cover % | 32 | 40 | 32 | 24 | 16 | 8 | 1 | 10 | 23 | 29 | 30 | 26 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 10 | 12 | 23 | 17 | 13 | 10 | 23 | 53 | 53 | 58 | 62 | 57 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0.6 | 2.1 | 4.1 | 6.1 | 7.2 | 6.9 | 5.4 | 3.3 | 1.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 2 | 4 | 6 | 7.2 | 6.9 | 5.4 | 3.1 | 1.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 9 AM70°F · Rain 0% · Wind 1.5 mph
Rain Window
Fri, 1 PM – 5 PMPeak chance 83% · 0.04 in
Strongest Winds
Sat, 3 PMSustained 3.4 mph · Gust 4.8 mph · WSW
Overnight Low
Sat, 5 AMLow 55°F · Feels like 54°F
Weather Forecast for Lalitpur, Nepal
The next 48 hours in Lalitpur, Nepal currently range from 55°F to 76°F. Rain chances peak at 83%, with 0.05 in of precipitation forecast. The strongest expected wind is 4.8 mph.
What is the weather forecast for Lalitpur for the next 48 hours?
The next 48 hours in Lalitpur, Nepal currently range from 55°F to 76°F. Rain chances peak at 83%, with 0.05 in of precipitation forecast. The strongest expected wind is 4.8 mph.
Will it rain in Lalitpur during the next 48 hours?
Rain is possible, with a peak hourly chance of 83% and 0.05 in currently forecast.
What will be the highest temperature in Lalitpur?
The highest hourly temperature currently forecast is 76°F.
When will winds be strongest in Lalitpur?
Sustained 3.4 mph · Gust 4.8 mph · WSW