Local time in Kathmandu
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||
| Temperature °F | 68 | 68 | 66 | 63 | 60 | 56 | 55 | 55 | 56 | 56 | 55 | 54 | 53 | 52 | 52 | 51 | 51 | 51 | 56 | 60 |
| Feels Like °F | 67 | 66 | 65 | 62 | 59 | 56 | 55 | 55 | 55 | 55 | 54 | 53 | 52 | 52 | 51 | 51 | 50 | 50 | 55 | 59 |
| Precip % | 0% | 0% | 0% | 20% | 21% | 8% | 9% | 10% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | 0.01 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 2.4 | 4.3 | 5.1 | 5 | 4.9 | 3.2 | 1.5 | 1.7 | 1.9 | 1.8 | 1.3 | 0.6 | 0.9 | 1.7 | 1.3 | 0.8 | 0.9 | 2.4 | 2 | 1.9 |
| Gust mph | 3.3 | 4.5 | 5.5 | 5.7 | 4.9 | 3.4 | 2.4 | 2.3 | 2.5 | 2 | 1.6 | 1.2 | 1.6 | 2.2 | 2.2 | 1.8 | 1.8 | 2.9 | 3.7 | 2.6 |
| Wind Direction | ↑WSW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑S | ↑S | ↑ESE | ↑E | ↑NE | ↑NNE | ↑NE | ↑E | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑ESE |
| Humidity % | 45 | 48 | 53 | 63 | 73 | 83 | 90 | 90 | 90 | 90 | 93 | 94 | 95 | 95 | 95 | 94 | 93 | 93 | 86 | 76 |
| Pressure inHg | 30.03 | 30.03 | 30.00 | 30.00 | 30.03 | 30.06 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.15 | 30.15 |
| Dew Point °F | 46 | 47 | 49 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 49 | 49 | 48 | 48 | 50 | 51 |
| Cloud Cover % | 20 | 32 | 40 | 53 | 66 | 81 | 78 | 75 | 72 | 71 | 70 | 46 | 30 | 20 | 16 | 13 | 11 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 3.7 | 2.2 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.3 |
Best Time Outdoors
Tue, 1 PM68°F · Rain 0% · Wind 2.4 mph
Rain Window
Tue, 4 PM – 5 PMPeak chance 21% · 0.01 in
Strongest Winds
Tue, 4 PMSustained 5 mph · Gust 5.7 mph · SSW
Overnight Low
Wed, 5 AMLow 51°F · Feels like 50°F
Weather Forecast for Kathmandu, Nepal
The next 48 hours in Kathmandu, Nepal currently range from 51°F to 68°F. Rain chances peak at 21%, with 0.01 in of precipitation forecast. The strongest expected wind is 5.7 mph.
What is the weather forecast for Kathmandu for the next 48 hours?
The next 48 hours in Kathmandu, Nepal currently range from 51°F to 68°F. Rain chances peak at 21%, with 0.01 in of precipitation forecast. The strongest expected wind is 5.7 mph.
Will it rain in Kathmandu during the next 48 hours?
Rain chances remain limited, peaking at 21% during the next 48 hours.
What will be the highest temperature in Kathmandu?
The highest hourly temperature currently forecast is 68°F.
When will winds be strongest in Kathmandu?
Sustained 5 mph · Gust 5.7 mph · SSW