Local time in Bharatpur
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 79 | 79 | 79 | 78 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 78 | 81 | 85 | 88 | 90 | 88 | 86 | 85 | 85 | 83 | 82 | 81 | 80 | 78 | 79 | 78 | 78 | 78 | 78 | 78 | 77 | 77 | 77 | 76 | 77 | 80 | 83 | 85 | 85 | 85 | 85 | 86 | 87 | 88 | 87 | 83 | 81 |
| Feels Like °F | 79 | 79 | 79 | 81 | 80 | 80 | 79 | 78 | 78 | 78 | 78 | 80 | 88 | 95 | 100 | 102 | 100 | 98 | 98 | 97 | 95 | 91 | 90 | 80 | 80 | 81 | 80 | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 78 | 79 | 87 | 94 | 97 | 98 | 98 | 98 | 99 | 100 | 99 | 99 | 93 | 88 |
| Precip % | 36% | 34% | 62% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 23% | 35% | 79% | 100% | 100% | 100% | 100% | 80% | 100% | 20% | 46% | 35% | 87% | 96% | 93% | 5% | 3% | 9% | 8% | 6% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 92% |
| Rain in | -- | -- | 0.02 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | 0.01 | 0.04 | 0.05 | 0.07 | 0.06 | 0.03 | -- | 0.01 | -- | 0.01 | -- | 0.03 | 0.05 | 0.01 | -- | -- | -- | -- | -- | 0.00 | 0.07 | 0.03 | 0.04 | 0.09 | 0.09 | 0.07 | 0.05 | 0.04 | -- | -- | -- | 0.01 | 0.02 |
| Wind mph | 1.7 | 2.4 | 2.4 | 2 | 2 | 2.5 | 2.9 | 2.8 | 3.1 | 2.9 | 3.1 | 3 | 2.4 | 1.9 | 2 | 3.3 | 5.6 | 5.8 | 4.5 | 3.2 | 1.2 | 2.1 | 1.8 | 2 | 2.2 | 2.8 | 3 | 3 | 3.1 | 2.8 | 3 | 3.3 | 3.2 | 3.2 | 3.1 | 2.3 | 1.7 | 1.3 | 1.6 | 3.2 | 4 | 3.1 | 4.4 | 4.6 | 4.2 | 3.6 | 2.8 | 2.2 |
| Gust mph | 2 | 2.5 | 2.6 | 2.1 | 2.2 | 2.3 | 2.8 | 2.6 | 2.8 | 2.5 | 2.9 | 3.3 | 3.7 | 3.4 | 3.6 | 4.5 | 5.4 | 6.4 | 5.7 | 4.7 | 2.2 | 2.7 | 1.8 | 1.7 | 1.7 | 2.8 | 2.8 | 3 | 2.9 | 2.5 | 2.7 | 2.9 | 3 | 3 | 3 | 2.3 | 2.1 | 2.3 | 3.3 | 4.8 | 6 | 5.1 | 6.2 | 5.6 | 5.3 | 4.8 | 2.8 | 1.8 |
| Wind Direction | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑SE | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑E | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑ENE | ↑SE | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S |
| Humidity % | 94 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 94 | 87 | 78 | 68 | 67 | 74 | 82 | 82 | 84 | 88 | 91 | 92 | 93 | 94 | 94 | 94 | 95 | 94 | 93 | 94 | 94 | 94 | 94 | 95 | 96 | 91 | 85 | 84 | 82 | 82 | 82 | 78 | 72 | 69 | 75 | 85 | 89 |
| Pressure inHg | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.71 | 29.71 | 29.68 | 29.68 | 29.68 | 29.71 | 29.74 | 29.74 | 29.77 | 29.74 | 29.74 | 29.71 | 29.71 | 29.68 | 29.65 | 29.65 | 29.65 | 29.65 | 29.68 | 29.68 | 29.71 | 29.74 | 29.74 | 29.71 | 29.71 | 29.71 | 29.68 | 29.68 | 29.68 | 29.71 | 29.74 | 29.77 | 29.77 | 29.77 | 29.77 | 29.74 | 29.71 | 29.71 | 29.68 | 29.65 | 29.68 | 29.68 | 29.68 |
| Dew Point °F | 77 | 77 | 78 | 77 | 77 | 76 | 74 | 73 | 73 | 73 | 73 | 74 | 75 | 75 | 75 | 75 | 76 | 78 | 77 | 77 | 77 | 76 | 77 | 75 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 74 | 75 | 76 | 77 | 77 | 77 | 77 | 76 | 75 | 74 | 76 | 76 | 75 |
| Cloud Cover % | 16 | 15 | 15 | 16 | 16 | 13 | 43 | 53 | 48 | 46 | 56 | 95 | 81 | 68 | 62 | 61 | 61 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 87 | 88 | 91 | 93 | 94 | 100 | 100 | 99 | 100 | 99 | 93 | 68 | 72 | 76 | 79 | 84 | 87 | 100 | 100 | 100 | 92 | 86 | 85 | 84 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.1 | 2.7 | 6.2 | 2.2 | 2.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.3 | 3.3 | 6.2 | 8.8 | 10.3 | 9.9 | 7.6 | 3.6 | 1.7 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.3 | 3.4 | 6.4 | 8.8 | 10.4 | 10.2 | 8.3 | 5.2 | 2.5 | 0.9 | 0.1 | 0 |
Best Time Outdoors
Tue, 5 AM76°F · Rain 0% · Wind 3.1 mph
Rain Window
Mon, 7 PM – 11 PMPeak chance 100% · 0.03 in
Strongest Winds
Tue, 12 PMSustained 5.8 mph · Gust 6.4 mph · S
Overnight Low
Tue, 5 AMLow 76°F · Feels like 78°F
Weather Forecast for Bharatpur, Nepal
The next 48 hours in Bharatpur, Nepal currently range from 76°F to 90°F. Rain chances peak at 100%, with 0.91 in of precipitation forecast. The strongest expected wind is 6.4 mph.
What is the weather forecast for Bharatpur for the next 48 hours?
The next 48 hours in Bharatpur, Nepal currently range from 76°F to 90°F. Rain chances peak at 100%, with 0.91 in of precipitation forecast. The strongest expected wind is 6.4 mph.
Will it rain in Bharatpur during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.91 in currently forecast.
What will be the highest temperature in Bharatpur?
The highest hourly temperature currently forecast is 90°F.
When will winds be strongest in Bharatpur?
Sustained 5.8 mph · Gust 6.4 mph · S