Local time in Bharatpur
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 72 | 72 | 72 | 71 | 70 | 69 | 68 | 68 | 67 | 66 | 67 | 72 | 77 | 82 | 84 | 86 | 87 | 86 | 86 | 84 | 81 | 75 | 74 | 71 | 70 | 70 | 69 | 69 | 68 | 67 | 66 | 66 | 65 | 65 | 65 | 70 | 75 | 80 | 84 | 85 | 86 | 86 | 85 | 83 | 79 | 72 | 70 | 70 |
| Feels Like °F | 73 | 72 | 72 | 72 | 71 | 70 | 69 | 68 | 68 | 66 | 67 | 72 | 77 | 83 | 86 | 88 | 88 | 88 | 87 | 86 | 84 | 76 | 75 | 72 | 71 | 70 | 70 | 69 | 68 | 68 | 67 | 66 | 65 | 65 | 65 | 70 | 75 | 81 | 85 | 86 | 86 | 86 | 85 | 84 | 79 | 73 | 71 | 70 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.1 | 3.7 | 3.7 | 3.8 | 4.1 | 4.3 | 4.5 | 4.7 | 4.7 | 4.9 | 4.8 | 3.6 | 2.8 | 1.9 | 1.9 | 3.3 | 3.7 | 3.9 | 3.7 | 3.2 | 2.3 | 1.3 | 0.5 | 2.2 | 3.1 | 3.7 | 4 | 3.9 | 4.3 | 4.5 | 4.6 | 4.7 | 4.9 | 4.9 | 4.7 | 4.1 | 3.4 | 1.8 | 2.2 | 3.2 | 4 | 4.2 | 3.8 | 3.4 | 2.5 | 1.5 | 0.4 | 2.6 |
| Gust mph | 2.7 | 3.2 | 3.1 | 3.1 | 3.4 | 3.4 | 3.8 | 3.8 | 3.7 | 3.9 | 3.9 | 4.3 | 3.3 | 1.5 | 1.6 | 2.8 | 3 | 3.2 | 3.1 | 3.2 | 3.1 | 1.9 | 1.6 | 2.1 | 2.6 | 3.2 | 3.4 | 3.3 | 3.6 | 3.7 | 3.7 | 4 | 4.1 | 3.9 | 4.6 | 4.9 | 4.3 | 2 | 1.6 | 2.5 | 2.8 | 3 | 3.2 | 3.3 | 3 | 2.1 | 1.3 | 2.3 |
| Wind Direction | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑WSW | ↑SW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SSW | ↑SW | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑NNW | ↑W | ↑SW | ↑SW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑N | ↑NE |
| Humidity % | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 89 | 87 | 84 | 81 | 69 | 59 | 54 | 51 | 49 | 47 | 47 | 48 | 53 | 68 | 76 | 80 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 87 | 86 | 82 | 71 | 59 | 53 | 50 | 47 | 45 | 45 | 46 | 51 | 67 | 76 | 80 | 81 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 29.94 | 29.94 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.88 | 29.88 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.85 |
| Dew Point °F | 66 | 67 | 67 | 67 | 66 | 66 | 62 | 61 | 60 | 58 | 57 | 58 | 59 | 61 | 62 | 62 | 62 | 61 | 62 | 63 | 66 | 64 | 63 | 63 | 63 | 62 | 62 | 62 | 61 | 61 | 60 | 60 | 59 | 58 | 57 | 58 | 58 | 60 | 61 | 61 | 60 | 60 | 60 | 62 | 65 | 62 | 62 | 61 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 13 | 11 | 9 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 15 | 13 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.8 | 3.6 | 5.5 | 6.6 | 6.4 | 5.1 | 3.2 | 1.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.7 | 3.6 | 5.5 | 6.6 | 6.5 | 5.1 | 3.2 | 1.4 | 0.4 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 8 PM70°F · Rain 0% · Wind 3.1 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sat, 4 AMSustained 4.9 mph · Gust 4.1 mph · NNE
Overnight Low
Sat, 5 AMLow 65°F · Feels like 65°F
Weather Forecast for Bharatpur, Nepal
The next 48 hours in Bharatpur, Nepal currently range from 65°F to 87°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 4.9 mph.
What is the weather forecast for Bharatpur for the next 48 hours?
The next 48 hours in Bharatpur, Nepal currently range from 65°F to 87°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 4.9 mph.
Will it rain in Bharatpur during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Bharatpur?
The highest hourly temperature currently forecast is 87°F.
When will winds be strongest in Bharatpur?
Sustained 4.9 mph · Gust 4.1 mph · NNE