Local time in Mandalay
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 23 | Tomorrow — Sat, Oct 24 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 79 | 79 | 78 | 77 | 76 | 75 | 75 | 78 | 81 | 84 | 87 | 88 | 89 | 91 | 91 | 91 | 89 | 85 | 83 | 81 | 81 | 80 | 79 | 78 | 78 | 77 | 77 | 75 | 75 | 75 | 76 | 79 | 82 | 84 | 87 | 89 | 90 | 91 | 91 | 91 | 89 | 84 | 83 | 82 | 81 | 80 | 80 | 79 |
| Feels Like °F | 79 | 80 | 79 | 78 | 78 | 76 | 76 | 79 | 86 | 92 | 96 | 98 | 100 | 100 | 100 | 99 | 100 | 92 | 88 | 86 | 85 | 80 | 79 | 80 | 79 | 78 | 78 | 77 | 76 | 76 | 77 | 79 | 87 | 92 | 96 | 99 | 99 | 99 | 99 | 99 | 100 | 91 | 88 | 86 | 86 | 84 | 80 | 79 |
| Precip % | 5% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 95% | 100% | 100% | 100% | 53% | 41% | 32% | 25% | 20% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 20% | 82% | 97% | 97% | 74% | 0% | 0% | 0% | 23% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | 0.01 | 0.06 | 0.04 | 0.01 | 0.04 | 0.04 | 0.01 | -- | 0.02 | 0.02 | 0.03 | 0.03 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | 0.02 | 0.01 | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.5 | 3.4 | 3 | 3.3 | 3.3 | 2.5 | 3.5 | 3.4 | 3.8 | 4.5 | 5.2 | 4.7 | 1.9 | 1.3 | 1.6 | 1.6 | 2.3 | 3.4 | 3.9 | 3.4 | 2.7 | 2.6 | 4.3 | 4.9 | 5.1 | 4.8 | 4.3 | 3.4 | 3 | 2.4 | 2.3 | 1.6 | 2 | 2.5 | 2.3 | 2.2 | 3.6 | 3.5 | 3.9 | 3.9 | 3.4 | 2.9 | 3.4 | 3.8 | 3.6 | 3 | 3 | 2.2 |
| Gust mph | 3.2 | 3.7 | 3.2 | 2.9 | 3.1 | 2.4 | 4.4 | 5.5 | 6.2 | 6.4 | 6.2 | 5 | 2.9 | 3 | 3 | 2.4 | 2.6 | 4.3 | 4.4 | 3.2 | 2.6 | 2.5 | 4.5 | 6.2 | 7.8 | 7.7 | 6.3 | 3.7 | 2.7 | 2.2 | 2.1 | 2.7 | 2.9 | 3 | 2.4 | 2 | 2.4 | 2.5 | 2.9 | 3 | 4.6 | 3.4 | 3.5 | 3.8 | 3.4 | 2.8 | 2.8 | 2.2 |
| Wind Direction | ↑ESE | ↑ESE | ↑SE | ↑ESE | ↑ESE | ↑SSE | ↑SSE | ↑SE | ↑SSE | ↑S | ↑S | ↑SSW | ↑SW | ↑NNW | ↑N | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑S | ↑SSW | ↑SW | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑NW | ↑N | ↑NE | ↑ENE | ↑E | ↑E | ↑E | ↑E |
| Humidity % | 79 | 80 | 83 | 85 | 87 | 90 | 91 | 85 | 78 | 73 | 69 | 67 | 63 | 58 | 56 | 56 | 65 | 71 | 73 | 75 | 76 | 77 | 78 | 80 | 81 | 82 | 81 | 86 | 88 | 88 | 87 | 82 | 76 | 71 | 68 | 63 | 59 | 55 | 54 | 55 | 64 | 69 | 71 | 73 | 74 | 75 | 76 | 77 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.83 | 29.80 | 29.77 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.83 | 29.80 | 29.77 | 29.74 | 29.71 | 29.68 | 29.68 | 29.68 | 29.71 | 29.74 | 29.74 | 29.77 | 29.77 | 29.77 | 29.77 |
| Dew Point °F | 72 | 72 | 72 | 72 | 72 | 71 | 71 | 73 | 73 | 74 | 75 | 75 | 75 | 73 | 73 | 73 | 75 | 74 | 73 | 72 | 72 | 72 | 72 | 71 | 71 | 71 | 70 | 70 | 70 | 71 | 71 | 72 | 73 | 74 | 75 | 74 | 74 | 72 | 72 | 72 | 75 | 73 | 72 | 72 | 72 | 71 | 71 | 71 |
| Cloud Cover % | 39 | 32 | 25 | 19 | 13 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 19 | 29 | 36 | 41 | 42 | 28 | 17 | 12 | 10 | 9 | 8 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 4 | 5 | 5 | 1 | 5 | 9 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.9 | 4.1 | 6.5 | 8.1 | 8.3 | 6.9 | 4.6 | 2.3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.9 | 4.1 | 6.5 | 8.1 | 8.3 | 7 | 4.5 | 1.9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 2 AM77°F · Rain 20% · Wind 4.3 mph
Rain Window
Fri, 1 AM – 3 PMPeak chance 100% · 0.32 in
Strongest Winds
Sat, 12 AMSustained 5.1 mph · Gust 7.8 mph · SSE
Overnight Low
Fri, 5 AMLow 75°F · Feels like 76°F
Weather Forecast for Mandalay, Myanmar
The next 48 hours in Mandalay, Myanmar currently range from 75°F to 91°F. Rain chances peak at 100%, with 0.37 in of precipitation forecast. The strongest expected wind is 7.8 mph.
What is the weather forecast for Mandalay for the next 48 hours?
The next 48 hours in Mandalay, Myanmar currently range from 75°F to 91°F. Rain chances peak at 100%, with 0.37 in of precipitation forecast. The strongest expected wind is 7.8 mph.
Will it rain in Mandalay during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.37 in currently forecast.
What will be the highest temperature in Mandalay?
The highest hourly temperature currently forecast is 91°F.
When will winds be strongest in Mandalay?
Sustained 5.1 mph · Gust 7.8 mph · SSE