Local time in Kotor
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 90 | 89 | 87 | 82 | 78 | 69 | 66 | 65 | 64 | 62 | 60 | 60 | 61 | 61 | 62 | 73 | 81 | 87 | 89 | 90 | 90 | 89 | 88 | 87 | 87 | 84 | 81 | 74 | 73 | 68 | 66 | 66 | 65 | 64 | 62 | 62 | 62 | 62 | 64 | 76 | 82 | 83 | 83 | 83 | 83 | 83 | 82 | 82 |
| Feels Like °F | 91 | 90 | 88 | 82 | 77 | 68 | 64 | 63 | 62 | 60 | 58 | 58 | 59 | 59 | 60 | 72 | 80 | 85 | 86 | 88 | 88 | 88 | 87 | 86 | 86 | 83 | 81 | 73 | 72 | 67 | 65 | 64 | 63 | 62 | 59 | 59 | 60 | 60 | 62 | 75 | 81 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 5.4 | 4.1 | 3.9 | 6.2 | 6.9 | 7.5 | 8.8 | 9.6 | 9.8 | 9.8 | 9.6 | 9.4 | 9.6 | 10 | 9.9 | 7.8 | 4.8 | 2.3 | 3.8 | 6.3 | 6.9 | 7.7 | 7.3 | 5.5 | 4.2 | 3.1 | 3.2 | 5.1 | 5.9 | 6.2 | 5.7 | 5.7 | 5.6 | 5.4 | 6 | 6.3 | 6.2 | 6.2 | 6.4 | 4.1 | 2.4 | 5.2 | 6.9 | 6.6 | 6 | 5.6 | 5.5 | 5 |
| Gust mph | 7.7 | 5.5 | 4.8 | 6.3 | 7.3 | 8.1 | 10.1 | 10.7 | 11.7 | 11 | 10.4 | 10.1 | 10.6 | 10.7 | 11 | 9.1 | 5.3 | 2.8 | 4.9 | 6.2 | 6.6 | 6.8 | 6.5 | 6 | 6 | 5 | 3.5 | 4.8 | 5.7 | 5.5 | 4.7 | 4.5 | 4.4 | 4.7 | 5.7 | 6.6 | 6.3 | 6 | 5.5 | 4.3 | 2.7 | 3.5 | 5 | 5 | 4.5 | 4.3 | 4.3 | 4.5 |
| Wind Direction | ↑WSW | ↑W | ↑NW | ↑N | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ESE | ↑S | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑W | ↑NNW | ↑N | ↑N | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑SE | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW |
| Humidity % | 43 | 44 | 46 | 47 | 46 | 44 | 43 | 45 | 46 | 47 | 49 | 50 | 50 | 51 | 51 | 43 | 35 | 32 | 30 | 30 | 30 | 33 | 36 | 37 | 39 | 42 | 48 | 46 | 44 | 43 | 44 | 44 | 43 | 42 | 40 | 40 | 40 | 41 | 41 | 36 | 33 | 33 | 34 | 36 | 38 | 40 | 43 | 44 |
| Pressure inHg | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.12 | 30.12 | 30.09 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.00 | 29.97 | 29.97 |
| Dew Point °F | 64 | 64 | 64 | 60 | 55 | 51 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 50 | 50 | 50 | 50 | 49 | 50 | 51 | 52 | 53 | 53 | 55 | 54 | 52 | 51 | 50 | 50 | 50 | 49 | 48 | 46 | 45 | 45 | 45 | 46 | 47 | 49 | 49 | 50 | 52 | 54 | 55 | 56 | 56 |
| Cloud Cover % | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.7 | 3.2 | 4.8 | 5.8 | 6 | 5.3 | 3.8 | 2.3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.7 | 3.3 | 4.9 | 6 | 6.3 | 5.5 | 4.3 | 2.6 |
Best Time Outdoors
Sun, 10 PM69°F · Rain 0% · Wind 7.5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 1 AMSustained 9.8 mph · Gust 11.7 mph · NE
Overnight Low
Mon, 4 AMLow 60°F · Feels like 58°F
Weather Forecast for Kotor, Montenegro
The next 48 hours in Kotor, Montenegro currently range from 60°F to 90°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 11.7 mph.
What is the weather forecast for Kotor for the next 48 hours?
The next 48 hours in Kotor, Montenegro currently range from 60°F to 90°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 11.7 mph.
Will it rain in Kotor during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Kotor?
The highest hourly temperature currently forecast is 90°F.
When will winds be strongest in Kotor?
Sustained 9.8 mph · Gust 11.7 mph · NE