Local time in Darkhan
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 23 | Tomorrow — Sat, Oct 24 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 34 | 34 | 32 | 31 | 29 | 29 | 29 | 28 | 23 | 24 | 27 | 30 | 32 | 33 | 34 | 34 | 34 | 29 | 24 | 23 | 22 | 21 | 19 | 18 | 17 | 18 | 18 | 17 | 16 | 16 | 15 | 14 | 14 | 18 | 23 | 25 | 27 | 29 | 30 | 31 | 31 | 27 | 22 | 20 | 18 | 17 | 18 | 18 |
| Feels Like °F | 25 | 24 | 26 | 25 | 23 | 22 | 21 | 20 | 14 | 16 | 19 | 22 | 25 | 27 | 29 | 30 | 29 | 24 | 18 | 17 | 15 | 14 | 12 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 14 | 18 | 23 | 25 | 27 | 29 | 30 | 31 | 31 | 27 | 22 | 20 | 13 | 11 | 10 | 9 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 13.1 | 13 | 6.5 | 6.3 | 5.6 | 7.2 | 7.9 | 8.1 | 7.7 | 7.3 | 6.7 | 7.3 | 7.1 | 6.5 | 5 | 4.3 | 4.6 | 5.1 | 4.6 | 4.4 | 5.2 | 5.2 | 5.1 | 4.5 | 4.8 | 5.6 | 5.8 | 4.9 | 4.8 | 5.1 | 4.8 | 3.4 | 2.1 | 1 | 0.3 | 0.8 | 2.2 | 1.7 | 0.9 | 0.4 | 0.7 | 1.5 | 1.6 | 2.6 | 3.8 | 4.5 | 5.7 | 6.5 |
| Gust mph | 28.8 | 26.7 | 9.4 | 8.1 | 4.7 | 7.6 | 9 | 12.3 | 9.2 | 9.4 | 8.9 | 9.2 | 9 | 7.7 | 5.6 | 5.1 | 5.3 | 4.7 | 4.4 | 4.2 | 4.6 | 4.8 | 4.7 | 4.1 | 4.5 | 5 | 5.3 | 4.6 | 4.4 | 4.6 | 4.3 | 3 | 2.1 | 0.8 | 0.5 | 0.7 | 1.9 | 1.3 | 0.5 | 0.6 | 1 | 1.7 | 2 | 2.5 | 3.9 | 4.2 | 5.1 | 6.2 |
| Wind Direction | ↑W | ↑WNW | ↑WSW | ↑SW | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSE | ↑NE | ↑NNE | ↑NE | ↑NE | ↑ESE | ↑E | ↑E | ↑SE | ↑S | ↑S | ↑S | ↑S | ↑S |
| Humidity % | 69 | 68 | 72 | 77 | 81 | 83 | 83 | 81 | 85 | 85 | 81 | 74 | 71 | 70 | 70 | 73 | 79 | 84 | 87 | 89 | 88 | 91 | 89 | 90 | 90 | 90 | 90 | 90 | 91 | 91 | 91 | 92 | 92 | 86 | 79 | 74 | 71 | 69 | 69 | 70 | 77 | 82 | 85 | 88 | 91 | 92 | 91 | 91 |
| Pressure inHg | 29.74 | 29.74 | 29.77 | 29.80 | 29.85 | 29.88 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 30.03 | 30.06 | 30.09 | 30.12 | 30.15 | 30.18 | 30.21 | 30.21 | 30.24 | 30.24 | 30.27 | 30.27 | 30.30 | 30.33 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.33 | 30.33 | 30.33 | 30.33 | 30.36 | 30.39 | 30.42 | 30.45 | 30.45 | 30.47 | 30.47 |
| Dew Point °F | 26 | 25 | 25 | 25 | 25 | 23 | 24 | 22 | 18 | 19 | 21 | 21 | 22 | 24 | 24 | 26 | 27 | 24 | 19 | 19 | 18 | 17 | 15 | 14 | 13 | 14 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 13 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 21 | 17 | 15 | 15 | 14 | 14 | 14 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 19 | 18 | 17 | 15 | 14 | 12 | 6 | 6 | 7 | 12 | 29 | 40 | 73 | 75 | 55 | 46 | 40 | 35 | 6 | 9 | 8 | 8 | 9 | 8 | 13 | 13 | 13 | 12 | 12 | 13 | 33 | 63 | 54 | 43 | 36 | 31 | 11 | 10 | 8 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.7 | 1.3 | 1.8 | 2 | 1.8 | 1.3 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1.1 | 1.5 | 1.6 | 1.4 | 1 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 3 PM34°F · Rain 0% · Wind 4.3 mph
Rain Window
No meaningful rain windowPeak chance remains 15%.
Strongest Winds
Fri, 12 AMSustained 13.1 mph · Gust 28.8 mph · W
Overnight Low
Sat, 6 AMLow 15°F · Feels like 8°F
Weather Forecast for Darkhan, Mongolia
The next 48 hours in Darkhan, Mongolia currently range from 14°F to 34°F. Rain chances peak at 15%, with 0.00 in of precipitation forecast. The strongest expected wind is 28.8 mph.
What is the weather forecast for Darkhan for the next 48 hours?
The next 48 hours in Darkhan, Mongolia currently range from 14°F to 34°F. Rain chances peak at 15%, with 0.00 in of precipitation forecast. The strongest expected wind is 28.8 mph.
Will it rain in Darkhan during the next 48 hours?
Rain chances remain limited, peaking at 15% during the next 48 hours.
What will be the highest temperature in Darkhan?
The highest hourly temperature currently forecast is 34°F.
When will winds be strongest in Darkhan?
Sustained 13.1 mph · Gust 28.8 mph · W