Local time in Chisinau
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 73 | 73 | 72 | 71 | 68 | 64 | 58 | 57 | 57 | 56 | 54 | 57 | 56 | 55 | 55 | 60 | 64 | 67 | 70 | 72 | 74 | 75 | 76 | 76 | 76 | 74 | 71 | 66 | 65 | 64 | 62 | 62 | 61 | 60 | 60 | 60 | 59 | 58 | 59 | 63 | 67 | 70 | 72 | 73 | 74 | 74 | 74 | 77 |
| Feels Like °F | 71 | 71 | 70 | 69 | 66 | 62 | 56 | 55 | 56 | 55 | 52 | 55 | 54 | 53 | 54 | 58 | 62 | 66 | 69 | 71 | 73 | 74 | 74 | 75 | 74 | 73 | 69 | 65 | 63 | 62 | 61 | 60 | 59 | 58 | 58 | 58 | 57 | 57 | 57 | 61 | 65 | 69 | 70 | 72 | 72 | 72 | 72 | 75 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 19.6 | 16.9 | 15.6 | 13.8 | 11.4 | 10.7 | 9.9 | 9.4 | 8.6 | 8.5 | 8.8 | 9.1 | 7.9 | 6.7 | 6.9 | 10.2 | 12 | 12.6 | 13 | 12.4 | 12.6 | 12.3 | 12 | 12 | 11.8 | 10.1 | 6 | 5.4 | 3.6 | 3.4 | 3.2 | 2.6 | 2.1 | 2 | 1.8 | 1.5 | 0.7 | 0.8 | 1.1 | 0.8 | 1.6 | 2.1 | 3.4 | 4.9 | 4 | 3.6 | 2.9 | 4.7 |
| Gust mph | 32.8 | 28.4 | 25.5 | 27.3 | 25.6 | 24.2 | 22.9 | 23.1 | 23.6 | 22.8 | 21.5 | 22.7 | 20.2 | 13.8 | 22.1 | 23.6 | 19.8 | 18 | 16.4 | 15.5 | 15.6 | 14.8 | 14.9 | 15 | 14.1 | 12.9 | 6.8 | 5.3 | 3.6 | 3.4 | 3.3 | 2.7 | 2.1 | 2.1 | 1.9 | 1.5 | 0.9 | 0.8 | 1.2 | 1.1 | 1.3 | 2.7 | 4.5 | 6.1 | 6.5 | 8.8 | 6.9 | 6 |
| Wind Direction | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑WSW | ↑SW | ↑SSW | ↑S | ↑SE | ↑SSE | ↑S | ↑SSW | ↑WSW | ↑W | ↑W | ↑SW |
| Humidity % | 28 | 27 | 28 | 30 | 35 | 39 | 51 | 55 | 57 | 60 | 62 | 64 | 66 | 70 | 72 | 63 | 57 | 49 | 43 | 38 | 34 | 32 | 30 | 29 | 28 | 30 | 36 | 41 | 44 | 46 | 48 | 50 | 51 | 52 | 52 | 52 | 53 | 54 | 54 | 48 | 41 | 37 | 35 | 32 | 31 | 31 | 32 | 29 |
| Pressure inHg | 30.09 | 30.09 | 30.09 | 30.09 | 30.15 | 30.15 | 30.21 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.09 | 30.09 |
| Dew Point °F | 38 | 37 | 37 | 38 | 40 | 39 | 42 | 43 | 43 | 43 | 44 | 44 | 44 | 44 | 45 | 46 | 47 | 47 | 46 | 45 | 43 | 42 | 41 | 41 | 40 | 40 | 42 | 41 | 41 | 41 | 42 | 42 | 42 | 41 | 41 | 41 | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 41 | 41 | 41 | 42 | 42 |
| Cloud Cover % | 71 | 69 | 67 | 62 | 54 | 28 | 11 | 9 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 6 | 25 | 37 | 99 | 64 | 47 | 44 | 48 | 52 | 56 | 47 | 36 | 30 | 34 | 43 | 97 | 94 | 96 | 95 | 96 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 99 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 2.3 | 3.7 | 4.8 | 5.2 | 4.9 | 4 | 2.3 | 1.3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.9 | 1.8 | 2.9 | 3.3 | 4.5 | 4.3 | 3.5 | 2.3 |
Best Time Outdoors
Mon, 11 AM70°F · Rain 0% · Wind 13 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 5 PMSustained 19.6 mph · Gust 32.8 mph · NW
Overnight Low
Mon, 3 AMLow 54°F · Feels like 52°F
Weather Forecast for Chisinau, Moldova
The next 48 hours in Chisinau, Moldova currently range from 54°F to 77°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 32.8 mph.
What is the weather forecast for Chisinau for the next 48 hours?
The next 48 hours in Chisinau, Moldova currently range from 54°F to 77°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 32.8 mph.
Will it rain in Chisinau during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Chisinau?
The highest hourly temperature currently forecast is 77°F.
When will winds be strongest in Chisinau?
Sustained 19.6 mph · Gust 32.8 mph · NW