Local time in Bender
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 23 | Tomorrow — Sat, Oct 24 | Sunday — Sun, Oct 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 2 AM | 3 AM | 4 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 58 | 58 | 58 | 58 | 59 | 58 | 58 | 60 | 60 | 60 | 59 | 59 | 59 | 58 | 58 | 58 | 58 | 57 | 57 | 55 | 56 | 56 | 56 | 56 | 57 | 57 | 57 | 58 | 59 | 62 | 64 | 65 | 66 | 67 | 66 | 64 | 61 | 59 | 57 | 56 | 56 | 55 | 55 | 53 | 53 | 53 | 54 | 55 |
| Feels Like °F | 58 | 58 | 58 | 58 | 59 | 58 | 58 | 60 | 60 | 60 | 60 | 59 | 59 | 58 | 58 | 58 | 58 | 57 | 57 | 55 | 56 | 56 | 56 | 56 | 57 | 57 | 57 | 59 | 59 | 62 | 64 | 65 | 66 | 66 | 65 | 64 | 61 | 59 | 57 | 56 | 56 | 55 | 54 | 53 | 52 | 53 | 54 | 55 |
| Precip % | 35% | 57% | 80% | 73% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 93% | 81% | 24% | 56% | 100% | 93% | 39% | 39% | 76% | 78% | 63% | 52% | 1% | 12% | 35% | 34% | 20% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.01 | -- | -- | -- | 0.01 | 0.03 | 0.04 | 0.05 | 0.10 | 0.19 | 0.08 | 0.05 | 0.04 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | -- | 0.02 | 0.03 | 0.01 | -- | -- | 0.01 | 0.01 | 0.00 | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 4.3 | 3.4 | 3.1 | 2.3 | 3.2 | 4.4 | 4.3 | 6.1 | 8.4 | 7.8 | 7.3 | 9 | 9 | 8.1 | 7.6 | 7.9 | 7.4 | 6.2 | 5.3 | 3.7 | 5.2 | 5.3 | 5.3 | 4.9 | 3.9 | 5.4 | 7 | 8.5 | 8.6 | 9.2 | 9.2 | 9.8 | 9.4 | 9.2 | 8.6 | 7.2 | 7 | 7.2 | 6.4 | 4.9 | 3.4 | 2.5 | 1.9 | 2 | 2.3 | 1.2 | 2.1 | 3.2 |
| Gust mph | 7.6 | 6.2 | 5.4 | 4.6 | 6.8 | 8.7 | 9.3 | 11.6 | 15.5 | 14.1 | 13.7 | 16.4 | 16.2 | 14.4 | 13.5 | 14.1 | 13.3 | 11 | 9.1 | 6.3 | 9.2 | 9.3 | 9.2 | 8.2 | 7 | 9.7 | 12.6 | 15.4 | 15.9 | 18.6 | 18.9 | 20.2 | 19.5 | 18.7 | 16.8 | 13 | 12.7 | 12.9 | 11.5 | 8.8 | 5.9 | 4.2 | 3.4 | 3.4 | 3.6 | 2.3 | 4.7 | 6.5 |
| Wind Direction | ↑SSE | ↑SSE | ↑SSE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑ESE | ↑SE | ↑SE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ENE | ↑ENE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SE | ↑ESE | ↑E | ↑ESE | ↑E | ↑ESE |
| Humidity % | 96 | 97 | 98 | 98 | 98 | 95 | 95 | 97 | 97 | 97 | 96 | 96 | 96 | 97 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 98 | 98 | 99 | 99 | 98 | 98 | 98 | 95 | 83 | 75 | 70 | 66 | 64 | 65 | 71 | 78 | 85 | 91 | 94 | 96 | 96 | 97 | 99 | 100 | 100 | 99 | 100 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 |
| Dew Point °F | 57 | 57 | 57 | 57 | 58 | 57 | 59 | 60 | 59 | 59 | 59 | 59 | 58 | 58 | 57 | 58 | 58 | 57 | 56 | 55 | 55 | 55 | 56 | 56 | 57 | 57 | 57 | 58 | 58 | 57 | 56 | 56 | 55 | 54 | 54 | 55 | 55 | 55 | 55 | 55 | 54 | 53 | 53 | 53 | 52 | 53 | 54 | 54 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 100 | 100 | 100 | 99 | 100 | 25 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 98 | 100 | 92 | 100 | 53 | 49 | 36 | 46 | 76 | 87 | 30 | 53 | 67 | 94 | 96 | 92 | 67 | 45 | 91 | 100 | 100 | 100 |
| Visibility mi | 5.2 | 5.6 | 3.5 | 4.8 | 3.3 | 2.1 | 2.2 | 1.8 | 1 | 1.4 | 2 | 2.6 | 2.5 | 2.7 | 3.9 | 5.3 | 4.5 | 5 | 6.2 | 6.2 | 3.2 | 3.1 | 6.2 | 6.2 | 4.2 | 4.7 | 5.5 | 5.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.7 | -- | 0.1 | 253 | 335 |
| UV Index | 0 | 0 | 0 | 0.2 | 0.4 | 0.5 | 0.6 | 0.5 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.5 | 0.9 | 1.4 | 0.8 | 0.6 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 3 PM67°F · Rain 7% · Wind 9.2 mph
Rain Window
Fri, 6 AM – 9 AMPeak chance 100% · 0.72 in
Strongest Winds
Sat, 1 PMSustained 9.8 mph · Gust 20.2 mph · SE
Overnight Low
Sun, 2 AMLow 53°F · Feels like 52°F
Weather Forecast for Bender, Moldova
The next 48 hours in Bender, Moldova currently range from 53°F to 67°F. Rain chances peak at 100%, with 0.72 in of precipitation forecast. The strongest expected wind is 20.2 mph.
What is the weather forecast for Bender for the next 48 hours?
The next 48 hours in Bender, Moldova currently range from 53°F to 67°F. Rain chances peak at 100%, with 0.72 in of precipitation forecast. The strongest expected wind is 20.2 mph.
Will it rain in Bender during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.72 in currently forecast.
What will be the highest temperature in Bender?
The highest hourly temperature currently forecast is 67°F.
When will winds be strongest in Bender?
Sustained 9.8 mph · Gust 20.2 mph · SE