Local time in Bender
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 75 | 74 | 72 | 70 | 66 | 63 | 61 | 60 | 60 | 59 | 58 | 58 | 57 | 58 | 63 | 67 | 72 | 75 | 78 | 80 | 81 | 82 | 83 | 82 | 82 | 76 | 71 | 68 | 66 | 64 | 63 | 62 | 61 | 60 | 60 | 59 | 59 | 59 | 65 | 70 | 75 | 79 | 81 | 83 | 85 | 85 | 85 | 85 |
| Feels Like °F | 73 | 73 | 71 | 68 | 64 | 61 | 59 | 58 | 57 | 57 | 56 | 56 | 55 | 56 | 61 | 65 | 70 | 73 | 76 | 80 | 79 | 80 | 80 | 80 | 80 | 75 | 70 | 67 | 64 | 63 | 62 | 61 | 60 | 59 | 59 | 58 | 58 | 58 | 64 | 69 | 74 | 78 | 80 | 81 | 82 | 83 | 83 | 82 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 11.1 | 6.4 | 4.3 | 3.5 | 4.7 | 5.6 | 5.4 | 4 | 3.2 | 2.4 | 2.1 | 1.8 | 1.9 | 2.3 | 2.4 | 3 | 3.9 | 5.2 | 5.7 | 5.8 | 5.7 | 6 | 6 | 6.3 | 6.7 | 5.1 | 3.7 | 6.9 | 6.7 | 5.1 | 4.1 | 3.7 | 3.8 | 3 | 3.8 | 4 | 3.9 | 4.1 | 4.4 | 6.5 | 8.6 | 9.6 | 10.3 | 10.5 | 10.2 | 9.7 | 9.6 | 10.5 |
| Gust mph | 13.9 | 7.7 | 4.6 | 5 | 4.9 | 5.6 | 5.5 | 4.1 | 3.2 | 2.4 | 2.4 | 2.1 | 1.9 | 2.3 | 3.1 | 3.7 | 5.3 | 6.8 | 6.8 | 7.1 | 7.1 | 6.9 | 6.6 | 6.8 | 7.3 | 5.1 | 2.6 | 13.1 | 14.7 | 9.3 | 9 | 5.3 | 4.8 | 2.5 | 3.2 | 3.2 | 3.6 | 3.5 | 7.5 | 9.9 | 11.4 | 11.1 | 10.7 | 10 | 9.7 | 9.1 | 8.9 | 8.9 |
| Wind Direction | ↑NW | ↑NW | ↑WNW | ↑NE | ↑ESE | ↑SSE | ↑S | ↑S | ↑SSW | ↑SSW | ↑S | ↑SSE | ↑S | ↑SSE | ↑S | ↑S | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S |
| Humidity % | 30 | 31 | 32 | 35 | 40 | 44 | 46 | 47 | 49 | 50 | 51 | 53 | 54 | 54 | 47 | 40 | 33 | 29 | 26 | 24 | 22 | 21 | 20 | 21 | 22 | 28 | 32 | 38 | 50 | 58 | 61 | 64 | 67 | 70 | 72 | 74 | 75 | 74 | 63 | 50 | 40 | 33 | 28 | 26 | 24 | 23 | 24 | 25 |
| Pressure inHg | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.15 | 30.15 | 30.12 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 |
| Dew Point °F | 41 | 42 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 41 | 40 | 40 | 39 | 39 | 38 | 38 | 38 | 39 | 40 | 40 | 42 | 46 | 49 | 49 | 49 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 50 | 49 | 47 | 46 | 45 | 44 | 44 | 44 | 45 |
| Cloud Cover % | 15 | 19 | 28 | 40 | 45 | 34 | 25 | 21 | 19 | 18 | 39 | 36 | 51 | 59 | 55 | 63 | 46 | 43 | 53 | 60 | 64 | 60 | 7 | 7 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 | 2.1 | 3.4 | 4.4 | 4.7 | 4.6 | 3.6 | 2.4 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 2.4 | 3.7 | 4.9 | 5.3 | 5 | 3.9 | 2.5 | 1.3 |
Best Time Outdoors
Mon, 9 PM70°F · Rain 0% · Wind 3.5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 10 PMSustained 6.7 mph · Gust 14.7 mph · S
Overnight Low
Tue, 6 AMLow 57°F · Feels like 55°F
Weather Forecast for Bender, Moldova
The next 48 hours in Bender, Moldova currently range from 57°F to 85°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.7 mph.
What is the weather forecast for Bender for the next 48 hours?
The next 48 hours in Bender, Moldova currently range from 57°F to 85°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.7 mph.
Will it rain in Bender during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Bender?
The highest hourly temperature currently forecast is 85°F.
When will winds be strongest in Bender?
Sustained 6.7 mph · Gust 14.7 mph · S