Local time in Cancun
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 86 | 86 | 86 | 85 | 85 | 85 | 83 | 84 | 82 | 82 | 80 | 79 | 80 | 86 | 91 | 89 | 91 | 91 | 92 | 92 | 89 | 89 | 88 | 86 | 86 | 84 | 85 | 84 | 85 | 85 | 83 | 84 | 82 | 81 | 78 | 79 | 83 | 86 | 88 | 89 | 89 | 90 | 89 | 89 | 88 | 87 | 86 | 84 |
| Feels Like °F | 99 | 98 | 98 | 96 | 98 | 97 | 93 | 97 | 91 | 90 | 86 | 80 | 83 | 93 | 102 | 96 | 99 | 98 | 99 | 99 | 96 | 98 | 96 | 98 | 99 | 97 | 98 | 95 | 98 | 97 | 92 | 96 | 89 | 88 | 79 | 80 | 89 | 92 | 95 | 96 | 97 | 97 | 97 | 96 | 94 | 93 | 92 | 91 |
| Precip % | 69% | 56% | 48% | 38% | 32% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 3.7 | 3 | 4.9 | 4.6 | 3.7 | 4 | 2.9 | 3.1 | 2.8 | 3 | 2.5 | 2.5 | 4.3 | 5.8 | 6.5 | 7.6 | 8.6 | 9.8 | 11 | 11.3 | 10.5 | 9.2 | 8.1 | 7.8 | 6.4 | 2.6 | 4.9 | 4.9 | 5 | 4.4 | 3.3 | 2.2 | 1 | 1 | 1.5 | 2.2 | 2.7 | 5.5 | 7.1 | 8.5 | 9.4 | 10.1 | 10.8 | 10.9 | 10.8 | 9.6 | 7.2 | 7.9 |
| Gust mph | 6.1 | 5.6 | 9.5 | 6.4 | 5.5 | 5.6 | 4.4 | 4.6 | 4.5 | 4.5 | 4 | 4 | 7.3 | 7.6 | 7.3 | 7.1 | 6.8 | 6.7 | 7.6 | 7.9 | 8.9 | 9.3 | 9.2 | 12.5 | 10 | 4.5 | 6.5 | 6.7 | 6.7 | 6 | 4.8 | 3.6 | 2.7 | 2.6 | 2.8 | 3.2 | 5.2 | 7.6 | 8.2 | 8.5 | 8.1 | 7.9 | 8.6 | 9.7 | 11.5 | 12.3 | 10.1 | 13.1 |
| Wind Direction | ↑NE | ↑NNE | ↑ENE | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑ENE | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E |
| Humidity % | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 86 | 86 | 87 | 84 | 73 | 64 | 59 | 56 | 55 | 53 | 52 | 53 | 56 | 60 | 63 | 73 | 81 | 84 | 85 | 86 | 86 | 85 | 86 | 85 | 86 | 86 | 86 | 84 | 73 | 65 | 61 | 59 | 57 | 57 | 57 | 57 | 58 | 61 | 65 | 73 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.97 | 29.94 |
| Dew Point °F | 79 | 79 | 79 | 78 | 80 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 72 | 71 | 71 | 70 | 70 | 70 | 71 | 72 | 72 | 74 | 75 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 71 | 72 | 73 | 74 |
| Cloud Cover % | 100 | 100 | 100 | 96 | 95 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 73 | 67 | 59 | 52 | 45 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 41 | 61 | 72 | 77 | 74 | 69 | 39 | 44 | 43 | 39 | 36 | 38 | 5 | 4 | 1 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.9 | 2.7 | 5.5 | 8.4 | 10.5 | 10.9 | 9.8 | 7.3 | 4.3 | 1.9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2.8 | 5.6 | 8.4 | 10.4 | 10.9 | 9.7 | 7.2 | 4.3 | 1.9 | 0.5 | 0 |
Best Time Outdoors
Mon, 6 AM78°F · Rain 0% · Wind 1.5 mph
Rain Window
Sat, 8 PM – 12 AMPeak chance 69% · 0.01 in
Strongest Winds
Mon, 7 PMSustained 7.9 mph · Gust 13.1 mph · E
Overnight Low
Mon, 6 AMLow 78°F · Feels like 79°F
Weather Forecast for Cancun, Mexico
The next 48 hours in Cancun, Mexico currently range from 78°F to 92°F. Rain chances peak at 69%, with 0.01 in of precipitation forecast. The strongest expected wind is 13.1 mph.
What is the weather forecast for Cancun for the next 48 hours?
The next 48 hours in Cancun, Mexico currently range from 78°F to 92°F. Rain chances peak at 69%, with 0.01 in of precipitation forecast. The strongest expected wind is 13.1 mph.
Will it rain in Cancun during the next 48 hours?
Rain is possible, with a peak hourly chance of 69% and 0.01 in currently forecast.
What will be the highest temperature in Cancun?
The highest hourly temperature currently forecast is 92°F.
When will winds be strongest in Cancun?
Sustained 7.9 mph · Gust 13.1 mph · E