Local time in Cabo San Lucas
48-Hour Hourly Forecast
| Forecast | Today — Mon, Oct 19 | Tomorrow — Tue, Oct 20 | Wednesday — Wed, Oct 21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 88 | 88 | 88 | 88 | 88 | 89 | 89 | 89 | 88 | 85 | 84 | 84 | 83 | 79 | 79 | 78 | 78 | 77 | 76 | 79 | 76 | 77 | 83 | 89 | 91 | 93 | 94 | 93 | 89 | 88 | 90 | 90 | 89 | 86 | 85 | 85 | 84 | 78 | 79 | 78 | 78 | 78 | 77 | 77 | 77 | 79 | 83 | 85 |
| Feels Like °F | 101 | 101 | 101 | 101 | 100 | 101 | 102 | 101 | 100 | 98 | 96 | 97 | 95 | 79 | 79 | 80 | 80 | 78 | 78 | 79 | 77 | 78 | 88 | 102 | 104 | 105 | 106 | 106 | 102 | 101 | 103 | 102 | 101 | 99 | 96 | 98 | 95 | 80 | 79 | 80 | 80 | 79 | 79 | 79 | 78 | 80 | 87 | 90 |
| Precip % | 0% | 40% | 40% | 11% | 40% | 64% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 29% | 22% | 49% | 38% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | 0.01 | -- | -- | 0.01 | 0.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.3 | 6.5 | 6.9 | 7.5 | 9.2 | 11.3 | 11.6 | 10.9 | 9.4 | 8.6 | 7.9 | 6.3 | 4.5 | 3.8 | 3.5 | 3.3 | 2.6 | 3 | 1.9 | 2.3 | 2.7 | 1.5 | 1.5 | 3.7 | 4.4 | 5.7 | 6.5 | 6.4 | 7.1 | 5.7 | 6.6 | 6.2 | 7 | 6.1 | 5.1 | 4.5 | 5.2 | 4.3 | 5 | 5.1 | 4.7 | 4.4 | 3.8 | 4.1 | 4.3 | 4.9 | 4.1 | 2.3 |
| Gust mph | 12.8 | 16 | 15.7 | 15.9 | 18 | 20.2 | 19.7 | 18.3 | 14.9 | 13.9 | 12.8 | 10.3 | 7.8 | 7.2 | 6.7 | 6.7 | 5.8 | 6.6 | 5 | 5.3 | 5.9 | 4.6 | 5.5 | 9.2 | 11.1 | 13.3 | 15.3 | 15 | 15.6 | 12.9 | 13.4 | 11.8 | 11.5 | 10 | 8.8 | 7.6 | 9 | 7.5 | 8.5 | 8.8 | 8.1 | 7.9 | 7.1 | 7.6 | 7.7 | 8.6 | 8.9 | 8.4 |
| Wind Direction | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑WSW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑WNW |
| Humidity % | 71 | 72 | 70 | 69 | 67 | 69 | 72 | 75 | 79 | 83 | 85 | 87 | 90 | 93 | 93 | 92 | 90 | 86 | 84 | 79 | 76 | 74 | 72 | 68 | 65 | 64 | 66 | 67 | 70 | 70 | 70 | 71 | 77 | 80 | 82 | 84 | 86 | 87 | 86 | 85 | 84 | 84 | 87 | 86 | 82 | 76 | 67 | 62 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.91 |
| Dew Point °F | 78 | 78 | 77 | 77 | 76 | 77 | 76 | 76 | 76 | 77 | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 73 | 72 | 70 | 69 | 70 | 73 | 74 | 74 | 74 | 75 | 75 | 75 | 75 | 75 | 75 | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 74 | 74 | 73 | 74 | 73 | 72 | 71 | 72 | 72 |
| Cloud Cover % | 88 | 90 | 92 | 90 | 73 | 60 | 34 | 10 | 3 | 0 | 0 | 9 | 18 | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 4 | 12 | 16 | 20 | 25 | 27 | 5 | 2 | 4 | 7 | 21 | 49 | 22 | 19 | 13 | 2 | 0 | 1 | 1 | 1 | 3 | 2 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.8 | 2.1 | 4.3 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 4.9 | 7.2 | 8.5 | 8.2 | 6.5 | 4 | 1.8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.5 | 4.9 | 7.2 | 8.5 | 8.2 | 6.5 | 4 | 1.7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.5 |
Best Time Outdoors
Tue, 6 AM76°F · Rain 0% · Wind 2.7 mph
Rain Window
Mon, 11 AM – 12 PMPeak chance 40% · 0.01 in
Strongest Winds
Mon, 3 PMSustained 11.3 mph · Gust 20.2 mph · WNW
Overnight Low
Tue, 6 AMLow 76°F · Feels like 77°F
Weather Forecast for Cabo San Lucas, Mexico
The next 48 hours in Cabo San Lucas, Mexico currently range from 76°F to 94°F. Rain chances peak at 64%, with 0.06 in of precipitation forecast. The strongest expected wind is 20.2 mph.
What is the weather forecast for Cabo San Lucas for the next 48 hours?
The next 48 hours in Cabo San Lucas, Mexico currently range from 76°F to 94°F. Rain chances peak at 64%, with 0.06 in of precipitation forecast. The strongest expected wind is 20.2 mph.
Will it rain in Cabo San Lucas during the next 48 hours?
Rain is possible, with a peak hourly chance of 64% and 0.06 in currently forecast.
What will be the highest temperature in Cabo San Lucas?
The highest hourly temperature currently forecast is 94°F.
When will winds be strongest in Cabo San Lucas?
Sustained 11.3 mph · Gust 20.2 mph · WNW