Local time in Johor Bahru
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 86 | 85 | 86 | 88 | 90 | 92 | 93 | 93 | 92 | 90 | 88 | 85 | 84 | 84 | 82 | 81 | 80 | 80 | 79 | 78 | 77 | 78 | 78 | 80 | 83 | 86 | 89 | 91 | 92 | 93 | 93 | 93 | 92 | 91 | 89 | 86 | 84 | 84 | 83 | 82 | 81 | 81 | 77 | 77 | 77 | 77 | 76 | 79 |
| Feels Like °F | 96 | 95 | 97 | 100 | 102 | 104 | 105 | 105 | 104 | 103 | 101 | 92 | 90 | 89 | 86 | 85 | 80 | 80 | 79 | 80 | 79 | 79 | 79 | 85 | 90 | 97 | 100 | 102 | 104 | 106 | 106 | 105 | 105 | 104 | 101 | 96 | 93 | 93 | 90 | 88 | 86 | 86 | 78 | 78 | 78 | 78 | 78 | 79 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 6.5 | 10.3 | 10.7 | 11.5 | 13 | 13.6 | 13 | 12.1 | 10.8 | 7.9 | 5.8 | 5.2 | 4.7 | 3.6 | 2.9 | 2.6 | 4.3 | 3.7 | 3.8 | 3.7 | 3.4 | 3.4 | 3 | 2.5 | 5.1 | 6.4 | 8.2 | 10.3 | 11.5 | 11.9 | 12.3 | 11.4 | 10 | 8.6 | 6 | 5.7 | 5.1 | 4.8 | 4.3 | 4.3 | 5.2 | 5.4 | 5.3 | 4.7 | 3.3 | 1 | 0.6 | 0.6 |
| Gust mph | 13.2 | 12.9 | 12.4 | 12.9 | 13.3 | 13.5 | 13.9 | 13.4 | 12 | 11.7 | 10.2 | 7.7 | 5.9 | 4.1 | 3.2 | 2.7 | 4.8 | 3.7 | 4.1 | 4.1 | 4 | 4.2 | 3.5 | 7.4 | 9.3 | 8.7 | 9.4 | 10.4 | 10.7 | 11.5 | 11.7 | 11.3 | 10.1 | 10.5 | 10 | 10.7 | 9.2 | 7.3 | 5.6 | 5.1 | 7.4 | 8.3 | 11.5 | 10 | 4.8 | 1.8 | 0.8 | 2 |
| Wind Direction | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SE | ↑E | ↑E | ↑ENE | ↑ENE | ↑E | ↑E | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SE | ↑ESE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑WSW | ↑S |
| Humidity % | 74 | 75 | 73 | 70 | 67 | 65 | 61 | 60 | 61 | 67 | 72 | 69 | 68 | 68 | 70 | 73 | 77 | 81 | 81 | 82 | 83 | 85 | 86 | 83 | 76 | 71 | 65 | 62 | 62 | 61 | 62 | 64 | 64 | 68 | 76 | 75 | 75 | 77 | 79 | 80 | 81 | 82 | 82 | 84 | 85 | 86 | 87 | 84 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.91 | 29.88 | 29.85 | 29.85 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.91 |
| Dew Point °F | 76 | 76 | 77 | 77 | 77 | 72 | 72 | 71 | 71 | 71 | 70 | 68 | 67 | 66 | 66 | 67 | 68 | 69 | 69 | 69 | 70 | 70 | 71 | 73 | 73 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 72 | 72 | 72 | 72 | 73 |
| Cloud Cover % | 99 | 96 | 95 | 94 | 94 | 94 | 100 | 97 | 98 | 98 | 98 | 99 | 100 | 98 | 97 | 97 | 98 | 98 | 100 | 100 | 99 | 99 | 98 | 98 | 88 | 94 | 93 | 95 | 96 | 97 | 100 | 97 | 77 | 63 | 70 | 74 | 32 | 28 | 44 | 50 | 49 | 53 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.8 | 4.1 | 7.3 | 9.8 | 11.2 | 10.5 | 8.1 | 4.9 | 2.2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.6 | 3.9 | 6.8 | 9.3 | 10.4 | 9.6 | 7.6 | 4.8 | 2.2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Best Time Outdoors
Tue, 7 AM76°F · Rain 0% · Wind 0.6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 3 PMSustained 13 mph · Gust 13.9 mph · S
Overnight Low
Tue, 6 AMLow 77°F · Feels like 78°F
Weather Forecast for Johor Bahru, Malaysia
The next 48 hours in Johor Bahru, Malaysia currently range from 76°F to 93°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 13.9 mph.
What is the weather forecast for Johor Bahru for the next 48 hours?
The next 48 hours in Johor Bahru, Malaysia currently range from 76°F to 93°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 13.9 mph.
Will it rain in Johor Bahru during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Johor Bahru?
The highest hourly temperature currently forecast is 93°F.
When will winds be strongest in Johor Bahru?
Sustained 13 mph · Gust 13.9 mph · S