Local time in George Town
48-Hour Hourly Forecast
| Forecast | Today — Sun, Aug 23 | Tomorrow — Mon, Aug 24 | Tuesday — Tue, Aug 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 82 | 83 | 84 | 86 | 89 | 90 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 86 | 85 | 85 | 85 | 84 | 82 | 81 | 81 | 81 | 82 | 83 | 85 | 88 | 89 | 90 | 91 | 91 | 91 | 90 | 90 | 88 | 87 | 87 | 86 | 86 | 85 | 84 | 84 | 82 | 80 | 79 | 79 | 79 | 79 | 79 |
| Feels Like °F | 90 | 92 | 94 | 98 | 101 | 103 | 104 | 104 | 103 | 101 | 101 | 99 | 98 | 98 | 95 | 95 | 97 | 93 | 90 | 87 | 86 | 87 | 88 | 90 | 95 | 101 | 101 | 103 | 104 | 103 | 104 | 103 | 103 | 100 | 99 | 98 | 97 | 97 | 94 | 94 | 96 | 91 | 80 | 79 | 79 | 79 | 79 | 80 |
| Precip % | 0% | 0% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 79% | 74% | 64% | 56% | 45% | 36% | 0% | 0% | 90% | 83% | 73% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 68% | 100% | 100% | 91% | 93% | 100% | 100% | 100% | 97% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.01 | 0.02 | 0.05 | 0.04 | 0.01 | 0.02 | 0.00 |
| Wind mph | 3.2 | 3 | 4.7 | 7.2 | 8.9 | 10.8 | 10.7 | 10.8 | 10.1 | 8.7 | 6.8 | 6 | 5.6 | 4.7 | 3.3 | 2.4 | 1.1 | 0.6 | 1.1 | 0.5 | 0.3 | 1.1 | 2.2 | 2.2 | 2.2 | 1.4 | 1.2 | 3 | 4.4 | 5.7 | 6.2 | 7.1 | 7.7 | 7.9 | 7.9 | 7.7 | 8.3 | 8.5 | 8 | 8.3 | 8.9 | 8.5 | 7.5 | 7.7 | 6.2 | 5.4 | 5.1 | 5 |
| Gust mph | 4.7 | 5.1 | 7.3 | 9 | 10.4 | 11.7 | 11.3 | 11.4 | 10.5 | 9.9 | 8.6 | 6.9 | 6.5 | 5.6 | 3.9 | 3.3 | 2.6 | 2.4 | 2.6 | 1.8 | 2.6 | 2.4 | 2.9 | 2.5 | 2.5 | 2.1 | 2.4 | 3.5 | 4.1 | 4.9 | 5.2 | 6.7 | 7.4 | 8.3 | 9.3 | 8.6 | 9.1 | 9.2 | 8.7 | 9.2 | 10 | 9.3 | 9.1 | 9 | 7.5 | 6.3 | 5.1 | 4.8 |
| Wind Direction | ↑SSE | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SSE | ↑E | ↑ESE | ↑ENE | ↑ESE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑ENE |
| Humidity % | 83 | 82 | 80 | 75 | 71 | 69 | 66 | 66 | 67 | 71 | 75 | 77 | 77 | 77 | 77 | 77 | 78 | 79 | 81 | 81 | 81 | 80 | 81 | 80 | 78 | 75 | 72 | 68 | 67 | 66 | 66 | 68 | 66 | 69 | 72 | 73 | 74 | 74 | 76 | 80 | 84 | 84 | 84 | 84 | 83 | 83 | 85 | 86 |
| Pressure inHg | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.83 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 |
| Dew Point °F | 77 | 77 | 77 | 78 | 78 | 73 | 74 | 74 | 74 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 74 | 73 | 74 | 74 | 74 | 74 | 75 | 74 | 74 | 74 | 73 | 73 | 74 | 74 |
| Cloud Cover % | 13 | 16 | 17 | 17 | 17 | 17 | 85 | 68 | 54 | 56 | 51 | 45 | 83 | 59 | 67 | 74 | 77 | 80 | 90 | 63 | 64 | 73 | 78 | 82 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 98 | 98 | 98 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | 99 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.5 | 3.9 | 7.1 | 10.1 | 11.7 | 11.4 | 9.4 | 6.1 | 3 | 0.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.3 | 3.6 | 6.7 | 9.6 | 11.1 | 11.1 | 9.1 | 5.7 | 2.6 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Best Time Outdoors
Sun, 9 AM82°F · Rain 0% · Wind 3.2 mph
Rain Window
Mon, 2 AM – 8 AMPeak chance 79% · 0.01 in
Strongest Winds
Sun, 2 PMSustained 10.8 mph · Gust 11.7 mph · SSW
Overnight Low
Tue, 4 AMLow 79°F · Feels like 79°F
Weather Forecast for George Town, Malaysia
The next 48 hours in George Town, Malaysia currently range from 79°F to 92°F. Rain chances peak at 100%, with 0.29 in of precipitation forecast. The strongest expected wind is 11.7 mph.
What is the weather forecast for George Town for the next 48 hours?
The next 48 hours in George Town, Malaysia currently range from 79°F to 92°F. Rain chances peak at 100%, with 0.29 in of precipitation forecast. The strongest expected wind is 11.7 mph.
Will it rain in George Town during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.29 in currently forecast.
What will be the highest temperature in George Town?
The highest hourly temperature currently forecast is 92°F.
When will winds be strongest in George Town?
Sustained 10.8 mph · Gust 11.7 mph · SSW