Local time in Vilnius
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 60 | 59 | 58 | 56 | 53 | 51 | 50 | 49 | 49 | 49 | 49 | 50 | 50 | 50 | 50 | 53 | 56 | 59 | 62 | 64 | 66 | 67 | 67 | 65 | 63 | 60 | 59 | 58 | 58 | 58 | 57 | 58 | 59 | 59 | 58 | 57 | 57 | 57 | 56 | 56 | 55 | 52 | 51 | 51 | 54 | 55 | 55 | 54 |
| Feels Like °F | 58 | 58 | 57 | 55 | 52 | 50 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 52 | 55 | 58 | 61 | 64 | 65 | 66 | 66 | 64 | 62 | 59 | 58 | 57 | 57 | 57 | 56 | 57 | 58 | 58 | 58 | 57 | 56 | 56 | 56 | 56 | 54 | 52 | 50 | 50 | 52 | 53 | 53 | 52 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 20% | 52% | 33% | 45% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | 0.00 | 0.01 | 0.04 | 0.08 | 0.09 | 0.05 | 0.01 | -- | 0.00 | -- | -- |
| Wind mph | 2 | 0.7 | 0.3 | 1 | 3.4 | 4.9 | 4.7 | 4.5 | 4.7 | 5.4 | 5.7 | 6.2 | 6 | 6.1 | 6.5 | 7.2 | 6.5 | 7.1 | 7.7 | 8.1 | 8.1 | 8.3 | 7.6 | 7.3 | 7.7 | 8.4 | 9 | 9.4 | 9.6 | 9.4 | 9.8 | 9.2 | 10.2 | 9.4 | 9 | 9.3 | 10.5 | 10.2 | 9.6 | 10.3 | 13.7 | 13.9 | 13.2 | 13 | 15.4 | 18.7 | 20.7 | 17.7 |
| Gust mph | 3.4 | 1.6 | 0.8 | 2.1 | 6.1 | 8.6 | 8.5 | 8.1 | 8.5 | 9.8 | 10.4 | 11.5 | 11.1 | 11.3 | 12.2 | 12.8 | 14.5 | 16.6 | 18.3 | 19 | 18.9 | 18.9 | 16.7 | 15.1 | 15.3 | 16.2 | 17.7 | 18.3 | 18.9 | 18.5 | 18.8 | 18 | 20.4 | 18.8 | 18.1 | 18.9 | 21.5 | 20.6 | 18.9 | 20.6 | 27.6 | 27.9 | 26.2 | 26.6 | 33.6 | 40.6 | 44.2 | 37.7 |
| Wind Direction | ↑WSW | ↑WSW | ↑NNE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SW | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW |
| Humidity % | 67 | 68 | 69 | 73 | 79 | 82 | 88 | 91 | 91 | 91 | 91 | 91 | 91 | 92 | 94 | 88 | 83 | 76 | 69 | 63 | 57 | 55 | 55 | 58 | 61 | 67 | 70 | 71 | 71 | 71 | 76 | 75 | 72 | 79 | 84 | 86 | 86 | 87 | 93 | 97 | 97 | 97 | 96 | 92 | 72 | 62 | 60 | 60 |
| Pressure inHg | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.74 | 29.74 | 29.71 | 29.71 | 29.68 | 29.68 | 29.65 | 29.62 | 29.62 | 29.59 | 29.56 | 29.56 | 29.53 | 29.53 | 29.53 | 29.56 | 29.59 | 29.59 | 29.62 | 29.59 | 29.59 | 29.62 | 29.62 |
| Dew Point °F | 49 | 48 | 48 | 48 | 47 | 46 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 49 | 50 | 51 | 51 | 51 | 50 | 50 | 50 | 49 | 49 | 48 | 48 | 48 | 48 | 48 | 49 | 49 | 49 | 52 | 53 | 52 | 52 | 52 | 53 | 55 | 53 | 51 | 49 | 48 | 44 | 41 | 41 | 40 |
| Cloud Cover % | 6 | 11 | 24 | 46 | 79 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 99 | 82 | 51 | 19 | 2 | 0 | 0 | 2 | 33 | 91 | 100 | 100 | 82 | 37 | 78 | 79 | 94 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 98 | 21 | 28 | 99 | 96 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.9 | 3.1 | 1.6 | 1.7 | 1.6 | 3.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.9 | 1.5 | 1.8 | 1.8 | 1.4 | 0.9 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.9 | 1.4 | 1.6 | 1.3 | 0.7 | 0.6 | 0.4 |
Best Time Outdoors
Thu, 4 PM67°F · Rain 0% · Wind 7.6 mph
Rain Window
Fri, 12 AM – 12 AMPeak chance 20% · 0.00 in
Strongest Winds
Fri, 4 PMSustained 20.7 mph · Gust 44.2 mph · WSW
Overnight Low
Thu, 4 AMLow 49°F · Feels like 47°F
Weather Forecast for Vilnius, Lithuania
The next 48 hours in Vilnius, Lithuania currently range from 49°F to 67°F. Rain chances peak at 100%, with 0.30 in of precipitation forecast. The strongest expected wind is 44.2 mph.
What is the weather forecast for Vilnius for the next 48 hours?
The next 48 hours in Vilnius, Lithuania currently range from 49°F to 67°F. Rain chances peak at 100%, with 0.30 in of precipitation forecast. The strongest expected wind is 44.2 mph.
Will it rain in Vilnius during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.30 in currently forecast.
What will be the highest temperature in Vilnius?
The highest hourly temperature currently forecast is 67°F.
When will winds be strongest in Vilnius?
Sustained 20.7 mph · Gust 44.2 mph · WSW