Local time in Sidon
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 86 | 86 | 86 | 85 | 84 | 83 | 82 | 82 | 82 | 81 | 81 | 81 | 81 | 82 | 83 | 85 | 86 | 87 | 87 | 87 | 87 | 87 | 87 | 86 | 85 | 84 | 83 | 83 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 81 | 81 | 81 | 83 | 84 | 85 | 85 | 86 | 86 | 87 | 86 | 86 | 85 |
| Feels Like °F | 95 | 97 | 95 | 92 | 90 | 87 | 85 | 85 | 85 | 85 | 84 | 84 | 83 | 84 | 86 | 87 | 88 | 89 | 90 | 91 | 93 | 92 | 94 | 93 | 91 | 90 | 90 | 88 | 87 | 85 | 84 | 83 | 83 | 82 | 82 | 82 | 82 | 82 | 83 | 84 | 84 | 85 | 86 | 86 | 86 | 86 | 85 | 85 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 9 | 7.7 | 7 | 6.3 | 5.4 | 6.2 | 6.2 | 7.2 | 7.2 | 7.2 | 6.5 | 4.8 | 3.2 | 1 | 1.4 | 3.9 | 5.9 | 7.5 | 8.8 | 9.8 | 10.1 | 8.7 | 8 | 8.3 | 8.9 | 8.7 | 7.3 | 6.2 | 5.2 | 5 | 5 | 5.2 | 4.6 | 5.1 | 4.9 | 4.6 | 4.1 | 3.5 | 2.3 | 2 | 4.4 | 6 | 7.4 | 7.9 | 8.2 | 10 | 9 | 8.6 |
| Gust mph | 11 | 9.7 | 8.4 | 7.3 | 5.9 | 6.6 | 6.6 | 8 | 8.2 | 8 | 7.4 | 5 | 3.2 | 2 | 3.3 | 5.3 | 6.4 | 8.1 | 9.2 | 9.9 | 9.2 | 7.4 | 7.5 | 7.7 | 8.7 | 8.8 | 7.9 | 6.3 | 5.2 | 4.7 | 4.7 | 5.2 | 4.9 | 5.4 | 5.2 | 5 | 4.5 | 3.9 | 3.7 | 3.5 | 4.3 | 5.5 | 7.1 | 7 | 7.2 | 9.2 | 8.8 | 9 |
| Wind Direction | ↑N | ↑N | ↑N | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑N | ↑SW | ↑SW | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WNW | ↑NW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW |
| Humidity % | 71 | 72 | 72 | 69 | 66 | 64 | 63 | 65 | 66 | 67 | 68 | 64 | 61 | 59 | 57 | 55 | 52 | 49 | 51 | 55 | 58 | 60 | 62 | 66 | 68 | 71 | 72 | 69 | 66 | 63 | 62 | 63 | 62 | 61 | 58 | 55 | 53 | 51 | 47 | 42 | 41 | 41 | 41 | 39 | 38 | 40 | 41 | 45 |
| Pressure inHg | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 |
| Dew Point °F | 75 | 76 | 76 | 74 | 72 | 70 | 67 | 68 | 68 | 68 | 68 | 67 | 65 | 64 | 65 | 65 | 64 | 64 | 65 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 71 | 70 | 69 | 67 | 66 | 66 | 65 | 64 | 63 | 62 | 60 | 60 | 58 | 56 | 57 | 58 | 58 | 57 | 57 | 57 | 58 | 60 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2.3 | 4.4 | 6.6 | 8 | 8.2 | 7.2 | 5.2 | 3 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2.3 | 4.5 | 6.7 | 8.3 | 8.6 | 7.4 | 5.3 | 3 | 1.2 |
Best Time Outdoors
Wed, 4 AM80°F · Rain 0% · Wind 4.9 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 6 PMSustained 9 mph · Gust 11 mph · N
Overnight Low
Wed, 4 AMLow 80°F · Feels like 82°F
Weather Forecast for Sidon, Lebanon
The next 48 hours in Sidon, Lebanon currently range from 80°F to 87°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 11 mph.
What is the weather forecast for Sidon for the next 48 hours?
The next 48 hours in Sidon, Lebanon currently range from 80°F to 87°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 11 mph.
Will it rain in Sidon during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Sidon?
The highest hourly temperature currently forecast is 87°F.
When will winds be strongest in Sidon?
Sustained 9 mph · Gust 11 mph · N