Local time in Sidon
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 76 | 75 | 76 | 79 | 81 | 81 | 80 | 80 | 81 | 81 | 80 | 80 | 79 | 79 | 79 | 79 | 80 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 77 | 78 | 78 | 79 | 79 | 78 | 78 | 78 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Feels Like °F | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 76 | 75 | 76 | 79 | 82 | 83 | 80 | 80 | 85 | 84 | 84 | 83 | 79 | 79 | 79 | 79 | 80 | 79 | 79 | 80 | 80 | 79 | 79 | 79 | 77 | 79 | 79 | 79 | 80 | 79 | 79 | 80 | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 79 | 79 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 13.5 | 13.1 | 11.8 | 9.5 | 8.3 | 8.5 | 9 | 9.5 | 9.9 | 9.1 | 5.3 | 2.9 | 8 | 11.8 | 12.6 | 13.1 | 15.1 | 16.5 | 17.9 | 18.6 | 17.8 | 17.3 | 15.5 | 15.4 | 15.3 | 15.1 | 15.4 | 15.6 | 16.2 | 15.2 | 15 | 14.4 | 14.7 | 14.3 | 14.4 | 14.9 | 15.1 | 15.3 | 15.9 | 16.5 | 17 | 17.3 | 17.3 | 16.7 | 15.9 | 14.6 | 13.5 | 12.6 |
| Gust mph | 18 | 17.6 | 16.1 | 13.5 | 12.1 | 12.2 | 12.6 | 13 | 13.4 | 12.2 | 7.3 | 4.3 | 10.1 | 15.2 | 16.3 | 16.8 | 19.3 | 21.2 | 23.1 | 24.1 | 23.2 | 22.6 | 20.1 | 20.1 | 20.1 | 19.9 | 20.4 | 20.7 | 21.5 | 20.4 | 20.2 | 19.4 | 19.7 | 19.2 | 18.9 | 19.4 | 19.7 | 19.9 | 20.6 | 21.3 | 22 | 22.4 | 22.6 | 21.8 | 20.8 | 19.2 | 17.8 | 16.6 |
| Wind Direction | ↑NNE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑ESE | ↑E | ↑NNE | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE |
| Humidity % | 69 | 70 | 70 | 70 | 70 | 71 | 70 | 69 | 70 | 70 | 62 | 54 | 65 | 79 | 78 | 74 | 71 | 70 | 72 | 75 | 77 | 77 | 78 | 76 | 78 | 79 | 80 | 79 | 78 | 78 | 77 | 74 | 74 | 73 | 70 | 71 | 73 | 75 | 76 | 76 | 76 | 78 | 79 | 79 | 78 | 78 | 78 | 78 |
| Pressure inHg | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 |
| Dew Point °F | 67 | 68 | 68 | 68 | 67 | 68 | 67 | 67 | 67 | 68 | 66 | 63 | 67 | 71 | 72 | 70 | 70 | 69 | 70 | 71 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 71 | 71 | 70 | 70 | 69 | 69 | 68 | 68 | 69 | 69 | 70 | 70 | 70 | 70 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Cloud Cover % | 26 | 33 | 41 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 66 | 17 | 22 | 57 | 56 | 34 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.1 | 3.5 | 4.5 | 4.6 | 3.9 | 2.6 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.1 | 3.4 | 4.4 | 4.5 | 3.8 | 2.5 | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 7 AM75°F · Rain 0% · Wind 9.9 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Fri, 6 PMSustained 18.6 mph · Gust 24.1 mph · N
Overnight Low
Fri, 6 AMLow 76°F · Feels like 76°F
Weather Forecast for Sidon, Lebanon
The next 48 hours in Sidon, Lebanon currently range from 75°F to 81°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 24.1 mph.
What is the weather forecast for Sidon for the next 48 hours?
The next 48 hours in Sidon, Lebanon currently range from 75°F to 81°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 24.1 mph.
Will it rain in Sidon during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Sidon?
The highest hourly temperature currently forecast is 81°F.
When will winds be strongest in Sidon?
Sustained 18.6 mph · Gust 24.1 mph · N