Local time in Prizren
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 85 | 84 | 81 | 78 | 75 | 69 | 69 | 68 | 67 | 67 | 65 | 65 | 64 | 66 | 71 | 76 | 81 | 85 | 87 | 89 | 90 | 91 | 92 | 91 | 87 | 80 | 77 | 75 | 74 | 72 | 70 | 70 | 69 | 68 | 68 | 67 | 66 | 69 | 74 | 78 | 83 | 87 | 90 | 93 | 94 | 95 | 94 | 92 |
| Feels Like °F | 82 | 81 | 79 | 77 | 73 | 67 | 67 | 66 | 65 | 65 | 63 | 62 | 62 | 64 | 69 | 74 | 79 | 82 | 83 | 85 | 86 | 87 | 87 | 87 | 84 | 80 | 76 | 74 | 73 | 71 | 68 | 68 | 67 | 66 | 66 | 65 | 65 | 67 | 73 | 78 | 81 | 84 | 86 | 89 | 90 | 90 | 90 | 88 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.1 | 5.8 | 6.8 | 5.8 | 3.7 | 3.2 | 3.1 | 3.2 | 3.2 | 3.3 | 2.8 | 2.9 | 2.5 | 1.6 | 3.1 | 4.6 | 5.2 | 5.8 | 6 | 6 | 5.8 | 5.3 | 4.5 | 3.6 | 3 | 6.4 | 7.8 | 6.9 | 5.1 | 4.3 | 4.5 | 3.5 | 3.8 | 3.8 | 3.8 | 3.4 | 3.6 | 2.8 | 3 | 4.1 | 4.9 | 5.6 | 5.7 | 5.5 | 5.5 | 6 | 7.1 | 7.3 |
| Gust mph | 8.6 | 5.3 | 4.6 | 4.5 | 2.9 | 2.4 | 2.6 | 2.9 | 3 | 3 | 2.8 | 3 | 2.6 | 2.1 | 2.6 | 3.2 | 3.2 | 3.5 | 3.3 | 4.3 | 3.9 | 4.1 | 3.8 | 2.8 | 3 | 5.2 | 5.8 | 5.4 | 4.4 | 3.9 | 3.9 | 3.1 | 3.4 | 3.4 | 3.3 | 2.9 | 3.2 | 2.6 | 2.3 | 3 | 3.9 | 5.2 | 5.3 | 5.9 | 7.2 | 7.8 | 7.3 | 5.6 |
| Wind Direction | ↑NNE | ↑E | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑NE | ↑SE | ↑SSE | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑NNW | ↑NW | ↑WNW |
| Humidity % | 20 | 21 | 22 | 24 | 26 | 29 | 29 | 30 | 30 | 29 | 30 | 30 | 31 | 30 | 25 | 21 | 18 | 16 | 14 | 13 | 13 | 13 | 13 | 14 | 18 | 23 | 26 | 28 | 29 | 31 | 33 | 35 | 36 | 38 | 40 | 43 | 45 | 43 | 37 | 35 | 31 | 26 | 22 | 19 | 17 | 16 | 17 | 20 |
| Pressure inHg | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.06 | 30.03 | 30.00 | 29.97 | 29.94 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.85 | 29.83 | 29.80 | 29.80 | 29.80 |
| Dew Point °F | 39 | 40 | 39 | 39 | 37 | 31 | 31 | 31 | 31 | 30 | 30 | 29 | 29 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 31 | 33 | 33 | 34 | 36 | 36 | 36 | 36 | 37 | 37 | 38 | 38 | 38 | 39 | 40 | 40 | 41 | 42 | 44 | 45 | 46 | 45 | 43 | 41 | 40 | 39 | 39 | 43 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 16 | 24 | 56 | 38 | 35 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.9 | 3.5 | 5 | 6 | 6.2 | 5.3 | 3.8 | 2.2 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.8 | 3.3 | 4.9 | 5.9 | 6 | 5.2 | 3.5 | 2 | 0.9 |
Best Time Outdoors
Wed, 1 AM70°F · Rain 0% · Wind 3.5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 6 PMSustained 6.1 mph · Gust 8.6 mph · NNE
Overnight Low
Tue, 6 AMLow 64°F · Feels like 62°F
Weather Forecast for Prizren, Kosovo
The next 48 hours in Prizren, Kosovo currently range from 64°F to 95°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 8.6 mph.
What is the weather forecast for Prizren for the next 48 hours?
The next 48 hours in Prizren, Kosovo currently range from 64°F to 95°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 8.6 mph.
Will it rain in Prizren during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Prizren?
The highest hourly temperature currently forecast is 95°F.
When will winds be strongest in Prizren?
Sustained 6.1 mph · Gust 8.6 mph · NNE