Local time in Pristina
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 81 | 81 | 79 | 75 | 70 | 68 | 66 | 60 | 60 | 58 | 58 | 57 | 57 | 56 | 59 | 66 | 71 | 74 | 76 | 78 | 81 | 83 | 85 | 85 | 86 | 84 | 76 | 70 | 69 | 70 | 68 | 62 | 61 | 60 | 59 | 58 | 58 | 57 | 61 | 68 | 73 | 79 | 83 | 87 | 90 | 92 | 92 | 92 |
| Feels Like °F | 80 | 80 | 79 | 74 | 69 | 67 | 65 | 58 | 57 | 56 | 55 | 55 | 54 | 54 | 57 | 64 | 69 | 72 | 75 | 77 | 79 | 80 | 82 | 82 | 83 | 81 | 74 | 68 | 67 | 68 | 66 | 59 | 58 | 57 | 56 | 55 | 55 | 54 | 58 | 66 | 71 | 77 | 81 | 84 | 86 | 88 | 88 | 87 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 14.2 | 13.3 | 8.9 | 5.7 | 3.3 | 2.3 | 2.6 | 2.8 | 2.7 | 2.9 | 3 | 2.9 | 2.5 | 2.1 | 2 | 1.8 | 1.9 | 3.8 | 5.1 | 5.2 | 5.7 | 6.3 | 6.6 | 7.3 | 9.5 | 11.1 | 8.5 | 6 | 4.4 | 3.9 | 3.1 | 2.4 | 2.2 | 2 | 2 | 2 | 2.4 | 1.9 | 1.8 | 1.8 | 2.6 | 3.3 | 2.7 | 1.7 | 0.6 | 1.5 | 2.4 | 2.6 |
| Gust mph | 13.5 | 15.2 | 17.2 | 6.8 | 1.6 | 2.1 | 2.4 | 2.8 | 2.8 | 2.9 | 3 | 2.9 | 2.7 | 2.3 | 2 | 2 | 4 | 5.8 | 5.6 | 4.1 | 3.9 | 4.3 | 4.8 | 5.8 | 6.2 | 13.7 | 15 | 6.2 | 4.1 | 3.2 | 2.6 | 2 | 1.8 | 1.7 | 1.5 | 1.6 | 2 | 1.5 | 1.5 | 2.2 | 3.5 | 4.3 | 3.3 | 2.3 | 1.8 | 2.3 | 2.5 | 3 |
| Wind Direction | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑E | ↑ENE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑E | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑SE | ↑SSE | ↑SE | ↑ESE | ↑ENE | ↑NNW | ↑NNW | ↑N |
| Humidity % | 37 | 36 | 36 | 39 | 43 | 47 | 51 | 50 | 49 | 47 | 46 | 46 | 47 | 48 | 42 | 32 | 26 | 23 | 21 | 17 | 15 | 14 | 13 | 14 | 15 | 18 | 25 | 28 | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 31 | 24 | 19 | 16 | 14 | 14 | 13 | 12 | 12 | 11 |
| Pressure inHg | 30.21 | 30.21 | 30.21 | 30.24 | 30.27 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.24 | 30.21 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.06 | 30.00 | 29.97 | 29.94 | 29.91 |
| Dew Point °F | 52 | 51 | 50 | 48 | 47 | 43 | 43 | 41 | 39 | 38 | 36 | 35 | 35 | 35 | 34 | 34 | 35 | 36 | 36 | 35 | 33 | 32 | 32 | 32 | 34 | 35 | 35 | 34 | 33 | 32 | 32 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 29 | 30 | 32 | 33 | 33 | 32 | 31 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 2.1 | 3.9 | 5.6 | 6.6 | 6.7 | 5.8 | 4.2 | 2.4 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2 | 3.8 | 5.4 | 6.5 | 6.6 | 5.6 | 3.9 | 2.3 |
Best Time Outdoors
Mon, 8 PM70°F · Rain 0% · Wind 6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 7 PMSustained 8.9 mph · Gust 17.2 mph · NE
Overnight Low
Mon, 6 AMLow 56°F · Feels like 54°F
Weather Forecast for Pristina, Kosovo
The next 48 hours in Pristina, Kosovo currently range from 56°F to 92°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.2 mph.
What is the weather forecast for Pristina for the next 48 hours?
The next 48 hours in Pristina, Kosovo currently range from 56°F to 92°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.2 mph.
Will it rain in Pristina during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Pristina?
The highest hourly temperature currently forecast is 92°F.
When will winds be strongest in Pristina?
Sustained 8.9 mph · Gust 17.2 mph · NE