Local time in Peja
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 86 | 86 | 85 | 81 | 76 | 72 | 70 | 69 | 69 | 68 | 67 | 67 | 64 | 64 | 63 | 65 | 73 | 78 | 81 | 84 | 85 | 86 | 87 | 89 | 89 | 88 | 85 | 77 | 75 | 74 | 72 | 70 | 68 | 67 | 66 | 65 | 65 | 65 | 64 | 66 | 73 | 78 | 81 | 84 | 87 | 90 | 91 | 92 |
| Feels Like °F | 83 | 83 | 82 | 80 | 75 | 71 | 68 | 67 | 67 | 66 | 65 | 65 | 62 | 62 | 61 | 63 | 71 | 76 | 79 | 81 | 82 | 83 | 84 | 85 | 85 | 85 | 82 | 76 | 73 | 72 | 70 | 68 | 65 | 65 | 64 | 63 | 63 | 63 | 62 | 64 | 72 | 77 | 80 | 82 | 84 | 86 | 87 | 88 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.1 | 5.4 | 4.3 | 1.1 | 4.7 | 4.7 | 5.3 | 5.8 | 5.3 | 4.8 | 4.4 | 3.9 | 3.8 | 3.6 | 3.3 | 3 | 2.3 | 4.3 | 5.5 | 6.3 | 6.5 | 6.6 | 6.3 | 5.8 | 4.8 | 3.6 | 2.4 | 3 | 6.6 | 5.8 | 4.9 | 5.1 | 4.7 | 4.4 | 4.3 | 3.9 | 3.9 | 4 | 3.5 | 2.8 | 1.4 | 4.1 | 5.2 | 6.4 | 7.4 | 8 | 7.9 | 7.9 |
| Gust mph | 6 | 4.6 | 4.7 | 2.9 | 4.2 | 4.9 | 5 | 5 | 4.5 | 4 | 4.1 | 3.5 | 3.4 | 3.1 | 3.1 | 2.8 | 1.8 | 2.2 | 2.9 | 4.2 | 4.9 | 5.3 | 5.4 | 4.8 | 3.4 | 3.7 | 3.4 | 1.7 | 5.2 | 5.2 | 3.7 | 3.8 | 3.6 | 3.5 | 3.4 | 3.3 | 3.4 | 3.6 | 3.3 | 2.9 | 1.8 | 3 | 3.6 | 4.5 | 5.4 | 5.7 | 6.4 | 7.3 |
| Wind Direction | ↑E | ↑E | ↑E | ↑NNE | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑ENE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑SSE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑SE | ↑SE |
| Humidity % | 21 | 21 | 22 | 26 | 28 | 28 | 29 | 29 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 34 | 27 | 24 | 22 | 20 | 18 | 17 | 16 | 16 | 16 | 17 | 21 | 25 | 25 | 24 | 23 | 25 | 27 | 29 | 32 | 34 | 36 | 37 | 39 | 38 | 30 | 26 | 24 | 22 | 19 | 18 | 17 | 17 |
| Pressure inHg | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.06 | 30.03 | 30.00 | 29.97 | 29.97 | 29.94 | 29.94 | 29.97 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 |
| Dew Point °F | 41 | 41 | 42 | 43 | 41 | 32 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 33 | 32 | 31 | 30 | 30 | 31 | 31 | 33 | 34 | 34 | 35 | 35 | 36 | 37 | 37 | 38 | 38 | 37 | 36 | 36 | 37 |
| Cloud Cover % | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 11 | 19 | 17 | 13 | 10 | 11 | 35 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.6 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2 | 3.7 | 5.4 | 6.5 | 6.7 | 5.8 | 4 | 2.3 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 1.9 | 3.5 | 5.2 | 6.2 | 6.4 | 5.3 | 2.3 |
Best Time Outdoors
Mon, 10 PM70°F · Rain 0% · Wind 5.3 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 1 PMSustained 8 mph · Gust 5.7 mph · ESE
Overnight Low
Tue, 6 AMLow 63°F · Feels like 61°F
Weather Forecast for Peja, Kosovo
The next 48 hours in Peja, Kosovo currently range from 63°F to 92°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 8 mph.
What is the weather forecast for Peja for the next 48 hours?
The next 48 hours in Peja, Kosovo currently range from 63°F to 92°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 8 mph.
Will it rain in Peja during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Peja?
The highest hourly temperature currently forecast is 92°F.
When will winds be strongest in Peja?
Sustained 8 mph · Gust 5.7 mph · ESE