Local time in Gjilan
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 58 | 58 | 58 | 57 | 56 | 54 | 52 | 51 | 50 | 49 | 49 | 49 | 47 | 47 | 48 | 50 | 52 | 56 | 58 | 60 | 60 | 60 | 60 | 57 | 52 | 50 | 49 | 49 | 48 | 48 | 47 | 47 | 47 | 46 | 45 | 45 | 45 | 45 | 48 | 51 | 55 | 58 | 61 | 62 | 64 | 64 | 63 | 59 |
| Feels Like °F | 58 | 57 | 57 | 57 | 56 | 54 | 52 | 51 | 50 | 46 | 46 | 46 | 45 | 44 | 45 | 47 | 51 | 54 | 56 | 58 | 58 | 58 | 58 | 55 | 50 | 50 | 49 | 49 | 48 | 48 | 47 | 47 | 47 | 46 | 45 | 45 | 45 | 45 | 48 | 49 | 53 | 56 | 59 | 61 | 62 | 62 | 61 | 58 |
| Precip % | 94% | 78% | 97% | 100% | 89% | 78% | 96% | 91% | 48% | 62% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 | 0.02 | 0.08 | 0.01 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 2.9 | 8.3 | 8.2 | 8.3 | 8.4 | 9.7 | 7.9 | 7.8 | 9.4 | 7.7 | 7.3 | 6.6 | 6 | 5.6 | 5.9 | 6.7 | 5.5 | 5.1 | 5.1 | 5 | 4.1 | 3.5 | 2.9 | 2.5 | 1.9 | 1.8 | 1.5 | 1 | 0.7 | 0.2 | 0.3 | 0.1 | 0.4 | 0.6 | 0.8 | 0.8 | 1 | 1.4 | 2.1 | 2.2 | 3 | 4.2 | 4.9 | 4.4 | 3.9 | 4.2 | 4.7 | 4.1 |
| Gust mph | 7.2 | 15.6 | 15.8 | 16.5 | 16.5 | 18.9 | 15.6 | 15.6 | 18.4 | 14.8 | 14 | 12.5 | 11.8 | 11.2 | 12.8 | 15.3 | 14.2 | 14.2 | 14.5 | 14.4 | 12.8 | 11.3 | 9.2 | 5.4 | 3.2 | 3.2 | 3.1 | 2.3 | 2.2 | 2 | 2.5 | 2.2 | 2.2 | 2.4 | 2.9 | 3.2 | 3.2 | 3.5 | 5.4 | 8.1 | 10.4 | 12.6 | 14.1 | 13.2 | 12.2 | 12 | 11.6 | 8.5 |
| Wind Direction | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NE | ↑NE | ↑ENE | ↑NE | ↑N | ↑NNW | ↑NW | ↑W | ↑SW | ↑SW | ↑S | ↑ESE | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SE | ↑SE | ↑ESE |
| Humidity % | 80 | 82 | 84 | 86 | 89 | 91 | 97 | 97 | 97 | 97 | 97 | 96 | 96 | 96 | 94 | 87 | 75 | 62 | 54 | 48 | 47 | 48 | 50 | 59 | 72 | 78 | 79 | 76 | 76 | 75 | 75 | 74 | 75 | 76 | 76 | 75 | 75 | 77 | 75 | 68 | 60 | 54 | 51 | 49 | 46 | 46 | 49 | 59 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.15 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.27 | 30.24 | 30.24 | 30.21 | 30.18 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 30.03 | 30.00 | 29.97 | 29.97 | 29.97 |
| Dew Point °F | 52 | 53 | 53 | 53 | 53 | 52 | 49 | 48 | 47 | 46 | 46 | 45 | 44 | 43 | 43 | 44 | 42 | 41 | 40 | 39 | 39 | 39 | 39 | 41 | 41 | 41 | 40 | 40 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 36 | 36 | 36 | 38 | 40 | 40 | 41 | 42 | 42 | 42 | 42 | 42 | 44 |
| Cloud Cover % | 97 | 98 | 98 | 99 | 99 | 98 | 98 | 100 | 99 | 99 | 96 | 93 | 87 | 69 | 62 | 60 | 35 | 19 | 23 | 43 | 12 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 62 | 66 | 72 | 79 | 81 | 77 | 86 | 73 | 67 | 51 | 56 | 83 | 89 | 96 |
| Visibility mi | 6.2 | 4.6 | 2.7 | 4.2 | 4.6 | 4 | 2.6 | 3.1 | 5.7 | 4.7 | 5.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 1.3 | 2.2 | 3.1 | 3.2 | 2.7 | 1.7 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.3 | 2 | 2.4 | 2.4 | 2 | 1.3 | 0.5 | 0.2 |
Best Time Outdoors
Sat, 3 PM64°F · Rain 0% · Wind 4.2 mph
Rain Window
Thu, 6 PM – 4 AMPeak chance 100% · 0.20 in
Strongest Winds
Thu, 11 PMSustained 9.7 mph · Gust 18.9 mph · NNE
Overnight Low
Sat, 6 AMLow 45°F · Feels like 45°F
Weather Forecast for Gjilan, Kosovo
The next 48 hours in Gjilan, Kosovo currently range from 45°F to 64°F. Rain chances peak at 100%, with 0.20 in of precipitation forecast. The strongest expected wind is 18.9 mph.
What is the weather forecast for Gjilan for the next 48 hours?
The next 48 hours in Gjilan, Kosovo currently range from 45°F to 64°F. Rain chances peak at 100%, with 0.20 in of precipitation forecast. The strongest expected wind is 18.9 mph.
Will it rain in Gjilan during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.20 in currently forecast.
What will be the highest temperature in Gjilan?
The highest hourly temperature currently forecast is 64°F.
When will winds be strongest in Gjilan?
Sustained 9.7 mph · Gust 18.9 mph · NNE