Local time in Nakuru
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 70 | 70 | 70 | 69 | 68 | 67 | 67 | 65 | 63 | 62 | 62 | 61 | 61 | 63 | 68 | 71 | 75 | 78 | 81 | 83 | 83 | 71 | 68 | 67 | 67 | 67 | 67 | 66 | 67 | 67 | 65 | 64 | 63 | 62 | 61 | 61 | 60 | 63 | 67 | 71 | 75 | 79 | 81 | 83 | 84 | 81 | 78 | 75 |
| Feels Like °F | 69 | 69 | 69 | 68 | 67 | 66 | 66 | 64 | 63 | 62 | 61 | 60 | 60 | 63 | 67 | 71 | 74 | 77 | 80 | 81 | 81 | 70 | 68 | 67 | 67 | 67 | 67 | 65 | 67 | 66 | 65 | 64 | 62 | 61 | 61 | 60 | 60 | 62 | 66 | 70 | 74 | 79 | 80 | 81 | 82 | 80 | 77 | 75 |
| Precip % | 44% | 36% | 32% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 24% | 20% | 16% | 16% | 28% | 80% | 68% | 68% | 68% | 68% | 68% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 36% | 36% | 32% | 36% | 40% | 24% | 28% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.03 | 0.02 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3 | 0.7 | 1.5 | 3.7 | 4.3 | 0.9 | 1.1 | 1.4 | 1.8 | 2.7 | 2.4 | 2.6 | 2.9 | 2.3 | 1.6 | 2.8 | 3.5 | 2.6 | 1.3 | 3.2 | 1.7 | 22.6 | 16.7 | 2.6 | 4.5 | 3.4 | 4.8 | 4.5 | 3.2 | 2.6 | 2 | 1.2 | 1.9 | 2.2 | 1.5 | 1.5 | 2.8 | 2.9 | 1.9 | 4.1 | 4.5 | 5.8 | 4.1 | 3.3 | 5.8 | 17.5 | 12.3 | 6.4 |
| Gust mph | 3.6 | 2 | 1.8 | 4 | 4.7 | 1.6 | 2.1 | 2.1 | 2.5 | 3 | 2.8 | 3.2 | 3.1 | 2.7 | 1.6 | 2.5 | 4.1 | 5 | 6.3 | 6.9 | 4.3 | 26.4 | 23.8 | 4.7 | 5.8 | 4.1 | 5.2 | 4.5 | 3.6 | 2.7 | 2.1 | 1.9 | 2.5 | 2.5 | 2.3 | 2 | 2.9 | 3.2 | 2 | 4.1 | 5.4 | 7.6 | 6.3 | 6.3 | 7.8 | 13.2 | 15.2 | 8.3 |
| Wind Direction | ↑ENE | ↑SE | ↑SE | ↑SSE | ↑ESE | ↑SE | ↑NW | ↑NNW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SSW | ↑SSE | ↑E | ↑ENE | ↑NE | ↑WNW | ↑WSW | ↑SE | ↑ENE | ↑ENE | ↑SSE | ↑SSW | ↑SSE | ↑S | ↑SSE | ↑ESE | ↑ESE | ↑E | ↑SW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SE | ↑ESE | ↑E | ↑E | ↑ESE | ↑ENE | ↑ENE | ↑ESE | ↑SSE |
| Humidity % | 55 | 56 | 55 | 56 | 59 | 60 | 60 | 64 | 68 | 71 | 73 | 75 | 76 | 72 | 61 | 54 | 48 | 42 | 37 | 33 | 32 | 58 | 64 | 65 | 66 | 67 | 67 | 68 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 77 | 78 | 74 | 64 | 56 | 49 | 41 | 35 | 31 | 28 | 35 | 38 | 44 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 29.97 | 29.94 | 29.88 | 29.83 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.06 | 30.03 | 30.00 | 29.97 | 29.94 | 29.91 | 29.85 | 29.80 | 29.77 | 29.80 | 29.83 |
| Dew Point °F | 53 | 53 | 53 | 53 | 53 | 52 | 51 | 51 | 51 | 51 | 51 | 52 | 52 | 53 | 53 | 53 | 52 | 52 | 51 | 49 | 49 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 52 | 50 | 48 | 46 | 49 | 50 | 50 |
| Cloud Cover % | 99 | 99 | 99 | 98 | 77 | 75 | 76 | 63 | 56 | 59 | 22 | 21 | 30 | 29 | 25 | 35 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 93 | 96 | 96 | 92 | 85 | 70 | 63 | 26 | 63 | 65 | 74 | 79 | 83 | 100 | 86 | 73 | 79 | 83 | 86 | 91 | 96 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.2 | 3.6 | 7.3 | 11 | 13.4 | 11.8 | 6.4 | 2.9 | 1.6 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.1 | 3.5 | 7.1 | 10.7 | 12.2 | 6.3 | 6.2 | 7.1 | 3.7 | 0.8 |
Best Time Outdoors
Sat, 9 AM71°F · Rain 0% · Wind 4.1 mph
Rain Window
Thu, 6 PM – 8 PMPeak chance 44% · 0.00 in
Strongest Winds
Fri, 3 PMSustained 22.6 mph · Gust 26.4 mph · ENE
Overnight Low
Sat, 6 AMLow 60°F · Feels like 60°F
Weather Forecast for Nakuru, Kenya
The next 48 hours in Nakuru, Kenya currently range from 60°F to 84°F. Rain chances peak at 80%, with 0.07 in of precipitation forecast. The strongest expected wind is 26.4 mph.
What is the weather forecast for Nakuru for the next 48 hours?
The next 48 hours in Nakuru, Kenya currently range from 60°F to 84°F. Rain chances peak at 80%, with 0.07 in of precipitation forecast. The strongest expected wind is 26.4 mph.
Will it rain in Nakuru during the next 48 hours?
Rain is possible, with a peak hourly chance of 80% and 0.07 in currently forecast.
What will be the highest temperature in Nakuru?
The highest hourly temperature currently forecast is 84°F.
When will winds be strongest in Nakuru?
Sustained 22.6 mph · Gust 26.4 mph · ENE