Local time in Nakuru
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 76 | 75 | 73 | 71 | 69 | 66 | 63 | 60 | 59 | 58 | 57 | 56 | 55 | 55 | 56 | 64 | 69 | 75 | 80 | 82 | 83 | 77 | 70 | 69 | 64 | 62 | 62 | 62 | 62 | 62 | 62 | 61 | 59 | 58 | 57 | 56 | 55 | 55 | 56 | 62 | 68 | 74 | 79 | 82 | 84 | 83 | 76 | 71 |
| Feels Like °F | 75 | 74 | 72 | 70 | 68 | 65 | 62 | 59 | 58 | 57 | 56 | 55 | 54 | 54 | 55 | 63 | 68 | 74 | 80 | 81 | 81 | 76 | 69 | 68 | 64 | 62 | 62 | 62 | 62 | 62 | 62 | 61 | 59 | 57 | 56 | 55 | 54 | 54 | 55 | 61 | 67 | 73 | 79 | 80 | 81 | 81 | 75 | 70 |
| Precip % | 9% | 33% | 8% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 20% | 32% | 36% | 43% | 68% | 64% | 64% | 68% | 64% | 16% | 11% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 33% | 44% |
| Rain in | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.03 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- |
| Wind mph | 6.3 | 9.7 | 5.7 | 3.8 | 4.1 | 4.5 | 4.8 | 4.5 | 4.2 | 4.4 | 5 | 5.2 | 5.5 | 5 | 5.4 | 8.1 | 9.6 | 9.2 | 8.3 | 6.1 | 6.5 | 13.6 | 7.3 | 4.4 | 4.2 | 4.3 | 3.7 | 2.8 | 3.3 | 5.8 | 6.4 | 6.3 | 6.2 | 5.8 | 4.9 | 5 | 5 | 5.6 | 5.9 | 8.6 | 8.8 | 7.3 | 6.5 | 4.7 | 2.6 | 5.1 | 13.7 | 14.2 |
| Gust mph | 8.5 | 15.8 | 12.8 | 9.7 | 9.7 | 8.9 | 9 | 6.5 | 5.4 | 5.4 | 6.4 | 7.2 | 8.2 | 6.9 | 10 | 11.9 | 11.3 | 8.6 | 6.7 | 6.8 | 5.9 | 12.8 | 13 | 7.7 | 8.3 | 9.2 | 7.1 | 5.7 | 4.9 | 9.4 | 14.1 | 13.8 | 13.2 | 11.7 | 5.7 | 6.3 | 6.8 | 8.2 | 12 | 14.1 | 11.2 | 8.1 | 7.5 | 6.4 | 7.8 | 8.1 | 15.2 | 17.5 |
| Wind Direction | ↑ESE | ↑ESE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑E | ↑ENE | ↑E | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑E | ↑ENE | ↑E | ↑SE |
| Humidity % | 39 | 43 | 48 | 52 | 56 | 61 | 67 | 73 | 75 | 77 | 78 | 79 | 80 | 80 | 76 | 60 | 49 | 39 | 33 | 30 | 30 | 45 | 59 | 61 | 76 | 85 | 87 | 85 | 82 | 82 | 83 | 82 | 84 | 85 | 84 | 85 | 85 | 85 | 83 | 69 | 56 | 44 | 36 | 30 | 27 | 28 | 43 | 56 |
| Pressure inHg | 29.94 | 29.94 | 29.97 | 30.00 | 30.03 | 30.09 | 30.09 | 30.12 | 30.09 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.15 | 30.12 | 30.12 | 30.09 | 30.03 | 29.97 | 29.91 | 29.94 | 29.97 | 29.97 | 30.03 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.12 | 30.09 | 30.06 | 30.03 | 30.00 | 29.94 | 29.88 | 29.85 | 29.88 | 29.91 |
| Dew Point °F | 50 | 51 | 52 | 52 | 52 | 49 | 49 | 49 | 49 | 48 | 48 | 47 | 47 | 46 | 46 | 47 | 47 | 46 | 46 | 45 | 45 | 49 | 51 | 52 | 54 | 55 | 55 | 55 | 54 | 54 | 54 | 53 | 52 | 51 | 49 | 49 | 48 | 48 | 48 | 49 | 49 | 48 | 47 | 46 | 44 | 43 | 48 | 51 |
| Cloud Cover % | 77 | 78 | 81 | 85 | 88 | 96 | 97 | 95 | 84 | 75 | 63 | 2 | 1 | 1 | 1 | 3 | 5 | 28 | 31 | 33 | 35 | 38 | 48 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 99 | 97 | 88 | 87 | 77 | 16 | 15 | 14 | 23 | 38 | 40 | 25 | 29 | 30 | 32 | 34 | 40 | 86 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1.1 | 3.3 | 6.6 | 10.1 | 12.4 | 11.7 | 9.2 | 4.7 | 2.1 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1.1 | 3.4 | 6.8 | 10.3 | 12.5 | 12.3 | 9.6 | 6.1 | 2.3 |
Best Time Outdoors
Tue, 9 AM69°F · Rain 0% · Wind 9.6 mph
Rain Window
Mon, 6 PM – 6 PMPeak chance 33% · 0.00 in
Strongest Winds
Wed, 4 PMSustained 14.2 mph · Gust 17.5 mph · SE
Overnight Low
Wed, 6 AMLow 55°F · Feels like 54°F
Weather Forecast for Nakuru, Kenya
The next 48 hours in Nakuru, Kenya currently range from 55°F to 84°F. Rain chances peak at 68%, with 0.14 in of precipitation forecast. The strongest expected wind is 17.5 mph.
What is the weather forecast for Nakuru for the next 48 hours?
The next 48 hours in Nakuru, Kenya currently range from 55°F to 84°F. Rain chances peak at 68%, with 0.14 in of precipitation forecast. The strongest expected wind is 17.5 mph.
Will it rain in Nakuru during the next 48 hours?
Rain is possible, with a peak hourly chance of 68% and 0.14 in currently forecast.
What will be the highest temperature in Nakuru?
The highest hourly temperature currently forecast is 84°F.
When will winds be strongest in Nakuru?
Sustained 14.2 mph · Gust 17.5 mph · SE